SKIPPERS PLAN ABYC REGATTA

SKIPPER'S PLAN COURSE

J-105 Fleet

Rank Boat kSailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Planet B 54315 RCYC Robert Baker 4.0 1.0 2.0 2.0 5.0 1.0 15.0
2nd Live Edge 267 RCYC Michael Mountford 3.0 2.0 7.0 1.0 6.0 4.0 23.0
3rd Full Tilt 54865 RCYC Kevin Pask 6.0 3.0 1.0 3.0 4.0 6.0 23.0
4th Hey Jude 110 RCYC James Rathbun 1.0 4.0 4.0 10.0 3.0 2.0 24.0
5th Jamaica Me Crazy 158 RCYC Peter Hall 5.0 5.0 8.0 5.0 2.0 3.0 28.0
6th ReTern 73 RCYC David Shaver 2.0 8.0 3.0 7.0 1.0 9.0 30.0
7th Thunderstruck 358 RCYC Andrew Moor 8.0 6.0 6.0 4.0 8.0 10.0 BFD 42.0
8th SonicBoom 54858 RCYC Ian Farquharson 9.0 10.0 5.0 6.0 10.0 8.0 48.0
9th Sentient 560 BPYC Mike Chapman 10.0 9.0 9.0 8.0 7.0 5.0 48.0
10th Unknown 665 Unknown Unknown 11.0 11.0 10.0 9.0 9.0 7.0 57.0
11th Endeavour 54365 MCC Bill Bevan 7.0 7.0 11.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 64.0

C&C 99 Fleet

Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Nemesis 18 CBYC Michael Innell 1.0 2.0 3.0 1.0 2.0 1.0 10.0
2nd Bear Necessity 57 PCYC Dexter Halsall 2.0 1.0 2.0 5.0 1.0 3.0 14.0
3rd Plum Danish ||| 79 ABYC Frank Hudson 3.0 4.0 1.0 4.0 3.0 2.0 17.0
4th Winston Churchill 72 ABYC John Gibson 5.0 3.0 5.0 2.0 4.0 5.0 24.0
5th Will 90 BHYC Michael Williamson 4.0 5.0 4.0 3.0 5.0 4.0 25.0

Etchells 22 Fleet

Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st And 1 CAN1247 NYC Allan Leibel 2.0 1.0 1.0 4.0 1.0 4.0 13.0
2nd Double Trouble CAN1246 RCYC Greg Bratkiw 5.0 2.0 3.0 1.0 2.0 2.0 15.0
3rd Cruel Jane CAN1381 RCYC Dirk kneulman 1.0 4.0 6.0 2.0 5.0 1.0 19.0
4th 1154 NYC Glen McKay 6.0 5.0 7.0 3.0 4.0 3.0 28.0
5th RJ CAN968 NYC Jerry Wendt 3.0 6.0 5.0 5.0 3.0 7.0 29.0
6th Slipstick II CAN318 RCYC Don Hains 8.0 DNS 3.0 4.0 6.0 6.0 6.0 33.0
7th Amabile CAN322 RCYC Geoffrey Newbury 4.0 7.0 8.0 7.0 7.0 5.0 38.0
8th The BarGe 98 ABYC Barbara Jones 7.0 8.0 2.0 8.0 8.0 8.0 41.0

www.sailwave.com