SKIPPERS PLAN ABYC REGATTA

BENETEAU COURSE

IRC 1 Fleet- Amended

Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total
1st Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 1.0 1.0 5.0 2.0 3.0 2.0 14.0
2nd Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 4.0 4.0 4.0 1.0 1.0 1.0 15.0
3rd Act II C&C 115 54367 MCC Geoff Atkins 1.065 2.0 3.0 3.0 3.0 2.0 3.0 16.0
4th Press Gang IMX 38 1957 ABYC Chris Medland 1.054 3.0 2.0 2.0 6.0 4.0 5.0 22.0
5th Big Rags C&C 115 54 MCC Judy Button 1.062 5.0 5.0 6.0 4.0 5.0 6.0 31.0
6th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 6.0 6.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 37.0
7th VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 8.0 DNC 8.0 DNC 8.0 DNC 5.0 6.0 4.0 39.0

IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total
1st Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 1.0 1.0 3.0 1.0 1.0 4.0 11.0
2nd Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 4.0 3.0 2.0 2.0 2.0 1.0 14.0
3rd Sona First 10r CAN43 ABYC Calum Semple 1.008 2.0 2.0 1.0 3.0 3.5 3.0 14.5
4th Locutus J35 25148 PCYC Michael Lucas 1.028 3.0 4.0 4.0 4.0 3.5 2.0 20.5
5th Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 5.0 5.0 7.0 5.0 5.0 5.0 32.0
6th One Beneteau Figaro USA419 AYC Stuart Rice 0.995 7.0 6.0 5.0 6.0 6.0 6.0 36.0
7th Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 6.0 7.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 46.0

8 Metre Fleet

Rank Boat SailNo Club HelmName R1 R2 R4 R5 Total
1st Raven CAN25 RCYC Richard Self 1.0 1.0 1.0 1.0 4.0
2nd Thisbe CAN9 RCYC John Mitchele 2.0 2.0 2.0 2.0 8.0
3rd Severn II CAN7 RCYC Cedric Gyles 4.0 3.0 3.0 4.0 14.0
4th Norseman CAN2 RCYC Cedric Gyles 3.0 6.0 5.0 3.0 17.0
5th Quest CAN1 RCYC Joseph Balogh 6.0 4.0 4.0 6.0 20.0
6th Ranja S7 RCYC Guy Jones 5.0 5.0 6.0 5.0 21.0

Ben 36.7 Fleet - Amended

Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Neptune`s Car 184 EYC Brian Rutter 1.0 1.0 1.0 4.0 5.0 4.0 16.0
2nd FamilyFirst 28489 RCYC Erik Yeo 2.0 3.0 3.0 1.0 5.0 SCP 2.0 16.0
3rd Shane Returns 225 RCYC Jeffrey Long 3.0 2.0 7.0 5.0 1.0 1.0 19.0
4th Sexy Beast 154 ABYC Rory Ring 4.0 5.0 2.0 2.0 4.0 3.0 20.0
5th Domino 249 NOLSC Paul Paolone 5.0 6.0 4.0 7.0 3.0 5.0 30.0
6th Fullscale 54366 NYC Mike Sonosky 6.0 4.0 6.0 3.0 7.0 8.0 DNC 34.0
7th Tango 156 RCYC Pierre Savard 7.0 7.0 5.0 6.0 6.0 6.0 37.0

R1 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 122422 1:06:22 1:12:16
2 Act II C&C 115 54367 MCC Geoff Atkins 1.065 122623 1:08:23 1:12:50
3 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 122741 1:09:41 1:13:27
4 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 122616 1:08:16 1:13:31
5 Big Rags C&C 115 54 MCC Judy Button 1.062 122905 1:11:05 1:15:29
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 123151 1:13:51 1:18:35

R2 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 141728 1:14:28 1:21:06
2 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 142040 1:17:40 1:21:52
3 Act II C&C 115 54367 MCC Geoff Atkins 1.065 142036 1:17:36 1:22:39
4 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 141946 1:16:46 1:22:41
5 Big Rags C&C 115 54 MCC Judy Button 1.062 142456 1:21:56 1:27:01
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 142519 1:22:19 1:27:35

R3 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 155208 0:47:08 0:50:09
2 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 155324 0:48:24 0:51:01
3 Act II C&C 115 54367 MCC Geoff Atkins 1.065 155308 0:48:08 0:51:16
4 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 155351 0:48:51 0:52:37
5 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 155912 0:54:12 0:59:01
6 Big Rags C&C 115 54 MCC Judy Button 1.062 160432 0:59:32 1:03:13

R4 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 115439 0:59:39 1:04:15
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 115444 0:59:44 1:05:03
3 Act II C&C 115 54367 MCC Geoff Atkins 1.065 115611 1:01:11 1:05:10
4 Big Rags C&C 115 54 MCC Judy Button 1.062 115649 1:01:49 1:05:39
5 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 115740 1:02:40 1:05:48
6 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 115739 1:02:39 1:06:02

R5 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 132745 0:54:45 0:58:58
2 Act II C&C 115 54367 MCC Geoff Atkins 1.065 133021 0:57:21 1:01:05
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 132928 0:56:28 1:01:30
4 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 133323 1:00:23 1:03:39
5 Big Rags C&C 115 54 MCC Judy Button 1.062 133318 1:00:18 1:04:02
6 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 133444 1:01:44 1:04:49

R6 - IRC 1 Fleet - Amended

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 151356 1:05:56 1:11:01
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 151300 1:05:50 1:11:42
3 Act II C&C 115 54367 MCC Geoff Atkins 1.065 151532 1:07:32 1:11:55
4 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 151646 1:08:46 1:12:12
5 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 151828 1:10:28 1:14:16
6 Big Rags C&C 115 54 MCC Judy Button 1.062 152310 1:15:10 1:19:50

R1 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 123736 1:12:36 1:10:21
2 Sona First 10r CAN43 ABYC Calum Semple 1.008 123613 1:11:13 1:11:47
3 Locutus J35 25148 PCYC Michael Lucas 1.028 123500 1:10:00 1:11:58
4 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 123637 1:11:37 1:13:37
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 124644 1:21:44 1:18:28
6 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 124953 1:24:53 1:23:47
7 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 125031 1:25:31 1:25:05

R2 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 142912 1:20:12 1:17:43
2 Sona First 10r CAN43 ABYC Calum Semple 1.008 142621 1:17:21 1:17:58
3 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 142624 1:17:24 1:19:34
4 Locutus J35 25148 PCYC Michael Lucas 1.028 142733 1:18:33 1:20:45
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 144034 1:31:34 1:27:54
6 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 144118 1:32:18 1:31:50
7 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 144547 1:36:47 1:35:32

R3 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Sona First 10r CAN43 ABYC Calum Semple 1.008 155744 0:46:44 0:47:06
2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 155716 0:46:16 0:47:34
3 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 160405 0:53:05 0:51:26
4 Locutus J35 25148 PCYC Michael Lucas 1.028 160207 0:51:07 0:52:33
5 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 160503 0:54:03 0:53:47
6 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 160549 0:54:49 0:54:06
7 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 160810 0:57:10 0:54:53

R4 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 120734 1:06:34 1:04:30
2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 120418 1:03:18 1:05:04
3 Sona First 10r CAN43 ABYC Calum Semple 1.008 120625 1:05:25 1:05:56
4 Locutus J35 25148 PCYC Michael Lucas 1.028 120740 1:06:40 1:08:32
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 121544 1:14:44 1:11:45
6 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 121624 1:15:24 1:15:01

R5 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 134616 1:00:16 0:58:24
2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 134553 0:59:53 1:01:34
3 Sona First 10r CAN43 ABYC Calum Semple 1.008 134749 1:01:49 1:02:19
3 Locutus J35 25148 PCYC Michael Lucas 1.028 134637 1:00:37 1:02:19
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 135732 1:11:32 1:08:40
6 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 140059 1:14:59 1:14:37

R6 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 152259 1:08:59 1:10:55
2 Locutus J35 25148 PCYC Michael Lucas 1.028 152432 1:10:32 1:12:30
3 Sona First 10r CAN43 ABYC Calum Semple 1.008 152658 1:12:58 1:13:33
4 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 153114 1:17:14 1:14:50
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 153345 1:19:45 1:16:34
6 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 153808 1:24:08 1:23:43

www.sailwave.com