SKIPPERS PLAN ABYC REGATTA

CS INVESTMENT'S COURSE

J-24 Fleet

Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Drivers Wanted CAN4013 PCYC Ted Bartlewski 1.0 1.0 1.0 3.0 1.0 2.0 1.0 10.0
2nd A1 2577 Thomas Taylor 2.0 2.0 5.0 2.0 4.0 11.0 3.0 29.0
3rd black swan 3778 ABYC Eli Gershman 5.0 6.0 3.0 4.0 2.0 6.0 8.0 34.0
4th Quick Nick 3707 PCYC Katie Nicoll 4.0 5.0 2.0 5.0 6.0 5.0 9.0 36.0
5th Taz CAN4140 NYC Miklos Jako 7.0 11.0 8.0 1.0 7.0 1.0 2.0 37.0
6th Whiplash CAN5275 WYC Brandon Lambert 6.0 3.0 4.0 6.0 3.0 8.0 7.0 37.0
7th Toxic Avenger 3524 RCYC David Walters 3.0 4.0 6.0 10.0 10.0 3.0 4.0 40.0
8th Wasabi CAN2623 RCYC Fred Curry 9.0 8.0 10.0 11.0 12.0 4.0 6.0 60.0
9th Cluster CAN2728 RCYC Matt Kenny 10.0 7.0 16.0 SCP 7.0 5.0 10.0 5.0 60.0
10th Character Zero 3755 RCYC Justin Quigg 8.0 13.0 7.0 8.0 8.0 12.0 14.0 70.0
11th Aristosera 3708 NYC Richard McKean 12.0 10.0 11.0 9.0 9.0 7.0 13.0 71.0
12th LAIVA CAN3006 ABYC Arnis Budrevics 11.0 9.0 9.0 12.0 11.0 9.0 11.0 72.0
13th Black Pearl 4136 ABYC Eriks Kalvins 13.0 12.0 13.0 13.0 14.0 13.0 12.0 90.0
14th Unknown 2761 Unknown Unknown 14.0 14.0 15.0 15.0 13.0 14.0 10.0 95.0
15th Turn It Up! USA3001 RCYC Sasha Djurdjevic 15.0 15.0 14.0 14.0 15.0 DNF 15.0 15.0 103.0

J-22 Fleet

Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Sunrise 1421 RCYC Jennifer Provan 1.0 1.0 3.0 1.0 2.0 1.0 1.0 10.0
2nd Innocent Bystander CAN958 RCYC David Doyle 2.0 3.0 2.0 4.0 4.0 5.0 7.0 27.0
3rd Double Secret Probation CAN481 NYC Luc D'Aoust 3.0 5.0 1.0 3.0 5.0 7.0 4.0 28.0
4th Three`s Company CAN 457 NYC Jim Chorostecki 5.0 2.0 8.0 2.0 3.0 8.0 3.0 31.0
5th Springbok 921 Bernard le Duc 7.0 4.0 6.0 6.0 1.0 4.0 6.0 34.0
6th Unknown 978 Unknown Unknown 8.0 7.0 7.0 7.0 6.0 2.0 2.0 39.0
7th Jazz CAN 693 Ron Harris 6.0 6.0 4.0 8.0 7.0 3.0 5.0 39.0
8th Double Deuce CAN 980 ABYC Gordon Burt 4.0 8.0 5.0 5.0 8.0 6.0 9.0 45.0
9th Flawed Logic 815 NYC Christopher Hobbs 9.0 9.0 9.0 9.0 9.0 9.0 8.0 62.0

T-Bird Fleet

Rank Boat SailNo Club HelmName R1 R2 R3 R5 R6 R7 Total
1st Looney Tunes 394 ABYC Wendy Loat 1.0 1.0 2.0 1.0 3.0 1.0 9.0
2nd Full On 1251 ABYC Drew Robertson 2.0 5.0 1.0 3.0 1.0 3.0 15.0
3rd John Morris 1228 TH&SC John Morris 3.0 2.0 3.0 2.0 4.0 2.0 16.0
4th Strange Device 1240 ABYC Margaret Cowtan 4.0 3.0 6.0 6.0 2.0 4.0 25.0
5th Desperado 1071 ABYC Joe Konecny 5.0 6.0 4.0 4.0 5.0 5.0 29.0
6th That Damn Thang 647 ABYC Diane Reid 6.0 4.0 5.0 5.0 6.0 6.0 32.0

www.sailwave.com