EYC LEVEL & OPEN REGATTA - COURSE C

PHRF 3 Fleet

Rank Fleet Boat class Club Helm Rating Sail# EYC 1 EYC 2 EYC 3 EYC 4 Total
1st PHRF 3 Victory Dance CS30 NYC Victor Dantzer 150 84737 1.0 1.0 1.0 2.0 5.0
2nd PHRF 3 Balance C&C 33 Linda Wilson 147 44021 2.0 2.0 2.0 1.0 7.0
3rd PHRF 3 Impromptu Ericson 35-3 NYC Michael Cullen 153 110 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0

PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 EYC 6 EYC 7 Total
1st PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 3.0 4.0 1.0 3.0 2.0 1.0 2.0 16.0
2nd PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 1.0 1.0 4.0 8.0 1.0 4.0 1.0 20.0
3rd PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 4.0 6.0 2.0 1.0 7.0 3.0 3.0 26.0
4th PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 8.0 9.0 7.0 4.0 5.0 5.0 4.0 42.0
5th PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 7.0 10.0 8.0 5.0 6.0 2.0 6.0 44.0
6th PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 10.0 7.0 5.0 7.0 3.0 6.0 8.0 46.0
7th PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 5.0 2.0 3.0 2.0 10.0 13.0 DNF 13.0 DNC 48.0
8th PHRF 4 Kat`s-Paw I C&C 27-3 RCYC Kathleen Timmis 189 64133 2.0 3.0 6.0 10.0 4.0 13.0 DNC 13.0 DNC 51.0
9th PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 6.0 8.0 9.0 6.0 9.0 7.0 7.0 52.0
10th PHRF 4 Panache Niagara 26 Mark MacRae 183 150 9.0 5.0 10.0 9.0 8.0 8.0 5.0 54.0

Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 EYC 6 EYC 7 Total
1st Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 1.0 2.0 1.0 2.0 1.0 1.0 1.0 9.0
2nd Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 2.0 1.0 2.0 1.0 2.0 3.0 3.0 14.0
3rd Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 3.0 3.0 3.0 3.0 3.0 2.0 2.0 19.0

E22 Fleet

Rank Fleet Boat class Club Helm Sail# EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 EYC 6 EYC 7 Total
1st E22 And 1 Etchells NYC Allan Leibel CAN1247 1.0 2.0 3.0 1.0 1.0 1.0 1.0 10.0
2nd E22 1167 Etchells Michael Gavin 1167 2.0 3.0 1.0 2.0 4.0 2.0 4.0 18.0
3rd E22 Skanky Jane Etchells Andrew Macrae 319 3.0 5.0 2.0 4.0 2.0 5.0 3.0 24.0
4th E22 Naughtly By Nature Etchells NYC Jerry Wendt CAN968 5.0 1.0 4.0 3.0 3.0 4.0 6.0 26.0
5th E22 shanghaied Etchells ABYC Chris Medland 1072 8.0 4.0 5.0 5.0 6.0 7.0 2.0 37.0
6th E22 Amabile Etchells RCYC R. Geoffrey Newbury CAN322 4.0 7.0 6.0 9.0 DNF 5.0 3.0 5.0 39.0
7th E22 Slipstick II Etchells RCYC Don Hains CAN318 6.0 6.0 7.0 6.0 7.0 6.0 9.0 DNC 47.0
8th E22 BarGe Etchells ABYC Barbara Jones 98 7.0 8.0 8.0 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 59.0

Dragon Fleet

Rank Fleet Boat class Club Helm Sail# EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 EYC 6 EYC 7 Total
1st Dragon Jezebel Dragon peter jeffery CAN119 2.0 1.0 1.0 1.0 1.0 2.0 4.0 DNF 12.0
2nd Dragon Corte Dragon EYC Kent Aggus CAN60 1.0 2.0 2.0 4.0 DNF 2.0 1.0 4.0 DNC 16.0
3rd Dragon Chimaera Dragon PCYC Walfun Luey 6 3.0 3.0 3.0 4.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 25.0

EYC 1 - PHRF 3 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 3 Victory Dance CS30 NYC Victor Dantzer 150 84737 115548 0:50:48 0:53:17
2 PHRF 3 Balance C&C 33 Linda Wilson 147 44021 120017 0:55:17 0:58:18

EYC 2 - PHRF 3 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 3 Victory Dance CS30 NYC Victor Dantzer 150 84737 132650 0:40:50 0:42:50
2 PHRF 3 Balance C&C 33 Linda Wilson 147 44021 133036 0:44:36 0:47:02

EYC 3 - PHRF 3 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 3 Victory Dance CS30 NYC Victor Dantzer 150 84737 141826 0:36:26 0:38:13
2 PHRF 3 Balance C&C 33 Linda Wilson 147 44021 141924 0:37:24 0:39:27

EYC 4 - PHRF 3 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 3 Balance C&C 33 Linda Wilson 147 44021 152956 0:43:56 0:46:20
2 PHRF 3 Victory Dance CS30 NYC Victor Dantzer 150 84737 153608 0:50:08 0:52:35

EYC 1 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 115430 0:49:30 0:48:30
2 PHRF 4 Kat`s-Paw I C&C 27-3 Kathleen Timmis 189 64133 115619 0:51:19 0:50:16
3 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 115559 0:50:59 0:50:43
4 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 115640 0:51:40 0:51:24
5 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 115754 0:52:54 0:52:21
6 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 115830 0:53:30 0:52:25
7 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 115856 0:53:56 0:53:39
8 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 115947 0:54:47 0:54:30
9 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 120011 0:55:11 0:54:37
10 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 120119 0:56:19 0:55:10

EYC 2 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 132358 0:37:58 0:37:12
2 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 132430 0:38:30 0:38:06
3 PHRF 4 Kat`s-Paw I C&C 27-3 Kathleen Timmis 189 64133 132544 0:39:44 0:38:56
4 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 132558 0:39:58 0:39:46
5 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 132622 0:40:22 0:39:57
6 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 132623 0:40:23 0:40:10
7 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 132719 0:41:19 0:40:29
8 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 132720 0:41:20 0:40:30
9 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 132658 0:40:58 0:40:45
10 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 132735 0:41:35 0:41:22

EYC 3 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 141502 0:33:02 0:32:52
2 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 141605 0:34:05 0:33:54
3 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 141642 0:34:42 0:34:21
4 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 141815 0:36:15 0:35:31
5 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 141828 0:36:28 0:35:44
6 PHRF 4 Kat`s-Paw I C&C 27-3 Kathleen Timmis 189 64133 141835 0:36:35 0:35:50
7 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 141809 0:36:09 0:35:58
8 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 141921 0:37:21 0:37:09
9 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 142108 0:39:08 0:38:20
10 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 142151 0:39:51 0:39:26

EYC 4 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 152813 0:42:13 0:42:00
2 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 152908 0:43:08 0:42:41
3 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 152856 0:42:56 0:42:43
4 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 153040 0:44:40 0:44:26
5 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 153044 0:44:44 0:44:30
6 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 153138 0:45:38 0:44:42
7 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 153330 0:47:30 0:46:32
8 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 153332 0:47:32 0:46:34
9 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 153353 0:47:53 0:47:24
10 PHRF 4 Kat`s-Paw I C&C 27-3 Kathleen Timmis 189 64133 153816 0:52:16 0:51:12

EYC 5 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 120148 0:48:48 0:47:48
2 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 120154 0:48:54 0:48:39
3 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 120254 0:49:54 0:48:53
4 PHRF 4 Kat`s-Paw I C&C 27-3 Kathleen Timmis 189 64133 120407 0:51:07 0:50:05
5 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 120329 0:50:29 0:50:13
6 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 120342 0:50:42 0:50:26
7 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 120354 0:50:54 0:50:38
8 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 120636 0:53:36 0:53:03
9 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 120726 0:54:26 0:53:20
10 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050 120717 0:54:17 0:53:44

EYC 6 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 125939 0:45:39 0:45:25
2 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 130142 0:47:42 0:47:27
3 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 130213 0:48:13 0:47:58
4 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 130313 0:49:13 0:48:13
5 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 130255 0:48:55 0:48:40
6 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 130405 0:50:05 0:49:04
7 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 130429 0:50:29 0:49:27
8 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 130404 0:50:04 0:49:33
9 PHRF 4 Blythe Spirit Viking 28 QCYC James Bond 183 14050   DNF  

EYC 7 - PHRF 4 Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 PHRF 4 Bluenote C&C 27-3 EYC Dave Todd 189 34120 135715 0:55:15 0:54:08
2 PHRF 4 Still Knot Working C&C 27-5 EYC Steve Reid 180 75 135802 0:56:02 0:55:45
3 PHRF 4 Distant Thunder C&C 27-5 EYC Jim Wente 180 69 135813 0:56:13 0:55:56
4 PHRF 4 Minx C&C 27-5 EYC Greg Neely 180 154 135818 0:56:18 0:56:01
5 PHRF 4 Panache Niagara 26 Mark MacRae 183 150 140116 0:59:16 0:58:39
6 PHRF 4 Blue Heron C&C 27-5 MCC John Ferreira 180 53 140117 0:59:17 0:58:59
7 PHRF 4 Djembe C&C 27-3 EYC Willi Steinke 189 15835 140228 1:00:28 0:59:14
8 PHRF 4 Towser C&C 27-3 RCYC David Weatherston 189 74173 140323 1:01:23 1:00:08

EYC 1 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 121247 0:57:47 0:51:23
2 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 120542 0:50:42 0:54:04
3 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 120758 0:52:58 0:54:58

EYC 2 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 133134 0:35:34 0:37:56
2 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 133944 0:43:44 0:38:54
3 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 133415 0:38:15 0:39:41

EYC 3 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 143104 0:39:04 0:34:45
2 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 142514 0:33:14 0:35:26
3 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 143100 0:39:00 0:40:28

EYC 4 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 153611 0:40:11 0:42:51
2 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 154513 0:49:13 0:43:46
3 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 153815 0:42:15 0:43:51

EYC 5 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 120940 0:46:40 0:41:30
2 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 120217 0:39:17 0:41:53
3 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 120521 0:42:21 0:43:57

EYC 6 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 131330 0:49:30 0:44:01
2 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 130733 0:43:33 0:45:11
3 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 130732 0:43:32 0:46:25

EYC 7 - Whitesail Fleet

Rank Fleet Boat class Club Helm Rating Sail# Finish Elapsed Corrected
1 Whitesail Epona Mirage24 EYC Mariano Radaelli 249 2487 140509 0:45:09 0:40:09
2 Whitesail Skana CS36 Merlin EYC Les Wardrop 156 2640 140100 0:41:00 0:42:33
3 Whitesail Wildfire C & C 35 MK3 EYC David Sparks 141 53278 140056 0:40:56 0:43:39

www.sailwave.com