SUSAN HOOD TROPHY RACE

IRC Fleet - Amended

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Plika Beneteau 10r 17 RCYC Ian Struthers 1.008 085445 12:42:45 12:48:51
2 Timorian C&C 115 115084 PCYC Fred Harding 1.063 081932 12:07:32 12:53:22
3 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 082806 12:16:06 12:55:51
4 Phoenix J109 251 RCYC Sheila Smith 1.046 085203 12:40:03 13:15:01
5 Rags C&C 115 54 MCC Judy Button 1.062 084423 12:32:23 13:19:02
6 Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 091402 13:02:02 13:19:14
7 Setanta hanse 400 227 PCYC Joe Doris 1.023 091324 13:01:24 13:19:22
8 ZOOM Farr395 39533 RCYC Keith Bechard 1.123 080628 11:54:28 13:22:21
9 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 085147 12:39:47 13:28:25
10 Carpe Ventus J109 253 NYC Denys Jones 1.046 091315 13:01:15 13:37:11
11 Sona first 10r 43 ABYC Calum Semple 1.008 094339 13:31:39 13:38:09
12 My Shadow C&C 37+ 42444 RHYC W. Ed. Jocelyn 1.050 091648 13:04:48 13:44:02
13 Lively J109 265 ABYC Murray Gainer 1.046 092339 13:11:39 13:48:04
14 Zone J 35 25148 PCYC Ken Bruce 1.028 093855 13:26:55 13:49:31
15 Cesan C&C 41 32606 BHYC Paul Delacourt 1.030 094223 13:30:23 13:52:42
16 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.077 090702 12:55:02 13:54:43
17 One Beneteau Figaro 1 419 AYC Stuart Rice 0.995 105146 14:39:46 14:35:22

PHRF 1 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Usual Suspect C&C 43 13666 BHYC Bryan Sims 78 083555 12:23:55 14:57:32
2 MacIntosh Custom 44 34539 CBYC Durk Steigenga 72 083757 12:25:57 15:11:23
3 Sassafras Swan 47 Can 3100 Colin Brown 81 090536 12:53:36 15:27:32
4 Afterburn Dash 34 34473 PCYC Darren Gornall 93 093753 13:25:53 15:42:48
5 Endeavour J 105 54365 MCC Bill Bevan 90 093539 13:23:39 15:45:55
6 Air Force Beneteau First 367 CAN 123 RCYC Gordon Stein 78 092238 13:10:38 15:53:54
7 The Little Penguin J92s CAN 67 EYC Malcolm Little 99 105126 14:39:26 16:56:30
8 Northern Dancer II C&C 41 54269 MCC Christopher Rankin 69 100833 13:56:33 17:08:36
9 Scotch Rocks J-105 642 CBYC Bob Fler 90 104658 14:34:58 17:09:52
10 Quelle Surprise Dufour 40 54357 QCYX Val Matison 78 103000 14:18:00 17:15:10
11 Black Diamond Jeanneau 39i P 3908 PCYC Edward Radonic 99 111400 15:02:00 17:22:35
12 Kawabonga Beneteau 49 55555 PCYC Simon Hampson 57 111513 15:03:13 18:59:39

PHRF 2 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Defiant-II C&C-33/2 34527 PCYC Robert Bugbee 135 105042 14:44:42 15:53:58
2 messding about J 27 99 QCYC Peter Broecker 129 105328 14:47:28 16:07:47
3 Pagan C&C 35 Mk 1 mod 14012 BHYC Colin Bantin 123 104441 14:38:41 16:09:10
4 SPIRIT S2 9.1 87302 BHYC Graham Beattie 132 112934 15:23:34 16:41:29
5 Nordic Belle Hanse 370 (sd) 144 EYC Torstein Braaten 129 113319 15:27:19 16:51:14
6 Jam C&C 34 + 54994 LSYC Graham Twomey 102 104753 14:41:53 16:53:16

PHRF 3 Fleet - Amended

1 Harrier Tartan 30 552 NYC Chapman Chris 171 105818 14:52:18 15:01:39
2 That Damn Thang Thunderbird 647 ABYC Diane Reid 174 111319 15:07:19 15:12:03
3 Gizmo Bombardier 7.6 177 PCYC Ric Doedens 171 110920 15:03:20 15:12:48
4 emerald Elvstrom 1/2 ton 24200 TS&CC Paul Willis 171 111043 15:04:43 15:14:12
5 Xtra Xtra X-95 34560 BHYC Ron Barr 147 104923 14:43:23 15:31:42
6 Folichon C&C 34 34888 PCYC Ian McAllister 147 105019 14:44:19 15:32:41
7 Rodecrew CS30 4628 PCYC Bob Sarna 150 105900 14:53:00 15:36:43
8 Better Still Elite 326 189 LSYC David courtney 147 111347 15:07:47 15:57:26
9 Eve Evelyn 32.2 185 RHYC Jeremy Crowder 102 110545 14:59:45 17:13:48

PHRF 4 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Kat`s-Paw I C&C 27 Mark III 64133 RCYC Kathleen Timmis 189 113223 15:32:23 15:13:26
2 Grey Haven Niagara 35 176 FBYC Michael Gainer 189 140129 18:01:29 17:39:30

Whitesail Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Mary Ellen Carter Hughes-Columbia 8.7 384 MCC David Van Every 228 120016 16:00:16 14:42:28
2 Kalinka1 Heritage35 15 MCC Noel Lien 192 112735 15:27:35 15:04:08
3 Footloose Beneteau 343 CAN 109 PCYC Peter Asfar 185 113929 15:39:29 15:26:40
4 Aria C&C 110 11085 CBYC Marc Renzella 96 092612 13:26:12 15:37:29
5 Skana CS36 Merlin 2640 EYC Les Wardrop 156 111339 15:13:39 15:48:04
6 KVACK C&C 30 MK 1 409 GYC Craig Campbell 204 123240 16:32:40 15:48:24
7 TeEsse Hunter Legend 35 35 OYS Jeff Rudd 174 114414 15:44:14 15:49:09
8 Never Say Never Hunter 36 323 RCYC David Medhurst 168 113828 15:38:28 15:53:18
9 freestyle cs40 5209 PCYC Jim Oldersahw 93 094349 13:43:49 16:03:47
10 Ola Catalina 380 27 LSYC Mario Perez 150 113458 15:34:58 16:20:45

www.sailwave.com