IRC SEASON BY FLEET AND OVERALL

IRC 1 Fleet

Rank Boat Class SailNo Club HelmName Rating ABYC 1 ABYC 2 ABYC 3 ABYC 4 ABYC 5 ABYC 6 RCYC 1 RCYC 2 RCYC 3 PCYC 1 PCYC 2 PCYC 3 PCYC 4 EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 Nett
1st Notorious Farr 30 CAN3005 NYC Kevin Brown 1.081 1.0 1.0 (5.0) 2.0 2.0 2.0 1.0 1.0 (4.0) 2.0 (7.0) 4.0 2.0 1.0 4.0 1.0 4.0 (5.0) 28.0
2nd Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.073 3.0 3.0 4.0 1.0 1.0 1.0 2.0 4.0 (8.0) 1.0 4.0 1.0 (8.0) 3.0 (6.0) (6.0) 2.0 2.0 32.0
3rd Act II C&C 115 54367 MCC Geoff Atkins 1.065 2.0 4.0 3.0 3.0 3.0 3.0 7.0 8.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 8.0 10.0 6.0 62.0
4th Big Rags C&C 115 54 MCC Judy Button 1.062 5.0 5.0 6.0 4.0 5.0 6.0 (12.0) (11.0) (11.0) (21.0 DSQ) 8.0 5.0 6.0 9.0 2.0 4.0 3.0 1.0 69.0
5th Press Gang IMX 38 1957 ABYC Chris Medland 1.054 4.0 2.0 2.0 6.0 4.0 5.0 3.0 6.0 6.0 5.0 3.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 72.0
6th Cesan C&C 41 32606 BHYC Paul Delacourt 1.03 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 7.0 9.0 4.0 6.0 3.0 4.0 5.0 3.0 3.0 1.0 9.0 101.0
7th VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 4.0 6.0 2.0 3.0 3.0 9.0 6.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 133.0
8th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 6.0 6.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 6.0 5.0 7.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 162.0
9th Timorian C&C 115 115084 PCYC Fred Harding 1.075 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 1.0 8.0 7.0 12.0 10.0 5.0 5.0 10.0 170.0
10th Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 9.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 9.0 7.0 9.0 7.0 194.0
11th Zoom Farr 395 39533 RCYC Keith Bechard 1.123 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 5.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 7.0 10.0 13.0 21.0 DNC 199.0
12th Hot Water J 133 54375 RCYC John McLeod 1.149 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 11.0 2.0 6.0 3.0 217.0
13th Nobody's Business Nelson Marek 43 USA43991 RYC Kathy Andelidis 1.162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 5.0 21.0 RAF 7.0 4.0 233.0
14th Stir It Up Melges 24 OD 522 EYC Alan Stokes 1.034 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 8.0 21.0 DNC 8.0 8.0 242.0
15th Rampage Concordia 47 25600 RYC John Odenbach 1.214 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 3.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 244.0
16th My Shadow C&C 37+ 42444 RHYC Ed Jocelyn 1.05 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 9.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 251.0
17th Melges 24 OD 723 Uri Saks 1.034 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 12.0 9.0 11.0 21.0 DNC 253.0
18th The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 10.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 264.0
19th Clockwork C&C 37R 23149 RCYC Paul Marcaccio 1.05 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 284.0
20th Unleashed Flying Tiger 10M 26 NYC J Colin Dykstra 1.126 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 21.0 DNC 285.0

IRC 2 Fleet

Rank Boat Class SailNo Club HelmName Rating ABYC 1 ABYC 2 ABYC 3 ABYC 4 ABYC 5 ABYC 6 RCYC 1 RCYC 2 RCYC 3 PCYC 1 PCYC 2 PCYC 3 PCYC 4 EYC 1 EYC 2 EYC 3 EYC 4 EYC 5 Nett
1st Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 (4.0) 3.0 2.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 1.0 23.0
2nd Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.979 1.0 2.0 3.0 2.0 1.0 4.0 2.0 (5.0) 2.5 (21.0 OCS) 1.0 2.0 4.0 (5.0) (7.0) 5.0 4.0 2.0 35.5
3rd Sona First 10r CAN43 ABYC Calum Semple 1.008 2.0 1.0 1.0 3.0 3.5 3.0 3.0 3.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 9.0 8.0 7.0 4.0 55.5
4th Locutus J35 25148 PCYC Michael Lucas 1.028 3.0 4.0 4.0 4.0 3.5 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNF) 6.0 3.0 8.0 6.0 3.0 2.0 6.0 57.5
5th Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 5.0 5.0 6.0 5.0 5.0 5.0 (10.0) (10.0) (12.0) 6.0 6.0 (8.0) 6.0 4.0 8.0 4.0 8.0 3.0 76.0
6th Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 4.0 6.0 4.0 5.0 21.0 DNC 21.0 DNC 6.0 3.0 7.0 3.0 10.0 137.0
7th Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 6.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 2.0 5.0 5.0 155.0
8th Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 6.0 7.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 12.0 11.0 7.0 7.0 (21.0 DNC) 21.0 DNC 9.0 10.0 10.0 21.0 DNC 21.0 DNC 161.0
9th Max Sand J 92s CAN1 EYC Rick Huczek 1.000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 OCS 21.0 DNC 4.0 7.0 7.0 5.0 6.0 6.0 7.0 189.0
10th Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 7.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 4.0 9.0 10.0 8.0 190.0
11th Flak Andrews 30 54959 NYC Adam Farkas 1.002 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 8.0 8.0 21.0 OCS 4.0 5.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 203.0
12th One Beneteau Figaro USA419 AYC Stuart Rice 0.995 7.0 6.0 5.0 6.0 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 204.0
13th Fortitude Sanatan 30/30 GP 32791 ABYC Winston Beckett 0.950 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 3.0 1.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0
14th Red Jacket C&C 39 2281 RCYC Peter Milligan 0.99 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 2.0 2.5 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 236.5
15th Torbay 10R Can 28 RCYC Jamie Kidd 1.008 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0
16th Renaissance C&C 38 34195 BHYC Peter Kirkwood 0.972 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNF 7.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 251.0
17th Full Scale Beneteau 36.7 54366 NYC Mike Sonosky 1.029 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 21.0 DNC 11.0 9.0 9.0 251.0
18th Crazy Eight Ben 36.7 130 RCYC   1.029 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 9.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 256.0
19th Sassafras J35 34830 RCYC Paul Lee 1.028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 11.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0
20th Blast First 10R CAN1 MCC Chris Bobyk 1.021 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 274.0

IRC OVERALL

Rank Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.028 (10.0) 3.0 2.0 4.0 5.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (8.0) 4.0 1.0 2.0 5.0 2.0 1.0 1.0 33.0
2nd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.089 1.0 5.0 (11.0) 3.0 4.0 3.0 4.0 1.0 (12.0) 4.0 (10.0) 8.0 4.0 1.0 7.0 1.0 (10.0) (12.0) 46.0
3rd IRC 2 FiveFifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 7.0 1.0 6.0 2.0 1.0 8.0 1.0 3.5 1.0 (41.0 OCS) 7.0 (14.0) 6.0 (14.0) (15.0) (15.0) 6.5 2.0 52.0
4th IRC 1 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.077 4.0 (8.0) 8.0 1.0 2.0 2.0 7.0 (9.0) (16.0) 3.0 4.0 1.0 (15.0) 4.0 (10.0) 8.0 3.0 8.0 55.0
5th IRC 2 Sona First 10r CAN43 ABYC Calum Semple 1.008 8.0 2.0 1.0 7.0 6.5 6.0 3.0 7.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 12.0 (16.0) 16.0 4.0 82.5
6th IRC 1 Act II C&C 115 54367 MCC Geoff Atkins 1.065 2.0 7.0 5.0 5.0 3.0 4.0 15.0 (17.0) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 1.0 10.0 17.0 13.0 93.0
7th IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 3.0 6.0 4.0 8.0 8.0 7.0 10.0 13.5 14.0 10.0 3.0 3.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 96.5
8th IRC 2 Locutus J35 25148 PCYC Michael Lucas 1.028 9.0 4.0 7.0 9.0 6.5 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNF) 10.0 5.0 (19.0) 14.0 12.0 4.0 10.0 100.5
9th IRC 1 Big Rags C&C 115 54 MCC Judy Button 1.062 5.0 9.0 (12.0) 6.0 9.0 10.0 (22.0) (20.0) (21.0) (41.0 DSQ) 11.0 9.0 10.0 12.0 3.0 6.0 8.0 3.0 101.0
10th IRC 2 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 11.0 11.0 10.0 10.0 10.0 9.0 (19.0) (21.0) (23.0) 12.0 16.0 13.0 13.0 13.0 (17.0) 13.0 (18.0) 5.0 146.0
11th IRC 1 Cesan C&C 41 32606 BHYC Paul Delacourt 1.03 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 16.0 17.0 8.0 6.0 5.0 8.0 6.0 4.0 5.0 2.0 19.0 149.0
12th IRC 2 Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 8.0 7.0 6.0 13.0 41.0 DNC 41.0 DNC 15.0 6.0 17.0 5.0 18.0 224.0
13th IRC 2 Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 11.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 2.0 4.0 9.0 6.0 255.0
14th IRC 2 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 12.0 13.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 25.0 23.0 22.0 13.0 17.0 (41.0 DNC) (41.0 DNC) 20.0 22.0 20.0 41.0 DNC 41.0 DNC 282.0
15th IRC 2 Max Sand J 92s CAN1 EYC Rick Huczek 0.992 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 OCS 14.0 6.0 14.0 16.0 11.0 14.0 6.5 7.0 293.5
16th IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 6.0 10.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) 11.0 5.0 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 295.0
17th IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.075 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 14.0 1.0 41.0 DNC 12.0 18.0 18.5 7.0 11.0 20.0 306.5
18th IRC 1 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 3.5 10.0 7.0 15.0 11.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 314.5
19th IRC 2 Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 16.0 12.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 8.0 18.0 21.0 14.0 325.0
20th IRC 1 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 18.0 15.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 18.5 9.0 15.0 15.0 332.5
21st IRC 2 Flak Andrews 30 54959 NYC Adam Farkas 1.002 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 13.5 11.0 41.0 OCS 12.0 7.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 346.5
22nd IRC 2 One Beneteau Figaro USA419 AYC Stuart Rice 0.995 13.0 12.0 9.0 11.0 11.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 354.0
23rd IRC 1 Zoom Farr 395 39533 RCYC Keith Bechard 1.123 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 10.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 13.0 19.0 41.0 RAF 41.0 DNC 367.0
24th IRC 1 Hot Water J 133 CAN54375 RCYC John McLeod 1.149 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 20.0 3.0 12.0 9.0 379.0
25th IRC 2 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 9.0 2.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 392.0
26th IRC 1 Nobody's Business Nelson Marek 43 USA43991 RYC Kathy Angelidis 1.162 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 9.0 41.0 RAF 13.0 11.0 412.0
27th IRC 2 Red Jacket C&C 39 2281 RCYC Peter Milligan 0.99 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 6.0 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 421.0
28th IRC 2 Torbay 10R Can 28 RCYC Jamie Kidd 1.008 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 2.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 422.0
29th IRC 1 Stir It Up Melges 24 OD 522 EYC Allan Stokes 1.034 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 16.0 41.0 DNC 14.0 17.0 427.0
30th IRC 1 Rampage Concordia 47 25600 RYC John Odenbach 1.214 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 5.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 439.0
31st IRC 1 Melges 24 OD 723 NYC Uri Saks 1.034 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 21.0 21.0 11.0 20.0 41.0 DNC 442.0
32nd IRC 1 My Shadow C&C 37+ 42444 RHYC Ed Jocelyn 1.05 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 2.0 41.0 DNC 17.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 444.0
33rd IRC 2 Renaissance C&C 38 34195 BHYC Peter Kirkwood 0.972 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNF 12.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 447.0
34th IRC 2 Crazy Eight Ben 36.7 130 RCYC   1.029 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 15.0 18.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 452.0
35th IRC 2 Fullscale Beneteau 36.7 54366 NYC Mike Sonosky 1.029 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 24.0 41.0 DNC 41.0 RAF 19.0 16.0 469.0
36th IRC 1 The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 24.0 19.0 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 472.0
37th IRC 2 Sassafras J35 34830 RCYC Paul Lee 1.028 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 23.0 22.0 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 475.0
38th IRC 2 Blast First 10R CAN1 MCC Chris Bobyk 1.021 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 23.0 23.0 41.0 DNC 41.0 DNC 41.0 DNC 497.0
39th IRC 1 Clockwork C&C 37R 23149 RCYC Paul Marcaccio 1.053 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 21.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 513.0
40th IRC 1 Unleashed Flying Tiger 26 NYC J Colin Dykstra 1.126 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 41.0 DNC 514.0

www.sailwave.com