PCYC OPEN REGATTA - COURSE ALPHA

IRC 1 Fleet

Rank Boat SailNo Club HelmName IRC PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Press Gang 1957 ABYC Chris Medland 1.054 5.0 3.0 2.0 3.0 13.0
2nd Maggie Kelly 54400 RCYC Chris Steer 1.073 1.0 4.0 1.0 8.0 14.0
3rd Notorious CAN3005 NYC Kevin Brown 1.081 2.0 7.0 4.0 2.0 15.0
4th Cesan 32606 BHYC Paul Delacourt 1.030 4.0 6.0 3.0 4.0 17.0
5th Beyond Survival 54266 BC Bill Roscoe 1.064 6.0 5.0 7.0 1.0 19.0
6th Timorian 115084 PCYC Fred Harding 1.075 7.0 1.0 8.0 7.0 23.0
7th VikingBlod 42668 NYC Neil Hansen 1.05 3.0 9.0 6.0 5.0 23.0
8th My Shadow 42444 RHYC Ed Jocelyn 1.050 8.0 2.0 9.0 9.0 28.0
9th Big Rags 54 MCC Judy Button 1.062 10.0 DSQ 8.0 5.0 6.0 29.0

IRC 2 Fleet

Rank Boat SailNo Club HelmName IRC PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Crime Scene 73320 ABYC Stephen Trevitt 1.028 2.0 2.0 3.0 1.0 8.0
2nd Fortitude 32791 ABYC Winston Beckett 0.950 1.0 3.0 1.0 5.0 10.0
3rd Five-Fifteen 515 HYC Jim McGuinness 0.979 8.0 OCS 1.0 2.0 4.0 15.0
4th Flak 54959 NYC Adam Farkas 1.002 8.0 OCS 4.0 5.0 2.0 19.0
5th Locutus 25148 PCYC Michael Lucas 1.028 3.0 9.0 DNF 6.0 3.0 21.0
6th Max Sand CAN1 EYC Rick Huczek 0.992 8.0 OCS 6.0 4.0 7.0 25.0
7th Starwatch KC 1 ABYC Michael Flynn 0.941 6.0 7.0 8.0 6.0 27.0
8th Renaissance 34195 BHYC Peter Kirkwood 0.972 5.0 9.0 DNF 7.0 8.0 29.0
9th Shock Therapy 54260 RCYC Gary Benner 1.022 4.0 5.0 19.0 DNC 19.0 DNC 47.0
10th Solvenn 394 NYC Edward McCormack 0.987 7.0 8.0 19.0 DNC 19.0 DNC 53.0

PHRF 2 Fleet

Rank Boat SailNo Club HelmName Rating PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Impulse 54275 PCYC Glenn Richardson 123 1.0 1.0 1.0 1.0 4.0

8 Metre Fleet

Rank Boat SailNo Club HelmName PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Sarissa SUI10 EYC Ralph Reimann 1.0 1.0 1.0 1.0 4.0
2nd Raven CAN25 RCYC Richard Self 2.0 4.0 2.0 4.0 12.0
3rd Iskareen 21 EYC Bert Reimann 3.0 3.0 3.0 5.0 14.0
4th Norseman CAN2 RCYC Cedric Gyles 4.0 5.0 4.0 2.0 15.0
5th Thisbe CAN9 RCYC John Mitchele 6.0 8.0 6.0 3.0 23.0
6th Severn II CAN7 RCYC Cedric Gyles 5.0 6.0 5.0 7.0 23.0
7th Bangalore CAN6 RCYC Bart Meuring 9.0 2.0 8.0 6.0 25.0
8th Quest CAN1 RCYC Joseph Balogh 7.0 9.0 7.0 9.0 32.0
9th Ranja S7 RCYC Guy Jones 8.0 7.0 9.0 8.0 32.0

RACE 1 - IRC 1 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Maggie Kelly 54400 RCYC Chris Steer 1.073 143331 1:02:31 1:07:05
2 Notorious CAN3005 NYC Kevin Brown 1.081 143323 1:02:23 1:07:26
3 VikingBlod 42668 NYC Neil Hansen 1.05 143630 1:05:30 1:08:47
4 Cesan 32606 BHYC Paul Delacourt 1.030 143756 1:06:56 1:08:56
5 Press Gang 1957 ABYC Chris Medland 1.054 143727 1:06:27 1:10:02
6 Beyond Survival 54266 BC Bill Roscoe 1.064 143653 1:05:53 1:10:06
7 Timorian 115084 PCYC Fred Harding 1.075 143755 1:06:55 1:11:56
8 My Shadow 42444 RHYC Ed Jocelyn 1.050 143945 1:08:45 1:12:11
9 Big Rags 54 MCC Judy Button 1.062 143524 DSQ  

RACE 2 - IRC 1 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Timorian 115084 PCYC Fred Harding 1.075 155330 0:34:30 0:37:05
2 My Shadow 42444 RHYC Ed Jocelyn 1.050 155603 0:37:03 0:38:54
3 Press Gang 1957 ABYC Chris Medland 1.054 155559 0:36:59 0:38:59
4 Maggie Kelly 54400 RCYC Chris Steer 1.073 155527 0:36:27 0:39:07
5 Beyond Survival 54266 BC Bill Roscoe 1.064 155645 0:37:45 0:40:10
6 Cesan 32606 BHYC Paul Delacourt 1.030 155818 0:39:18 0:40:29
7 Notorious CAN3005 NYC Kevin Brown 1.081 155743 0:38:43 0:41:51
8 Big Rags 54 MCC Judy Button 1.062 155855 0:39:55 0:42:23
9 VikingBlod 42668 NYC Neil Hansen 1.05 160158 0:42:58 0:45:07

PCYC3 - IRC 1 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Maggie Kelly 54400 RCYC Chris Steer 1.073 120108 1:06:08 1:10:58
2 Press Gang 1957 ABYC Chris Medland 1.054 120359 1:08:59 1:12:43
3 Cesan 32606 BHYC Paul Delacourt 1.030 120612 1:11:12 1:13:20
4 Notorious CAN3005 NYC Kevin Brown 1.081 120355 1:08:55 1:14:30
5 Big Rags 54 MCC Judy Button 1.062 120532 1:10:32 1:14:54
6 VikingBlod 42668 NYC Neil Hansen 1.05 120638 1:11:38 1:15:13
7 Beyond Survival 54266 BC Bill Roscoe 1.064 120723 1:12:23 1:17:01
8 Timorian 115084 PCYC Fred Harding 1.075 120712 1:12:12 1:17:37
9 My Shadow 42444 RHYC Ed Jocelyn 1.050 121102 1:16:02 1:19:50

RACE 4 - IRC 1 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Beyond Survival 54266 BC Bill Roscoe 1.064 140504 1:07:04 1:11:22
2 Notorious CAN3005 NYC Kevin Brown 1.081 140404 1:06:04 1:11:25
3 Press Gang 1957 ABYC Chris Medland 1.054 140738 1:09:38 1:13:24
4 Cesan 32606 BHYC Paul Delacourt 1.030 140927 1:11:27 1:13:36
5 VikingBlod 42668 NYC Neil Hansen 1.05 140826 1:10:26 1:13:57
6 Big Rags 54 MCC Judy Button 1.062 140740 1:09:40 1:13:59
7 Timorian 115084 PCYC Fred Harding 1.075 140746 1:09:46 1:15:00
8 Maggie Kelly 54400 RCYC Chris Steer 1.073 141153 1:13:53 1:19:17
9 My Shadow 42444 RHYC Ed Jocelyn 1.050 141537 1:17:37 1:21:30

RACE 1 - IRC 2 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Fortitude 32791 ABYC Winston Beckett 0.950 144444 1:07:44 1:04:21
2 Crime Scene 73320 ABYC Stephen Trevitt 1.028 144012 1:03:12 1:04:58
3 Locutus 25148 PCYC Michael Lucas 1.028 144315 1:06:15 1:08:06
4 Shock Therapy 54260 RCYC Gary Benner 1.022 144414 1:07:14 1:08:43
5 Renaissance 34195 BHYC Peter Kirkwood 0.972 144843 1:11:43 1:09:43
6 Starwatch KC 1 ABYC Michael Flynn 0.941 145259 1:15:59 1:11:30
7 Solvenn 394 NYC Edward McCormack 0.987 144939 1:12:39 1:11:42
8 Five-Fifteen 515 HYC Jim McGuinness 0.979 144226 OCS  
8 Flak 54959 NYC Adam Farkas 1.002 144121 OCS  
8 Max Sand CAN1 EYC Rick Huczek 0.992 144648 OCS  

RACE 2 - IRC 2 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen 515 HYC Jim McGuinness 0.979 160706 0:42:06 0:41:13
2 Crime Scene 73320 ABYC Stephen Trevitt 1.028 160512 0:40:12 0:41:20
3 Fortitude 32791 ABYC Winston Beckett 0.950 160842 0:43:42 0:41:31
4 Flak 54959 NYC Adam Farkas 1.002 160721 0:42:21 0:42:26
5 Shock Therapy 54260 RCYC Gary Benner 1.022 160638 0:41:38 0:42:33
6 Max Sand CAN1 EYC Rick Huczek 0.992 160852 0:43:52 0:43:31
7 Starwatch KC 1 ABYC Michael Flynn 0.941 161432 0:49:32 0:46:37
8 Solvenn 394 NYC Edward McCormack 0.987 161231 0:47:31 0:46:54
9 Locutus 25148 PCYC Michael Lucas 1.028   DNF  
9 Renaissance 34195 BHYC Peter Kirkwood 0.972   DNF  

RACE 3 - IRC 2 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Fortitude 32791 ABYC Winston Beckett 0.950 123144 1:14:44 1:11:00
2 Five-Fifteen 515 HYC Jim McGuinness 0.979 123118 1:14:18 1:12:44
3 Crime Scene 73320 ABYC Stephen Trevitt 1.028 122818 1:11:18 1:13:18
4 Max Sand CAN1 EYC Rick Huczek 0.992 123104 1:14:04 1:13:28
5 Flak 54959 NYC Adam Farkas 1.002 123058 1:13:58 1:14:07
6 Locutus 25148 PCYC Michael Lucas 1.028 123009 1:13:09 1:15:12
7 Renaissance 34195 BHYC Peter Kirkwood 0.972 123736 1:20:36 1:18:21
8 Starwatch KC 1 ABYC Michael Flynn 0.941 124053 1:23:53 1:18:56

RACE 4 - IRC 2 Fleet

Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected
1 Crime Scene 73320 ABYC Stephen Trevitt 1.028 141055 1:06:55 1:08:47
2 Flak 54959 NYC Adam Farkas 1.002 141409 1:10:09 1:10:17
3 Locutus 25148 PCYC Michael Lucas 1.028 141408 1:10:08 1:12:06
4 Five-Fifteen 515 HYC Jim McGuinness 0.979 141821 1:14:21 1:12:47
5 Fortitude 32791 ABYC Winston Beckett 0.950 142201 1:18:01 1:14:07
6 Starwatch KC 1 ABYC Michael Flynn 0.941 142400 1:20:00 1:15:17
7 Max Sand CAN1 EYC Rick Huczek 0.992 142135 1:17:35 1:16:58
8 Renaissance 34195 BHYC Peter Kirkwood 0.972 142605 1:22:05 1:19:47

RACE 1 - PHRF 2 Fleet

Rank Boat SailNo Club HelmName Rating Finish Elapsed Corrected
1 Impulse 54275 PCYC Glenn Richardson 123 145003 1:35:30 1:45:20

RACE 2 - PHRF 2 Fleet

Rank Boat SailNo Club HelmName Rating Finish Elapsed Corrected
1 Impulse 54275 PCYC Glenn Richardson 123 160659 0:41:59 0:46:18

RACE 3 - PHRF 2 Fleet

Rank Boat SailNo Club HelmName Rating Finish Elapsed Corrected
1 Impulse 54275 PCYC Glenn Richardson 123 123440 1:17:40 1:25:40

RACE 4 - PHRF 2 Fleet

Rank Boat SailNo Club HelmName Rating Finish Elapsed Corrected
1 Impulse 54275 PCYC Glenn Richardson 123 142456 1:20:56 1:29:16

www.sailwave.com