RCYC OPEN REGATTA - COURSE ALPHA

IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC RCYC 1 RCYC 2 RCYC 3 Total
1st Notorious Farr 30 CAN3005 NYC Kevin Brown 1.081 1.0 1.0 4.0 6.0
2nd VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 6.0 2.0 3.0 11.0
3rd Rampage Concordia 47 25600 RYC John Odenbach 1.214 9.0 3.0 1.0 13.0
4th Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.073 2.0 4.0 8.0 14.0
5th Press Gang IMX 38 1957 ABYC Chris Medland 1.054 3.0 6.0 6.0 15.0
6th Act II C&C 115 54367 MCC Geoff Atkins 1.065 7.0 8.0 2.0 17.0
7th Zoom Farr 395 39533 RCYC Keith Bechard 1.123 8.0 5.0 5.0 18.0
8th Cesan C&C 41 32606 BHYC Paul Delacourt 1.030 5.0 7.0 9.0 21.0
9th Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 10.0 9.0 7.0 26.0
10th The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 13.0 10.0 10.0 33.0
11th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 4.0 15.0 DNC 15.0 DNC 34.0
12th Big Rags C&C 115 54 MCC Judy Button 1.062 12.0 11.0 11.0 34.0
13th Clockwork C&C 37R 23149 RCYC Paul Marcaccio 1.053 11.0 15.0 DNC 15.0 DNC 41.0

IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC RCYC 1 RCYC 2 RCYC 3 Total
1st Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 1.0 2.0 1.0 4.0
2nd Red Jacket C&C 39 2281 RCYC Peter Milligan 0.990 2.0 3.0 3.0 8.0
3rd Torbay 10R Can 28 RCYC Jamie Kidd 1.008 6.0 1.0 2.0 9.0
4th Sona First 10r CAN43 ABYC Calum Semple 1.008 3.0 4.0 5.0 12.0
5th Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 4.0 6.0 4.0 14.0
6th Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 5.0 5.0 6.0 16.0
7th Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 9.0 7.0 7.0 23.0
8th Flak Andrews 30 54959 NYC Adam Farkas 1.002 8.0 8.0 8.0 24.0
9th Crazy Eight Ben 36.7 130 RCYC   1.029 7.0 9.0 9.0 25.0
10th Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 10.0 10.0 12.0 32.0
11th Sassafras J35 34830 RCYC Paul Lee 1.028 11.0 11.0 10.0 32.0
12th Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 12.0 12.0 11.0 35.0

8 Metre Fleet

Rank Boat Class SailNo Club HelmName RCYC 1 RCYC 2 RCYC 3 Total
1st Venture 8 Metre 29 RCYC Diane Palm 1.0 1.0 2.0 4.0
2nd Raven 8 Metre CAN25 RCYC Richard Self 2.0 2.0 3.0 7.0
3rd Severn II 8 Metre CAN7 RCYC Cedric Gyles 4.0 3.0 1.0 8.0
4th Thisbe 8 Metre CAN9 RCYC John Mitchele 3.0 5.0 5.0 13.0
5th Norseman 8 Metre CAN2 RCYC Cedric Gyles 5.0 4.0 4.0 13.0
6th Ranja 8 Metre S7 RCYC Guy Jones 7.0 6.0 6.0 19.0
7th Quest 8 Metre CAN1 RCYC Joseph Balogh 6.0 7.0 7.0 20.0

J-105 Fleet - Amended

Rank Boat Class SailNo Club HelmName RCYC 1 RCYC 2 RCYC 3 Total
1st Hey Jude J105 110 RCYC James Rathbun 7.0 1.0 1.0 9.0
2nd Redport left J-105 62 YYC Martin McKenna 6.0 2.0 2.0 10.0
3rd Planet B J-105 54315 RCYC Robert Baker 2.0 3.0 8.0 13.0
4th Thunderstruck J-105 358 RCYC Andrew Moor 1.0 7.0 12.0 20.0
5th The Usual Suspects J105 54317 RCYC Suspect Syndicate 3.0 8.0 9.0 20.0
6th Full Tilt J 105 54865 RCYC Kevin Pask 13.0 5.0 3.0 21.0
7th Live Edge J105 267 RCYC Michael Mountford 9.0 6.0 6.0 21.0
8th Jamaica Me Crazy J105 158 RCYC Peter Hall 4.0 4.0 16.0 DSQ 24.0
9th Starcross J-105 371 RCYC Glen Malcolm 5.0 16.0 RAF 5.0 26.0
10th ReTern J-105 73 RCYC David Shaver 15.0 9.0 4.0 28.0
11th Forro J-105 283 RCYC George Mezo 8.0 10.0 10.0 28.0
12th SonicBoom J105 54858 RCYC Ian Farquharson 11.0 13.0 7.0 31.0
13th Sentient J 105 560 BPYC Mike Chapman 10.0 11.0 13.0 34.0
14th Endeavour J105 54365 MCC Paul Martini / Bill Bevan 12.0 12.0 11.0 35.0
15th NoName Yet J-105 667 RCYC Ted Weir 14.0 14.0 14.0 42.0

C&C 99 Fleet

Rank Boat Class SailNo Club HelmName RCYC 1 RCYC 2 RCYC 3 Total
1st Bear Necessity C&C 99 57 PCYC Dexter Halsall 2.0 1.0 1.0 4.0
2nd Primeur C&C 99 7 RCYC Ian Reid 1.0 3.0 2.0 6.0
3rd Plum Danish ||| C&C 99 79 ABYC Frank Hudson 3.0 2.0 4.0 9.0
4th Winston Churchill C&C 99 72 ABYC John Gibson 5.0 4.0 3.0 12.0
5th Sleek C&C 99 99 RCYC Carly Doris 4.0 5.0 5.0 14.0

PHRF 2 Fleet

Rank Boat Class SailNo Club HelmName Rating RCYC 1 RCYC 2 RCYC 3 Total
1st Terror Australis X 99 84100 RCYC Richard Smeenk 132 1.0 2.0 1.0 4.0
2nd Impact Laser 28 105 RCYC Doug Farrand 129 2.0 1.0 2.0 5.0

RCYC 1 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.081 144914 1:38:14 1:46:11
2 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.073 145054 1:39:54 1:47:12
3 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 145500 1:44:00 1:49:37
4 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.064 145409 1:43:09 1:49:45
5 Cesan C&C 41 32606 BHYC Paul Delacourt 1.030 145736 1:46:36 1:49:48
6 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 145544 1:44:44 1:49:58
7 Act II C&C 115 54367 MCC Geoff Atkins 1.065 145518 1:44:18 1:51:05
8 Zoom Farr 395 39533 RCYC Keith Bechard 1.123 145002 1:39:02 1:51:13
9 Rampage Concordia 47 25600 RYC John Odenbach 1.214 144245 1:31:45 1:51:23
10 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 145756 1:46:56 1:52:36
11 Clockwork C&C 37R 23149 RCYC Paul Marcaccio 1.053 145828 1:47:28 1:53:10
12 Big Rags C&C 115 54 MCC Judy Button 1.062 145746 1:46:46 1:53:23
13 The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 145926 1:48:26 1:56:21

RCYC 2 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.081 121718 1:20:48 1:27:21
2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 122159 1:25:29 1:29:45
3 Rampage Concordia 47 25600 RYC John Odenbach 1.214 121029 1:13:59 1:29:49
4 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.073 122057 1:24:27 1:30:37
5 Zoom Farr 395 39533 RCYC Keith Bechard 1.123 121824 1:21:54 1:31:58
6 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 122430 1:28:00 1:32:45
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.030 122725 1:30:55 1:33:39
8 Act II C&C 115 54367 MCC Geoff Atkins 1.065 122549 1:29:19 1:35:07
9 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 122732 1:31:02 1:35:51
10 The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 122621 1:29:51 1:36:25
11 Big Rags C&C 115 54 MCC Judy Button 1.062 122719 1:30:49 1:36:27

RCYC 3 - IRC 1 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Rampage Concordia 47 25600 RYC John Odenbach 1.214 134645 1:06:33 1:20:48
2 Act II C&C 115 54367 MCC Geoff Atkins 1.065 135640 1:16:28 1:21:26
3 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.05 135906 1:18:54 1:22:51
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.081 135734 1:17:22 1:23:38
5 Zoom Farr 395 39533 RCYC Keith Bechard 1.123 135515 1:15:03 1:24:17
6 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 140016 1:20:04 1:24:23
7 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.053 140031 1:20:19 1:24:34
8 Maggie Kelly Bteau First 40.7 54400 RCYC Chris Steer 1.073 135938 1:19:26 1:25:14
9 Cesan C&C 41 32606 BHYC Paul Delacourt 1.030 140326 1:23:14 1:25:44
10 The Black Prince C&C 121 54333 RCYC Ernest Toomath 1.073 140226 1:22:14 1:28:14
11 Big Rags C&C 115 54 MCC Judy Button 1.062 140528 1:25:16 1:30:33

RCYC 1 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 150207 1:45:07 1:41:51
2 Red Jacket C&C 39 2281 RCYC Peter Milligan 0.990 150029 1:43:29 1:42:27
3 Sona First 10r CAN43 ABYC Calum Semple 1.008 150109 1:44:09 1:44:59
4 Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 150040 1:43:40 1:46:40
5 Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 150150 1:44:50 1:47:08
6 Torbay 10R Can 28 RCYC Jamie Kidd 1.008 150333 1:46:33 1:47:24
7 Crazy Eight Ben 36.7 130 RCYC   1.029 150309 1:46:09 1:49:14
8 Flak Andrews 30 54959 NYC Adam Farkas 1.002 150721 1:50:21 1:50:34
9 Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 150503 1:48:03 1:51:11
10 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 151330 1:56:30 1:51:50
11 Sassafras J35 34830 RCYC Paul Lee 1.028 150945 1:52:45 1:55:54
12 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 152001 2:03:01 2:01:25

RCYC 2 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Torbay 10R Can 28 RCYC Jamie Kidd 1.008 123041 1:28:11 1:28:53
2 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 123507 1:32:37 1:29:45
3 Red Jacket C&C 39 2281 RCYC Peter Milligan 0.990 123346 1:31:16 1:30:21
4 Sona First 10r CAN43 ABYC Calum Semple 1.008 123210 1:29:40 1:30:23
5 Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 123106 1:28:36 1:30:33
6 Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 123230 1:30:00 1:32:37
7 Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 123236 1:30:06 1:32:43
8 Flak Andrews 30 54959 NYC Adam Farkas 1.002 123504 1:32:34 1:32:45
9 Crazy Eight Ben 36.7 130 RCYC   1.029 123317 1:30:47 1:33:25
10 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 124415 1:41:45 1:37:41
11 Sassafras J35 34830 RCYC Paul Lee 1.028 123929 1:36:59 1:39:42
12 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 124357 1:41:27 1:40:08

RCYC 3 - IRC 2 Fleet

Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected
1 Five-Fifteen Hunter Legend 37wk 515 HYC Jim McGuinness 0.969 141458 1:21:30 1:18:58
2 Torbay 10R Can 28 RCYC Jamie Kidd 1.008 141154 1:18:26 1:19:04
3 Red Jacket C&C 39 2281 RCYC Peter Milligan 0.990 141403 1:20:35 1:19:47
4 Neptune`s Car Ben 36.7 184 EYC Brian Rutter 1.029 141140 1:18:12 1:20:28
5 Sona First 10r CAN43 ABYC Calum Semple 1.008 141336 1:20:08 1:20:46
6 Shock Therapy Schock 35 54260 RCYC Gary Benner 1.022 141258 1:19:30 1:21:15
7 Sexy Beast Ben 36.7 154 ABYC Rory Ring 1.029 141328 1:20:00 1:22:19
8 Flak Andrews 30 54959 NYC Adam Farkas 1.002 141629 1:23:01 1:23:11
9 Crazy Eight Ben 36.7 130 RCYC   1.029 141814 1:24:46 1:27:13
10 Sassafras J35 34830 RCYC Paul Lee 1.028 142023 1:26:55 1:29:21
11 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.987 142619 1:32:51 1:31:39
12 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.96 142943 1:36:15 1:32:24

RCYC 1 - PHRF 2 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Terror Australis X 99 84100 RCYC Richard Smeenk 132 150212 1:24:12 1:31:18
2 Impact Laser 28 105 RCYC Doug Farrand 129 150302 1:25:02 1:32:44

RCYC 2 - PHRF 2 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Impact Laser 28 105 RCYC Doug Farrand 129 125705 1:36:15 1:44:58
2 Terror Australis X 99 84100 RCYC Richard Smeenk 132 130608 1:45:18 1:54:11

RCYC 3 - PHRF 2 Fleet

Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Terror Australis X 99 84100 RCYC Richard Smeenk 132 144051 1:26:18 1:33:35
2 Impact Laser 28 105 RCYC Doug Farrand 129 144208 1:27:35 1:35:31

www.sailwave.com