EYC Open Weekend, Race #1:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I  
 Latest Race: Length  7.20 nm   Start Time 11:00:00  I.W.=13.166 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  64994   Maggie Kelly    Steer, Chris       RCYC    1   1:17:07  1:08:17   73.6
  43991   Nobody's Busine Angelidis, G.& K.  NYC     2   1:11:55  1:08:35   27.8
  1957    X-Band-It       Doucet, John       NOLSC   3   1:19:32  1:08:42   90.2
  84991   Graffiti        Williams, Paul     NYC     4   1:17:44  1:08:49   74.4
  2001    Seagoon         Bolger, Aidan      RCYC    5   1:10:53* 1:10:53    Scr
   Implied Winds  1:13.166 2:13.047 3:13.005 4:12.962 5:12.199
 Race 1, Yacht  2001 : Seagoon is IMS Scratch Boat:  569.02 Sec/Mi.

Interim Results - PHRF I  
 Latest Race: Length  7.20 nm   Start Time 11:00:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  84168   Red Line        Corbeil, Steve     MCC     1   1:18:32  1:34:42    54
  54924   Chariot         Maccorkindale, B.  BPYC    2   1:21:12  1:36:53    60
  34894   Thunder         Coutts, Ian        NYC     3   1:25:13  1:37:07    87
  41888   Abracadabra     Noack, Klaus       QCYC    4   1:22:28  1:37:23    66
  25148   Peregrine       Stokes, Allan & MP BC      5   1:23:17  1:38:21    66
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    6   1:26:40  1:39:46    81
  210     Battlewagon     Walker, Roger      NYC     7   1:28:15  1:44:13    66
  34832   Tabas           Toomath, E. H.     RCYC    8   1:32:25  1:45:19    87

Interim Results - PHRF II  
 Latest Race: Length  4.00 nm   Start Time 11:10:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  63314   The Fish        Tovey, Jay         NYC     1   1:26:13  1:34:29   111  23
  8234    Amanzi          Hale, Peter        EYC     2   1:26:06  1:34:49   108  24
  54959   Flak            Farkas, Adam       PCYC    3   1:25:12  1:35:40    96  25
  34942   Dark & Stormy   Clark, Robert      PCYC    4   1:33:15  1:41:14   117  26
  73355   Progressive     Gedeon, Steven     HCYC    5   1:38:52  1:49:24   105  27

Interim Results - J105 Fleet  
    Start Time 11:10:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54848   Sonic Boom      Farquharson, Ian   RCYC    1   1:24:44
  50470   Hey Jude        Rathbun, James     RCYC    2   1:25:30
  54315   Planet B        Baker, Robert      RCYC    3   1:27:47
  54865   HeidiChristinaI Repple, Gerry      DYC     4   1:28:11
  54317   Hot Water       McLeod, John       RCYC    5   1:28:55
  358     nbx             Clayton, Chuck     RCYC    6   1:30:23

Interim Results - PHRF III
 Latest Race: Length  4.00 nm   Start Time 11:15:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  59      Liberator       Passmore, Mark     RHYC    1     48:58    52:39   123   1
  64047   Green Machine   Jocelyn, Ed        RHYC    2     49:38    52:52   129   2
  3020    Vertigone       Mcdonald/Albert    ABYC    3     50:36    53:39   132   4
  34579   Pika            Hansen, Neil       NYC     4     51:01    54:06   132   6
  1006    Rags            Button, Judy       MCC     5     50:22    54:10   123   7
  34527   DefiantII       Bugbee, Robert     PCYC    6     51:37    54:44   132   9
S 65      Silver Wraith   Searles, Ron       MCC     7     52:13    55:22   132  10
  212     Plum Danish     Hudson, Frank      ABYC    8   1:19:29  1:25:28   123  22

Interim Results - C&C 34 Overall  
    Start Time 11:20:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  369     Elysium V       Paige, Ernie       HYC     1     50:05
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    2     51:22
  74177   Glayva II       Jeffcoatt, Jeff    MCC     3     51:53
  74211   Bjarni Saga     Bjarnason, A.C.    EYC     4     52:47
  34341   White Knight    Weir, E.K.         RCYC    5     53:06
  74171   Prospice        Morin, John T.     RCYC    6     55:32
  84200   Baccarat        McIlroy, Valerie   RCYC    7     56:10
  54925   Summer Snow     Cole/Penty/Walsh   MCC     8     59:20

Interim Results - PHRF IV Fleet 
 Latest Race: Length  4.00 nm   Start Time 11:20:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  4628    Rode Crew       Sarna, Bob         PCYC    1     52:04    54:27   141   8
  74192   Papillon        Treacy, Jane       NYC     2     55:12    58:00   138  14
  4721    Nick's Cafe     Muise, Patrick     PCYC    3     55:34    58:07   141  15
  147     Blue Eagle      Enhagen, Keith     EYC     4     57:01    59:21   144  17
  44115   Cricket         Workman, D & A     NYC     5     58:19  1:00:59   141  19

Interim Results - PHRF V Fleet  
 Latest Race: Length  4.00 nm   Start Time 11:25:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84454   Hot Tamale      Clarke, Chris      NYC     1     51:35    53:27   147   3
  34240   Inherent        Harrison, Larry    ABYC    2     52:02    53:55   147   5
  74008   Siggy's Dancer  Richards, D.& J.   NYC     3     54:25    55:23   159  11
  87745   Chaos           Martin, Ken        NYC     4     54:41    55:25   162  12
  103     Dhyana IV       Kobayashi, Roy     TS&CC   5     56:10*   56:10   171  13
  24206   Knot Working    Reid, Steve        EYC     6   1:03:01    58:25   225  16
  24200   Emerald         Willis,Paul        TS&CC   7     59:35  1:00:07   165  18
  64175   Lucy            Robbins, Mike      APSC    8   1:02:22  1:01:34   180  20
  34567   Smoke           Evans, Mike        EYC     9   1:06:41  1:06:59   168  21
  
Race Information                                       
     Title of Race                            Starters 
    ----------------------------                   --- 
 1. EYC Open Regatta Race 1                         54