EYC Open Weekend, Race #2:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I  
 Latest Race: Length  8.80 nm   Start Time 13:06:00  I.W.=14.566 Knots
              Course Beat  50 %  90R  25 %  Run  25 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  64994   Maggie Kelly    Steer, Chris       RCYC    1   1:27:18  1:16:00   77.0
  1957    X-Band-It       Doucet, John       NOLSC   2   1:32:19  1:18:40   93.1
  84991   Graffiti        Williams, Paul     NYC     3   1:30:08  1:19:09   74.9
  43991   Nobody's Busine Angelidis, G.& K.  NYC     4   1:23:42  1:19:26   29.0
  2001    Seagoon         Bolger, Aidan      RCYC    5   1:20:17* 1:20:17    Scr
  74168   Coug            Robbins, Lawrence  CBYC    6   1:39:17  1:26:51   84.8
   Implied Winds  1:14.566 2:13.259 3:13.041 4:12.883 5:12.550 6:10.673
 Race 2, Yacht  2001 : Seagoon is IMS Scratch Boat:  518.18 Sec/Mi.

Interim Results - PHRF I  
 Latest Race: Length  8.80 nm   Start Time 13:06:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  84168   Red Line        Corbeil, Steve     MCC     1   1:29:31  1:47:57    54
  54924   Chariot         Maccorkindale, B.  BPYC    2   1:31:55  1:49:41    60
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    3   1:37:52  1:52:40    81
  210     Battlewagon     Walker, Roger      NYC     4   1:35:46  1:53:05    66
  41888   Abracadabra     Noack, Klaus       QCYC    5   1:36:08  1:53:31    66
  34894   Thunder         Coutts, Ian        NYC     6   1:39:57  1:53:55    87
  25148   Peregrine       Stokes, Allan & MP BC      7   1:36:52  1:54:23    66
  34832   Tabas           Toomath, E. H.     RCYC    8   1:43:16  1:57:41    87

Interim Results - PHRF II   
 Latest Race: Length  6.00 nm   Start Time 13:16:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  54959   Flak            Farkas, Adam       PCYC    1   1:34:54  1:46:34    96  24
  63314   The Fish        Tovey, Jay         NYC     2   1:40:09  1:49:45   111  25
  34942   Dark & Stormy   Clark, Robert      PCYC    3   1:45:06  1:54:05   117  26
  73355   Progressive     Gedeon, Steven     HCYC    4   1:47:04  1:58:29   105  27
  8234    Amanzi          Hale, Peter        EYC   DSQ   1:41:05  1:51:19   108

Interim Results - J105 Fleet 
    Start Time 13:16:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54848   Sonic Boom      Farquharson, Ian   RCYC    1   1:33:05
  50470   Hey Jude        Rathbun, James     RCYC    2   1:35:00
  54315   Planet B        Baker, Robert      RCYC    3   1:35:01
  54865   HeidiChristinaI Repple, Gerry      DYC     4   1:40:15
  54317   Hot Water       McLeod, John       RCYC    5   1:42:05
  358     nbx             Clayton, Chuck     RCYC    6   1:42:33

Interim Results - PHRF III   
 Latest Race: Length  6.00 nm   Start Time 13:21:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  64047   Green Machine   Jocelyn, Ed        RHYC    1   1:15:02  1:19:56   129   2
  3020    Vertigone       Mcdonald/Albert    ABYC    2   1:16:21  1:20:57   132   3
  34527   DefiantII       Bugbee, Robert     PCYC    3   1:17:02  1:21:41   132   7
  1006    Rags            Button, Judy       MCC     4   1:16:13  1:21:57   123   8
S 65      Silver Wraith   Searles, Ron       MCC     5   1:17:28  1:22:08   132   9
  59      Liberator       Passmore, Mark     RHYC    6   1:17:55  1:23:47   123  13
  34579   Pika            Hansen, Neil       NYC     7   1:19:41  1:24:29   132  15
  212     Plum Danish     Hudson, Frank      ABYC    8   1:22:38  1:28:51   123  22

Interim Results - C&C 34 Overall 
    Start Time 13:26:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  34341   White Knight    Weir, E.K.         RCYC    1   1:15:32
  74177   Glayva II       Jeffcoatt, Jeff    MCC     2   1:16:33
  369     Elysium V       Paige, Ernie       HYC     3   1:16:41
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    4   1:17:54
  74171   Prospice        Morin, John T.     RCYC    5   1:18:05
  74211   Bjarni Saga     Bjarnason, A.C.    EYC     6   1:19:53
  54925   Summer Snow     Cole/Penty/Walsh   MCC     7   1:22:44
  84200   Baccarat        McIlroy, Valerie   RCYC    8   1:22:54

Interim Results - PHRF IV Fleet  
 Latest Race: Length  6.00 nm   Start Time 13:26:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  4628    Rode Crew       Sarna, Bob         PCYC    1   1:18:33  1:22:09   141  10
  74192   Papillon        Treacy, Jane       NYC     2   1:18:54  1:22:53   138  12
  4721    Nick's Cafe     Muise, Patrick     PCYC    3   1:20:16  1:23:56   141  14
  147     Blue Eagle      Enhagen, Keith     EYC     4   1:22:51  1:26:15   144  17
  44115   Cricket         Workman, D & A     NYC     5   1:24:21  1:28:13   141  20
  4500    Amnesia         Maurice, Lawrence  NYC     6   1:24:44  1:28:37   141  21

Interim Results - PHRF V Fleet 
 Latest Race: Length  6.00 nm   Start Time 13:31:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84454   Hot Tamale      Clarke, Chris      NYC     1   1:13:27  1:16:07   147   1
  87745   Chaos           Martin, Ken        NYC     2   1:20:00  1:21:04   162   4
  103     Dhyana IV       Kobayashi, Roy     TS&CC   3   1:21:38* 1:21:38   171   5
  74008   Siggy's Dancer  Richards, D.& J.   NYC     4   1:20:15  1:21:41   159   6
  34240   Inherent        Harrison, Larry    ABYC    5   1:19:36  1:22:29   147  11
  34567   Smoke           Evans, Mike        EYC     6   1:25:47  1:26:10   168  16
  24200   Emerald         Willis,Paul        TS&CC   7   1:26:03  1:26:49   165  18
  24206   Knot Working    Reid, Steve        EYC     8   1:33:58  1:27:06   225  19
  64175   Lucy            Robbins, Mike      APSC    9   1:30:27  1:29:17   180  23
 
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
 2. EYC Open Regatta Race 2                         56