EYC Open Weekend, Race #4:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   
 Latest Race: Length 10.40 nm   Start Time 13:24:00  I.W.=16.829 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  2001    Seagoon         Bolger, Aidan      RCYC    1   1:29:18* 1:29:18    Scr
  84991   Graffiti        Williams, Paul     NYC     2   1:44:32  1:31:50   73.2
  43991   Nobody's Busine Angelidis, G.& K.  NYC     3   1:37:25  1:32:34   28.0
  1957    X-Band-It       Doucet, John       NOLSC   4   1:52:33  1:37:06   89.1
  64994   Maggie Kelly    Steer, Chris       RCYC    5   1:50:12  1:37:16   74.6
   Implied Winds  1:16.829 2:15.579 3:15.244 4:13.652 5:13.514
 Race 4, Yacht  2001 : Seagoon is IMS Scratch Boat:  515.19 Sec/Mi.

Interim Results - PHRF I   
 Latest Race: Length 10.40 nm   Start Time 13:24:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84168   Red Line        Corbeil, Steve     MCC     1   1:47:06  2:09:09    54   2
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    2   1:54:14  2:11:30    81   5
  41888   Abracadabra     Noack, Klaus       QCYC    3   1:52:09  2:12:26    66   6
  54924   Chariot         Maccorkindale, B.  BPYC    4   1:52:19  2:14:01    60   7
  210     Battlewagon     Walker, Roger      NYC     5   1:54:06  2:14:44    66   8
  25148   Peregrine       Stokes, Allan & MP BC      6   1:57:40  2:18:57    66  10
  34894   Thunder         Coutts, Ian        NYC   DNF  

Interim Results - PHRF II  
 Latest Race: Length 10.40 nm   Start Time 13:34:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  8234    Amanzi          Hale, Peter        EYC     1   1:55:50  2:07:33   108   1
  54959   Flak            Farkas, Adam       PCYC    2   1:55:52  2:10:06    96   3
  63314   The Fish        Tovey, Jay         NYC     3   1:59:00  2:10:25   111   4
  34942   Dark & Stormy   Clark, Robert      PCYC    4   2:05:49  2:16:35   117   9
  73355   Progressive     Gedeon, Steven     HCYC  DNF  

Interim Results - J105 Fleet
    Start Time 13:34:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54315   Planet B        Baker, Robert      RCYC    1   1:51:58
  54848   Sonic Boom      Farquharson, Ian   RCYC    2   1:52:38
  54865   HeidiChristinaI Repple, Gerry      DYC     3   1:54:17
  50470   Hey Jude        Rathbun, James     RCYC    4   2:00:26
  54317   Hot Water       McLeod, John       RCYC    5   2:01:44
  358     nbx             Clayton, Chuck     RCYC    6   2:07:32

Interim Results - PHRF III  
 Latest Race: Length  6.80 nm   Start Time 13:39:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  34579   Pika            Hansen, Neil       NYC     1   1:23:26  1:28:28   132   1
  59      Liberator       Passmore, Mark     RHYC    2   1:22:18  1:28:30   123   2
  1006    Rags            Button, Judy       MCC     3   1:22:30  1:28:43   123   3
S 65      Silver Wraith   Searles, Ron       MCC     4   1:24:05  1:29:09   132   5

Interim Results - C&C 34 Overall
    Start Time 13:44:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  74171   Prospice        Morin, John T.     RCYC    1   1:27:18
  369     Elysium V       Paige, Ernie       HYC     2   1:27:38
  34341   White Knight    Weir, E.K.         RCYC    3   1:34:28
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    4   1:35:09
  54925   Summer Snow     Cole/Penty/Walsh   MCC     5   1:35:30

Interim Results - PHRF IV Fleet 
 Latest Race: Length  6.80 nm   Start Time 13:44:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  4628    Rode Crew       Sarna, Bob         PCYC    1   1:25:28  1:29:23   141   6
  4721    Nick's Cafe     Muise, Patrick     PCYC    2   1:33:12  1:37:28   141  12
  44115   Cricket         Workman, D & A     NYC     3   1:34:47  1:39:07   141  13
  4500    Amnesia         Maurice, Lawrence  NYC     4   1:35:15  1:39:37   141  14

Interim Results - PHRF V Fleet  
 Latest Race: Length  6.80 nm   Start Time 13:49:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84454   Hot Tamale      Clarke, Chris      NYC     1   1:25:44  1:28:51   147   4
  87745   Chaos           Martin, Ken        NYC     2   1:28:54  1:30:05   162   7
  74008   Siggy's Dancer  Richards, D.& J.   NYC     3   1:29:50  1:31:26   159   8
  24206   Knot Working    Reid, Steve        EYC     4   1:40:51  1:33:29   225   9
  34240   Inherent        Harrison, Larry    ABYC    5   1:31:07  1:34:25   147  10
  64175   Lucy            Robbins, Mike      APSC    6   1:35:51  1:34:36   180  11
S 15      Solaris         Barlow/Toews       APSC    7   1:46:06* 1:46:06   171  15
  34567   Smoke           Evans, Mike        EYC     8   1:46:30  1:46:58   168  16
 
 
Race Information                                       
     Title of Race                            Starters 
    ----------------------------                   --- 
 4. EYC Open Regatta Race 4                         44