PCYC Open Regatta, Race #1:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  7.20 nm   Start Time 11:00:00  I.W.=11.495 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  54770   Dynamo          Moog, Eric         RCYC    1   1:15:49* 1:15:49    Scr
  43991   Nobody's Busine Angelidis, G.& K.  NYC     2   1:17:52  1:17:08    6.1
  42990   Rampage         Odenbach, John     NYC     3   1:28:12  1:22:04   51.1
  84991   Graffiti        Williams, Paul     NYC     4   1:30:00  1:23:32   53.9
  1957    X-Band-It       Doucet, John       NOLSC   5   1:34:29  1:26:07   69.7
  84824   MorMarauder     Baxter, C & M      NYC     6   1:34:20  1:31:58   19.7
   Implied Winds  1:11.495 2:11.135 3:10.062 4: 9.768 5: 9.362 6: 8.444
 Race 1, Yacht  54770 : Dynamo is IMS Scratch Boat:  631.81 Sec/Mi.

Interim Results - PHRF I   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  7.20 nm   Start Time 11:00:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  41888   Abracadabra     Noack, Klaus       QCYC    1   1:35:11  1:52:24    66   1
  84168   Red Line        Corbeil, Steve     MCC     2T  1:35:57  1:55:42    54   2
  23149   Clockwork       Marcaccio, Paul    RCYC    2T  1:36:58  1:55:42    60   3
  210     Battlewagon     Walker, Roger      NYC     4   1:38:30  1:56:19    66   4
  54924   Chariot         Maccorkindale, B.  BPYC    5   1:40:28  1:59:53    60   5
  90119   Superabimus     Thomas, Peter      RCYC    6   1:41:10  2:01:21    57   6
  25148   Peregrine       Stokes, Allan & MP BC      7   1:45:09  2:04:10    66   7
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    8   1:48:40  2:05:06    81  10
  32407   Pei Hu III      Hare, Marjorie     NYC     9   1:45:57  2:05:46    63  12
  34832   Tabas           Toomath, E. H.     RCYC   10   1:50:23  2:05:48    87  13
  54837   Fasttrack       Thompson, John     RCYC   11   1:46:43  2:06:01    66  14
  34894   Thunder         Coutts, Ian        NYC    12   1:50:49  2:06:18    87  16
  5225    Elixir of Life  Heitz, Marco       PCYC  DNF  
  5223    Chicken Soup    Cowan, David       IYC   DSQ   1:50:06  2:07:23    78
  166     Soca            Stewart, B & J     PCYC  DSQ   1:53:26  2:11:55    75
 Race 1, Yachts  84168 and:  23149,a Tie Declared

Interim Results - 8 - Metre Fleet   Race 1 of current series.  (planned 5, drop 2)
    Start Time 11:05:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:46:57
KC9       Thisbe          Mitchele,Chris     RCYC    2   1:47:59
KC7       Severn II       Gyles,C.J./Molloy, RCYC    3   1:48:25
KC1       Quest           Balogh, Joseph     RCYC    4   1:49:53
KC6       Bangalore       Jones/Meuring/Roy  RCYC    5   1:51:07

Interim Results - PHRF II   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  7.20 nm   Start Time 11:10:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  63314   The Fish        Tovey, Jay         NYC     1   1:53:31  2:04:24   111   8
  63077   Soundwave       Macfarlane/Krueger RCYC    2   1:53:51  2:04:46   111   9
  8234    Amanzi          Hale, Peter        EYC     3   1:53:45  2:05:16   108  11
  54959   Flak            Farkas, Adam       PCYC    4   1:52:19  2:06:07    96  15
  84834   Force           Muir, Brent        RHYC    5   1:57:22  2:06:48   120  17
  84444   HeatWave        Hellman, Mark      BHYC    6   1:55:19  2:10:46    90  18
  32719   Flying Circus   Wilson, Paul       OYS     7   2:01:35  2:13:15   111  19
  34942   Dark & Stormy   Clark, Robert      PCYC    8   2:05:19  2:16:02   117  20

Interim Results - J105 Fleet   Race 1 of current series.  (planned 5, drop 2)
    Start Time 11:10:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54315   Planet B        Baker, Robert      RCYC    1   1:52:49
  54858   Sonic Boom      Farquharson, Ian   RCYC    2   1:54:54
  54317   Hot Water       McLeod, John       RCYC    3   1:55:35
  283     Forro           Mezo, Gregory      RCYC    4   1:55:52
  50470   Hey Jude        Rathbun, James     RCYC    5   1:56:42
  51349   Wild Call       Kolm, Harv         YYC     6   1:59:36

Interim Results - PHRF III   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  4.40 nm   Start Time 11:15:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  3020    Vertigone       Mcdonald/Albert    ABYC    1     59:49  1:03:26   132   1
  34527   DefiantII       Bugbee, Robert     PCYC    2   1:00:33  1:04:12   132   2
  59      Liberator       Passmore, Mark     RHYC    3   1:00:22  1:04:55   123   3
  1006    Rags            Button, Judy       MCC     4   1:01:23  1:06:00   123   4
  34579   Pika            Hansen, Neil       NYC     5   1:02:19  1:06:05   132   5
  64047   Green Machine   Jocelyn, Ed        RHYC    6   1:02:14  1:06:18   129   6
  151     Number Cruncher McLellan, Jim      ABYC    7   1:01:41  1:06:20   123   7
  206     Rascal          Walton, Dan        BPYC    8   1:03:01  1:07:46   123   8
  84448   Rongotai III    Zagrodney, Bruce   BPYC    9   1:03:41  1:08:09   126  10
V 65      Silver Wraith   Searles, Ron       MCC    10   1:05:14  1:09:10   132  13
  175     Windessence     Atkins, Geoff      RCYC   11   1:06:20  1:10:20   132  15
  32835   Seeka           Ross, Ian          PCYC  DNF  

Interim Results - C&C 34 Overall   Race 1 of current series.  (planned 5, drop 2)
    Start Time 11:20:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  369     Elysium V       Paige, Ernie       HYC     1   1:04:15
  34341   White Knight    Weir, E.K.         RCYC    2   1:06:56
  64163   Bristol Fashion Sturgess, Bob      RCYC    3   1:07:35
  74211   Bjarni Saga     Bjarnason          EYC     4   1:08:06
  74177   Glayva II       Jeffcoatt, Jeff    MCC     5   1:09:42
  64117   Accelar         Pitchford, Gavin   RCYC    6   1:10:27
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    7   1:11:44
  74171   Prospice        Morin, John T.     RCYC    8   1:11:52
  74128   Assegai         Moses, C.R.        RCYC    9   1:17:32
  84200   Baccarat        McIlroy, Valerie   RCYC   10   1:18:32
  54925   Summer Snow     Cole/Penty/Walsh   MCC   DNF  

Interim Results - PHRF IV Fleet   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  4.40 nm   Start Time 11:20:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  74192   Papillon        Treacy, Jane       NYC     1   1:04:52  1:08:09   138   9
  65      Candilejas      MacTaggart, Carl   BPYC    2   1:05:24  1:08:42   138  11
  34023   Shaibu II       Jackson, Hadley    PD      3   1:06:20  1:09:03   144  12
  74201   Spectrum        Green, Stephen     RHYC    4   1:06:08  1:09:29   138  14
  32683   Transmission    Kern, Mike         CBYC    5   1:09:18  1:12:48   138  16
  44115   Cricket         Workman, D & A     NYC     6   1:10:16  1:13:29   141  17
  21268   Daedalus        Woods, Brayden     CBYC    7   1:13:13  1:16:13   144  18
  4500    Amnesia         Maurice, Lawrence  NYC     8   1:17:24  1:20:57   141  20
  4721    Nick's Cafe     Muise, Patrick     PCYC    9   1:18:09  1:21:44   141  21
  4628    Rodecrew        Sarna, Bob         PCYC  DNF  

Interim Results - PHRF V Fleet   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  4.40 nm   Start Time 11:25:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84454   Hot Tamale      Clarke, Chris      NYC     1   1:16:39  1:19:26   147  19
  87745   Chaos           Martin, Ken        NYC     2   1:23:07  1:24:13   162  22
  45      Wisterical      Harman, Harvey     ABYC    3   1:42:29  1:39:52   189  23
  24200   Emerald         Willis,Paul        TS&CC   4   1:39:26  1:40:19   165  24
  34133   L'il Sister     Smith, Sheila      RCYC    5   1:42:10  1:40:25   183  25
  103     Dhyana IV       Kobayashi, Roy     TS&CC   6   1:42:44* 1:42:44   171  26
  74008   Siggy's Dancer  Richards, D.& J.   NYC     7   1:40:59  1:42:47   159  27
  24206   Knot Working    Reid, Steve        EYC   DNF  

Interim Results - Thunderbird Fleet   Race 1 of current series.  (planned 5, drop 2)
    Start Time 11:25:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  1084    One too Many    Reil, Christopher  ABYC    1   1:30:39
  394     Looney Tunes    Loat/Bailey        ABYC    2   1:35:14
  1257    Wasted Knights  Macdonald, Mike    ABYC    3   1:39:57
  245     Wampum          Loney, David       ABYC    4   1:40:01

Interim Results - White Sails Fleet   Race 1 of current series.  (planned 5, drop 2)
 Latest Race: Length  4.40 nm   Start Time 11:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  76      Lara            Taylor, Ted        BS&BC   1   1:13:15  1:14:53   156
  37074   Main Course     Hrehorsky, Don     PCYC    2   1:09:35  1:18:08    96
  1105    Roaming Melody  Afheldt, Jesco     MCC     3   1:41:19  1:41:46   168
  3529    Freestyle       Oldershaw, James   PCYC    4   1:40:59  1:41:53   165
V 7       Floating Point  St.Amant, Tony     MCC     5   1:41:02  1:42:50   159
  74240   Excalibur       Reading, Bill      PCYC  DNF  
 
Race Information                                       
     Title of Race                            Starters 
    ----------------------------                   --- 
 1. PCYC Regatta Race 1 July 15 2000                91