PCYC Open Regatta, Race #2:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:44:00  I.W.=10.558 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  54770   Dynamo          Moog, Eric         RCYC    1   1:06:04* 1:06:04    Scr
  43991   Nobody's Busine Angelidis, G.& K.  NYC     2   1:08:44  1:07:57    7.8
  1957    X-Band-It       Doucet, John       NOLSC   3   1:15:40  1:08:21   73.1
  42990   Rampage         Odenbach, John     NYC     4   1:14:29  1:09:04   54.2
  84991   Graffiti        Williams, Paul     NYC     5   1:15:22  1:09:42   56.6
  84824   MorMarauder     Baxter, C & M      NYC     6   1:14:42  1:12:31   21.8
   Implied Winds  1:10.558 2:10.070 3:10.002 4: 9.840 5: 9.688 6: 9.113
 Race 2, Yacht  54770 : Dynamo is IMS Scratch Boat:  660.67 Sec/Mi.

Interim Results - PHRF I   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:44:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  34894   Thunder         Coutts, Ian        NYC     1   1:18:21  1:29:18    87   4
  41888   Abracadabra     Noack, Klaus       QCYC    2   1:16:21  1:30:10    66   5
  34832   Tabas           Toomath, E. H.     RCYC    3   1:19:30  1:30:36    87   6
  84168   Red Line        Corbeil, Steve     MCC     4   1:15:34  1:31:07    54   7
  54837   Fasttrack       Thompson, John     RCYC    5   1:18:04  1:32:11    66  10
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    6   1:20:07  1:32:14    81  11
  5223    Chicken Soup    Cowan, David       IYC     7   1:20:14  1:32:50    78  12
  23149   Clockwork       Marcaccio, Paul    RCYC    8   1:17:54  1:32:57    60  13
  210     Battlewagon     Walker, Roger      NYC     9   1:19:13  1:33:33    66  15
  54924   Chariot         Maccorkindale, B.  BPYC   10   1:18:39  1:33:51    60  16
  32407   Pei Hu III      Hare, Marjorie     NYC    11   1:19:19  1:34:09    63  17
  25148   Peregrine       Stokes, Allan & MP BC     12   1:19:50  1:34:17    66  18
  90119   Superabimus     Thomas, Peter      RCYC   13   1:18:52  1:34:36    57  19
  166     Soca            Stewart, B & J     PCYC   14   1:24:52  1:38:41    75  22
  5225    Elixir of Life  Heitz, Marco       PCYC   15   1:41:12  1:57:05    78  23

Interim Results - 8 - Metre Fleet   Race 2 of current series.  (planned 5, drop 2)
    Start Time 13:49:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:14:28
KC6       Bangalore       Jones/Meuring/Roy  RCYC    2   1:15:37
KC9       Thisbe          Mitchele,Chris     RCYC    3   1:15:38
KC1       Quest           Balogh, Joseph     RCYC    4   1:16:06
KC7       Severn II       Gyles,C.J./Molloy, RCYC    5   1:20:58

Interim Results - PHRF II   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:54:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  63077   Soundwave       Macfarlane/Krueger RCYC    1   1:17:13  1:24:37   111   1
  54959   Flak            Farkas, Adam       PCYC    2   1:16:18  1:25:40    96   2
  8234    Amanzi          Hale, Peter        EYC     3   1:19:20  1:27:22   108   3
  84834   Force           Muir, Brent        RHYC    4   1:25:02  1:31:52   120   8
  84444   HeatWave        Hellman, Mark      BHYC    5   1:21:09  1:32:02    90   9
  63314   The Fish        Tovey, Jay         NYC     6   1:25:10  1:33:20   111  14
  34942   Dark & Stormy   Clark, Robert      PCYC    7   1:27:55  1:35:26   117  20
  32719   Flying Circus   Wilson, Paul       OYS     8   1:27:58  1:36:24   111  21

Interim Results - J105 Fleet   Race 2 of current series.  (planned 5, drop 2)
    Start Time 13:54:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  283     Forro           Mezo, Gregory      RCYC    1   1:20:47
  50470   Hey Jude        Rathbun, James     RCYC    2   1:21:12
  54315   Planet B        Baker, Robert      RCYC    3   1:22:14
  54317   Hot Water       McLeod, John       RCYC    4   1:23:27
  54858   Sonic Boom      Farquharson, Ian   RCYC    5   1:23:30
  51349   Wild Call       Kolm, Harv         YYC     6   1:26:35

Interim Results - PHRF III   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 13:59:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  1006    Rags            Button, Judy       MCC     1     53:23    57:24   123   3
  34579   Pika            Hansen, Neil       NYC     2     54:43    58:01   132   5
  151     Number Cruncher McLellan, Jim      ABYC    3     54:49    58:57   123  10
  64047   Green Machine   Jocelyn, Ed        RHYC    4     55:24    59:01   129  11
  59      Liberator       Passmore, Mark     RHYC    5     55:10    59:19   123  12
  3020    Vertigone       Mcdonald/Albert    ABYC    6     56:32    59:57   132  14
  206     Rascal          Walton, Dan        BPYC    7     56:14  1:00:28   123  17
  34527   DefiantII       Bugbee, Robert     PCYC    8     58:12  1:01:43   132  18
  84448   Rongotai III    Zagrodney, Bruce   BPYC    9     57:41  1:01:44   126  19
V 65      Silver Wraith   Searles, Ron       MCC    10     59:19  1:02:54   132  22
  175     Windessence     Atkins, Geoff      RCYC   11   1:00:27  1:04:06   132  25
  32835   Seeka           Ross, Ian          PCYC   12   1:00:36  1:05:28   120  30

Interim Results - C&C 34 Overall   Race 2 of current series.  (planned 5, drop 2)
    Start Time 14:04:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    1     56:03
  74171   Prospice        Morin, John T.     RCYC    2     56:12
  74177   Glayva II       Jeffcoatt, Jeff    MCC     3     56:36
  369     Elysium V       Paige, Ernie       HYC     4     56:49
  34341   White Knight    Weir, E.K.         RCYC    5     57:00
  74211   Bjarni Saga     Bjarnason          EYC     6     57:31
  64117   Accelar         Pitchford, Gavin   RCYC    7     57:56
  74128   Assegai         Moses, C.R.        RCYC    8     58:08
  64163   Bristol Fashion Sturgess, Bob      RCYC    9     59:23
  84200   Baccarat        McIlroy, Valerie   RCYC   10   1:01:09
  54925   Summer Snow     Cole/Penty/Walsh   MCC    11   1:08:29

Interim Results - PHRF IV Fleet   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 14:04:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  74201   Spectrum        Green, Stephen     RHYC    1     53:48    56:31   138   2
  34023   Shaibu II       Jackson, Hadley    PD      2     55:51    58:08   144   6
  65      Candilejas      MacTaggart, Carl   BPYC    3     55:39    58:28   138   7
  4721    Nick's Cafe     Muise, Patrick     PCYC    4     55:59    58:33   141   8
  74192   Papillon        Treacy, Jane       NYC     5     55:45    58:34   138   9
  32683   Transmission    Kern, Mike         CBYC    6     56:29    59:20   138  13
  44115   Cricket         Workman, D & A     NYC     7     57:21    59:59   141  15
  21268   Daedalus        Woods, Brayden     CBYC    8     59:25  1:01:51   144  20
  4500    Amnesia         Maurice, Lawrence  NYC     9   1:01:26  1:04:15   141  26
  4628    Rodecrew        Sarna, Bob         PCYC   10   1:02:09  1:05:00   141  28

Interim Results - PHRF V Fleet   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 14:09:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  84454   Hot Tamale      Clarke, Chris      NYC     1     54:00    55:58   147   1
  87745   Chaos           Martin, Ken        NYC     2     57:14    58:00   162   4
  103     Dhyana IV       Kobayashi, Roy     TS&CC   3   1:00:11* 1:00:11   171  16
  24200   Emerald         Willis,Paul        TS&CC   4   1:02:19  1:02:52   165  21
  34133   L'il Sister     Smith, Sheila      RCYC    5   1:04:34  1:03:27   183  23
  45      Wisterical      Harman, Harvey     ABYC    6   1:05:33  1:03:52   189  24
  74008   Siggy's Dancer  Richards, D.& J.   NYC     7   1:03:35  1:04:43   159  27
  24206   Knot Working    Reid, Steve        EYC     8   1:10:23  1:05:15   225  29

Interim Results - Thunderbird Fleet   Race 2 of current series.  (planned 5, drop 2)
    Start Time 14:09:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  394     Looney Tunes    Loat/Bailey        ABYC    1     58:51
  245     Wampum          Loney, David       ABYC    2     59:09
  1084    One too Many    Reil, Christopher  ABYC    3   1:00:04
  1257    Wasted Knights  Macdonald, Mike    ABYC    4   1:00:42
  1251    Full On         Robertson, Andrew  ABYC    5   1:00:51

Interim Results - White Sails Fleet   Race 2 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 14:09:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  76      Lara            Taylor, Ted        BS&BC   1     55:36    56:51   156
  37074   Main Course     Hrehorsky, Don     PCYC    2     53:22    59:55    96
V 7       Floating Point  St.Amant, Tony     MCC     3     59:20  1:00:23   159
  1105    Roaming Melody  Afheldt, Jesco     MCC     4   1:01:28  1:01:44   168
  3529    Freestyle       Oldershaw, James   PCYC    5   1:02:10  1:02:43   165
  74240   Excalibur       Reading, Bill      PCYC    6   1:06:13  1:06:19   170
 
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
 2. PCYC Regatta Race 2 July 15 2000                92