PCYC Open Regatta, Race #3:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:00:00  I.W.=11.976 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  1957    X-Band-It       Doucet, John       NOLSC   1   1:08:45  1:01:55   68.3
  54770   Dynamo          Moog, Eric         RCYC    2   1:04:08* 1:04:08    Scr
  42990   Rampage         Odenbach, John     NYC     3   1:09:53  1:04:54   49.8
  43991   Nobody's Busine Angelidis, G.& K.  NYC     4   1:05:52  1:05:20    5.3
  84991   Graffiti        Williams, Paul     NYC     5   1:12:22  1:07:05   52.8
   Implied Winds  1:11.976 2:11.162 3:11.003 4:10.837 5:10.391
 Race 3, Yacht  54770 : Dynamo is IMS Scratch Boat:  619.21 Sec/Mi.

Interim Results - PHRF I   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:00:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  54924   Chariot         Maccorkindale, B.  BPYC    1   1:10:08  1:23:41    60   5
  41888   Abracadabra     Noack, Klaus       QCYC    2   1:11:32  1:24:28    66   6
  25148   Peregrine       Stokes, Allan & MP BC      3   1:11:39  1:24:37    66   8
  23149   Clockwork       Marcaccio, Paul    RCYC    4   1:11:02  1:24:46    60   9
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    5   1:13:58  1:25:09    81  10
  210     Battlewagon     Walker, Roger      NYC     6   1:13:10  1:26:24    66  11
  84168   Red Line        Corbeil, Steve     MCC     7   1:11:42  1:26:28    54  12
  34832   Tabas           Toomath, E. H.     RCYC    8   1:15:59  1:26:36    87  13
  54837   Fasttrack       Thompson, John     RCYC    9   1:13:34  1:26:53    66  14
  34894   Thunder         Coutts, Ian        NYC    10   1:16:17  1:26:56    87  15
  90119   Superabimus     Thomas, Peter      RCYC   11   1:13:48  1:28:31    57  16
  5223    Chicken Soup    Cowan, David       IYC    12   1:17:04  1:29:10    78  18

Interim Results - 8 - Metre Fleet   Race 3 of current series.  (planned 5, drop 2)
    Start Time 13:05:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:10:47
KC9       Thisbe          Mitchele,Chris     RCYC    2   1:11:56
KC1       Quest           Balogh, Joseph     RCYC    3   1:13:16
KC6       Bangalore       Jones/Meuring/Roy  RCYC    4   1:13:40
KC7       Severn II       Gyles,C.J./Molloy, RCYC    5   1:13:41

Interim Results - PHRF II   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  6.00 nm   Start Time 13:10:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  54959   Flak            Farkas, Adam       PCYC    1   1:12:31  1:21:26    96   1
  63314   The Fish        Tovey, Jay         NYC     2   1:14:19  1:21:27   111   2
  8234    Amanzi          Hale, Peter        EYC     3   1:15:02  1:22:38   108   3
  63077   Soundwave       Macfarlane/Krueger RCYC    4   1:15:41  1:22:57   111   4
  84834   Force           Muir, Brent        RHYC    5   1:18:18  1:24:36   120   7
  32719   Flying Circus   Wilson, Paul       OYS     6   1:21:19  1:29:07   111  17
  34942   Dark & Stormy   Clark, Robert      PCYC    7   1:22:39  1:29:43   117  19

Interim Results - J105 Fleet   Race 3 of current series.  (planned 5, drop 2)
    Start Time 13:10:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  50470   Hey Jude        Rathbun, James     RCYC    1   1:12:01
  283     Forro           Mezo, Gregory      RCYC    2   1:14:03
  54315   Planet B        Baker, Robert      RCYC    3   1:15:23
  54858   Sonic Boom      Farquharson, Ian   RCYC    4   1:17:23
  54317   Hot Water       McLeod, John       RCYC    5   1:19:07
  51349   Wild Call       Kolm, Harv         YYC     6   1:21:47
  54868   Casual Elegance Clarke, J. Geoff   BC      7   1:22:52

Interim Results - PHRF III   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 13:15:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  34527   DefiantII       Bugbee, Robert     PCYC    1     50:34    53:37   132   6
  1006    Rags            Button, Judy       MCC     2     50:02    53:48   123   7
  206     Rascal          Walton, Dan        BPYC    3     50:32    54:20   123   9
  3020    Vertigone       Mcdonald/Albert    ABYC    4     51:24    54:30   132  10
  34579   Pika            Hansen, Neil       NYC     5     51:36    54:43   132  12
  59      Liberator       Passmore, Mark     RHYC    6     51:27    55:19   123  14
V 65      Silver Wraith   Searles, Ron       MCC     7     52:11    55:20   132  15
  151     Number Cruncher McLellan, Jim      ABYC    8     51:32    55:25   123  16
  84448   Rongotai III    Zagrodney, Bruce   BPYC    9     52:49    56:32   126  20

Interim Results - C&C 34 Overall   Race 3 of current series.  (planned 5, drop 2)
    Start Time 13:15:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  369     Elysium V       Paige, Ernie       HYC     1     54:34
  64163   Bristol Fashion Sturgess, Bob      RCYC    2     55:42
  64117   Accelar         Pitchford, Gavin   RCYC    3     55:59
  74171   Prospice        Morin, John T.     RCYC    4     56:01
  64128   Usual Suspects  MIC/KAR/WRI/EA/WAN RCYC    5     56:23
  34341   White Knight    Weir, E.K.         RCYC    6     56:28
  84200   Baccarat        McIlroy, Valerie   RCYC    7     57:10
  74177   Glayva II       Jeffcoatt, Jeff    MCC     8     57:57
  74128   Assegai         Moses, C.R.        RCYC    9   1:01:37

Interim Results - PHRF IV Fleet   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 13:20:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  34023   Shaibu II       Jackson, Hadley    PD      1     49:30    51:32   144   1
  74201   Spectrum        Green, Stephen     RHYC    2     50:41    53:15   138   3
  65      Candilejas      MacTaggart, Carl   BPYC    3     50:55    53:30   138   4
  44115   Cricket         Workman, D & A     NYC     4     52:09    54:32   141  11
  21268   Daedalus        Woods, Brayden     CBYC    5     53:06    55:17   144  13
  4721    Nick's Cafe     Muise, Patrick     PCYC    6     53:41    56:08   141  17
  84737   Victory Dance   Dantzer, Vic       NYC     7     53:44    56:12   141  19
  32683   Transmission    Kern, Mike         CBYC    8     54:32    57:18   138  22
  4500    Amnesia         Maurice, Lawrence  NYC     9     55:28    58:00   141  24
  4628    Rodecrew        Sarna, Bob         PCYC   10   1:00:27  1:03:13   141  25

Interim Results - PHRF V Fleet   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr.        Fleet
 Number     Name           Owner             Club  Place   Time    Time   Rating Pos
  87745   Chaos           Martin, Ken        NYC     1     52:09    52:51   162   2
  84454   Hot Tamale      Clarke, Chris      NYC     2     51:41    53:34   147   5
  74008   Siggy's Dancer  Richards, D.& J.   NYC     3     53:02    53:59   159   8
  24206   Knot Working    Reid, Steve        EYC     4   1:00:34    56:09   225  18
  34133   L'il Sister     Smith, Sheila      RCYC    5     57:59    56:59   183  21
  24200   Emerald         Willis,Paul        TS&CC   6     57:25    57:55   165  23

Interim Results - Thunderbird Fleet   Race 3 of current series.  (planned 5, drop 2)
    Start Time 13:25:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  1084    One too Many    Reil, Christopher  ABYC    1     54:31
  394     Looney Tunes    Loat/Bailey        ABYC    2     54:39
  245     Wampum          Loney, David       ABYC    3     55:22
  1257    Wasted Knights  Macdonald, Mike    ABYC    4     56:50
  1251    Full On         Robertson, Andrew  ABYC    5     57:27

Interim Results - White Sails Fleet   Race 3 of current series.  (planned 5, drop 2)
 Latest Race: Length  3.60 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  76      Lara            Taylor, Ted        BS&BC   1     50:28    51:36   156
  37074   Main Course     Hrehorsky, Don     PCYC    2     47:06    52:53    96
  1105    Roaming Melody  Afheldt, Jesco     MCC     3     56:52    57:07   168
  3529    Freestyle       Oldershaw, James   PCYC    4     58:51    59:22   165
S 5225    Elixir of Life  Heitz, Marco       PCYC    5   1:02:05  1:09:43    96
 
 
Race Information                                         
     Title of Race                            Starters  
    ----------------------------                   ---  
 3. PCYC Regatta Race 3 July 16 2000                80