PCYC Open Regatta, Race #4:
Program "Regatta" for Lake Ontario Racing Council, version 2.9
Interim Results - IMS I Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 6.00 nm Start Time 14:52:00 I.W.=11.134 Knots
Course Beat 50 % Run 50 % with WVA
Sail Yacht Race Elapsed Corr. Rating
Number Name Owner Club Place Time Time Diff.
54770 Dynamo Moog, Eric RCYC 1 1:04:13* 1:04:13 Scr
43991 Nobody's Busine Angelidis, G.& K. NYC 2 1:06:07 1:05:27 6.7
1957 X-Band-It Doucet, John NOLSC 3 1:13:19 1:06:13 70.9
42990 Rampage Odenbach, John NYC 4 1:13:24 1:08:10 52.3
84991 Graffiti Williams, Paul NYC DSQ * Scr
Implied Winds 1:11.134 2:10.764 3:10.573 4:10.085
Race 4, Yacht 54770 : Dynamo is IMS Scratch Boat: 642.17 Sec/Mi.
Interim Results - PHRF I Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 6.00 nm Start Time 14:52:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
54924 Chariot Maccorkindale, B. BPYC 1 1:13:06 1:27:14 60 1
41888 Abracadabra Noack, Klaus QCYC 2 1:14:31 1:28:00 66 2
25148 Peregrine Stokes, Allan & MP BC 3 1:17:01 1:30:57 66 7
2281 Red Jacket Phelan,PJ/Gooderha RCYC 4 1:19:13 1:31:11 81 8
210 Battlewagon Walker, Roger NYC 5 1:17:53 1:31:58 66 9
54837 Fasttrack Thompson, John RCYC 6 1:18:06 1:32:14 66 10
34832 Tabas Toomath, E. H. RCYC 7 1:20:58 1:32:17 87 11
84168 Red Line Corbeil, Steve MCC 8 1:16:51 1:32:40 54 12
34894 Thunder Coutts, Ian NYC 9 1:22:13 1:33:42 87 13
90119 Superabimus Thomas, Peter RCYC 10 1:18:32 1:34:12 57 14
5223 Chicken Soup Cowan, David IYC 11 1:22:00 1:34:52 78 15
23149 Clockwork Marcaccio, Paul RCYC 12 1:20:21 1:35:53 60 16
Interim Results - 8 - Metre Fleet Race 4 of current series. (planned 5, drop 2)
Start Time 14:57:00 Elapsed Times shown for information only
Sail Yacht Race Elapsed
Number Name Owner Club Place Time
KC2 Norseman Gyles, Cedric G.E. RCYC 1 1:17:50
KC7 Severn II Gyles,C.J./Molloy, RCYC 2 1:19:02
KC9 Thisbe Mitchele,Chris RCYC 3 1:19:14
KC6 Bangalore Jones/Meuring/Roy RCYC 4 1:20:25
KC1 Quest Balogh, Joseph RCYC 5 1:21:57
Interim Results - PHRF II Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 6.00 nm Start Time 15:02:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
8234 Amanzi Hale, Peter EYC 1 1:20:34 1:28:43 108 3
54959 Flak Farkas, Adam PCYC 2 1:19:04 1:28:47 96 4
63077 Soundwave Macfarlane/Krueger RCYC 3 1:21:35 1:29:25 111 5
63314 The Fish Tovey, Jay NYC 4 1:22:31 1:30:26 111 6
84834 Force Muir, Brent RHYC 5 1:29:14 1:36:24 120 17
34942 Dark & Stormy Clark, Robert PCYC 6 1:30:49 1:38:35 117 18
32719 Flying Circus Wilson, Paul OYS 7 1:31:28 1:40:15 111 19
Interim Results - J105 Fleet Race 4 of current series. (planned 5, drop 2)
Start Time 15:02:00 Elapsed Times shown for information only
Sail Yacht Race Elapsed
Number Name Owner Club Place Time
50470 Hey Jude Rathbun, James RCYC 1 1:22:44
54315 Planet B Baker, Robert RCYC 2 1:22:50
283 Forro Mezo, Gregory RCYC 3 1:22:57
54858 Sonic Boom Farquharson, Ian RCYC 4 1:25:23
54317 Hot Water McLeod, John RCYC 5 1:25:29
54868 Casual Elegance Clarke, J. Geoff BC 6 1:29:39
51349 Wild Call Kolm, Harv YYC 7 1:32:14
Interim Results - PHRF III Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 3.60 nm Start Time 15:07:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
34579 Pika Hansen, Neil NYC 1 55:06 58:25 132 2
59 Liberator Passmore, Mark RHYC 2 54:28 58:34 123 3
V 65 Silver Wraith Searles, Ron MCC 3 56:23 59:47 132 4
1006 Rags Button, Judy MCC 4 55:46 59:58 123 5
206 Rascal Walton, Dan BPYC 5 55:47 59:59 123 6
34527 DefiantII Bugbee, Robert PCYC 6 56:51 1:00:17 132 7
84448 Rongotai III Zagrodney, Bruce BPYC 7 59:12 1:03:22 126 10
Interim Results - C&C 34 Overall Race 4 of current series. (planned 5, drop 2)
Start Time 15:12:00 Elapsed Times shown for information only
Sail Yacht Race Elapsed
Number Name Owner Club Place Time
74171 Prospice Morin, John T. RCYC 1 58:34
74177 Glayva II Jeffcoatt, Jeff MCC 2 58:55
369 Elysium V Paige, Ernie HYC 3 59:56
34341 White Knight Weir, E.K. RCYC 4 1:00:26
64128 Usual Suspects MIC/KAR/WRI/EA/WAN RCYC 5 1:00:35
64117 Accelar Pitchford, Gavin RCYC 6 1:01:37
64163 Bristol Fashion Sturgess, Bob RCYC 7 1:02:43
84200 Baccarat McIlroy, Valerie RCYC 8 1:03:09
74128 Assegai Moses, C.R. RCYC 9 1:05:33
Interim Results - PHRF IV Fleet Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 3.60 nm Start Time 15:12:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
34023 Shaibu II Jackson, Hadley PD 1 55:27 57:43 144 1
65 Candilejas MacTaggart, Carl BPYC 2 57:24 1:00:18 138 8
32683 Transmission Kern, Mike CBYC 3 1:00:30 1:03:34 138 11
44115 Cricket Workman, D & A NYC 4 1:01:52 1:04:42 141 13
4721 Nick's Cafe Muise, Patrick PCYC 5 1:02:45 1:05:37 141 15
4500 Amnesia Maurice, Lawrence NYC 6 1:05:31 1:08:31 141 18
84737 Victory Dance Dantzer, Vic NYC 7 1:06:24 1:09:26 141 19
4628 Rodecrew Sarna, Bob PCYC 8 1:18:05 1:21:39 141 20
Interim Results - PHRF V Fleet Race 18 of current series. (planned 28, drop 8)
Latest Race: Length 3.60 nm Start Time 15:17:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
74008 Siggy's Dancer Richards, D.& J. NYC 1 1:03:25 1:04:33 159 11
87745 Chaos Martin, Ken NYC 2 1:04:26 1:05:17 162 13
34133 L'il Sister Smith, Sheila RCYC 3 1:08:08 1:06:58 183 15
24206 Knot Working Reid, Steve EYC 4 1:12:22 1:07:05 225 16
84454 Hot Tamale Clarke, Chris NYC RET
Interim Results - White Sails Fleet Race 4 of current series. (planned 5, drop 2)
Latest Race: Length 3.60 nm Start Time 15:17:00
Sail Yacht Race Elapsed Corr.
Number Name Owner Club Place Time Time Rating
37074 Main Course Hrehorsky, Don PCYC 1 54:00 1:00:38 96
76 Lara Taylor, Ted BS&BC 2 1:02:04 1:03:27 156
3529 Freestyle Oldershaw, James PCYC 3 1:06:49 1:07:24 165
1105 Roaming Melody Afheldt, Jesco MCC 4 1:08:22 1:08:40 168
S 5225 Elixir of Life Heitz, Marco PCYC 5 1:02:24 1:10:04 96
Race Information
Title of Race Starters
---------------------------- ---
4. PCYC Regatta Race 4 July 16 2000 70