![]()
Boswell Trophy Race:
| Trophy Winners | Results amended May 22, 2001. Minor scoring problems fixed. | |||
| Boswell Trophy | IMS Best Corrected time | X-Band_it | John Doucet | NOLSC |
| Hiram Walker Trophy | First 8 Metre to Finish | Severn II | Cedric J Gyles & Dan Malloy | RCYC |
| Yolanda Wheel | First C&C 34 to Finish | Accelar | Pitchford / Giles | RCYC |
Program "Regatta" for Lake Ontario Racing Council, version 2.9
BOSWELL Trophy Race
Interim Results - 8 - Metre Fleet Race 1 of current series. (planned 5, drop 1)
Start Time 10:55:00 Elapsed Times shown for information only
Sail Yacht Race Elapsed
Number Name Owner Club Place Time
KC7 Severn II Gyles,C.J./Molloy, RCYC 1 2:55:30
KC2 Norseman Gyles, Cedric G.E. RCYC 2 2:56:17
Interim Results - IMS II Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:00:00 I.W.=9.250 Knots
Course Beat 60 % Run 40 % with WVA
Sail Yacht Race Elapsed Corr. Rating Fleet
Number Name Owner Club Place Time Time Diff. Pos
1957 X-Band-It Doucet, John NOLSC 1 2:55:08 2:50:01 23.6 1
23149 Clockwork Marcaccio, Paul RCYC 2 2:53:04 2:52:59 0.4 3
84991 Graffiti Williams, Paul NYC 3 2:54:40* 2:54:40 Scr 4
Implied Winds 1: 9.250 2: 8.992 3: 8.845
Race 1, Yacht 84991 : Graffiti is IMS Scratch Boat: 784.68 Sec/Mi.
Interim Results - PHRF I Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:00:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
54924 Chariot Maccorkindale, B. BPYC 1 2:51:01 3:24:04 60 1
54260 Shock Therapy Benner, Gary CBYC 2 2:59:59 3:31:27 69 3
210 Battlewagon Walker, Roger EYC 3 3:00:08 3:33:50 63 6
73320 tba Beckett, Winston ABYC 4 3:00:40 3:34:28 63 9
42310 Raison D'etre Brown, Geoff NYC 5 3:07:28 3:42:32 63 24
Interim Results - IMSIII Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:05:00 I.W.=9.250 Knots
Course Beat 60 % Run 40 % with WVA
Sail Yacht Race Elapsed Corr. Rating Fleet
Number Name Owner Club Place Time Time Diff. Pos
2281 Red Jacket Phelan,PJ/Gooderha RCYC 1 2:59:38 2:51:47 36.2 2
Implied Winds 1: 9.099
Interim Results - PHRF II Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:05:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
54959 Flak Farkas, Adam PCYC 1 3:02:36 3:25:02 96 2
283 Forro Mezo, Gregory RCYC 2 3:07:25 3:31:29 93 4
50470 Hey Jude Rathbun, James RCYC 3 3:09:08 3:33:25 93 5
54865 HeidiChristinaI Repple, Gerry DYC 4 3:09:54 3:34:17 93 7
54858 Sonic Boom Farquarson, Ian RCYC 5 3:11:33 3:36:09 93 12
54317 Hot Water McLeod, John RCYC 6 3:13:24 3:38:14 93 17
371 Young Wolfsburg Clitheroe/Bell RCYC 7 3:13:36 3:38:28 93 18
54315 Planet B Baker, Robert RCYC 8 3:14:52 3:39:53 93 21
Interim Results - PHRF III Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:10:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
34527 DefiantII Bugbee, Robert PCYC 1 3:24:58 3:37:20 132 15
S 65 Windriven Vinden, Jonathan PCYC 2 3:24:50 3:38:12 129 16
84448 Rongotai III Zagrodney, Bruce BPYC 3 3:27:38 3:42:13 126 23
33011 Rutaine Cowtan, Margaret ABYC 4 3:34:23 3:47:19 132 26
Interim Results - PHRF IV Fleet Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:10:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
64223 My Dog Bob Kriisa, Peter RCYC 1 3:25:04 3:34:27 141 8
64117 Accelar Pitchford/Giles RCYC 2 3:25:41 3:35:06 141 10
64128 Usual Suspects Wanger, Greg RCYC 3 3:25:59 3:35:25 141 11
65 Candilejas MacTaggart, Carl BPYC 4 3:25:48 3:37:13 135 14
34341 White Knight Weir, E.K. RCYC 5 3:30:04 3:39:41 141 19
147 Blue Eagle Enhagen, Keith EYC 6 3:31:12 3:39:52 144 20
4628 Rodecrew Sarna, Bob PCYC 7 3:35:42 3:45:34 141 25
Interim Results - PHRF V Fleet Race 1 of current series. (planned 5, drop 1)
Latest Race: Length 13.00 nm Start Time 11:15:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
84454 Hot Tamale Clarke, Chris NYC 1 3:29:15 3:36:51 147 13
S 43 Petty Cash Clayton, Brian EYC 2 3:35:07 3:41:55 150 22
24200 Emerald Willis,Paul TS&CC 3 3:51:28 3:53:31 165 27
24045 Seamist Campbell, David TH&SC 4 4:14:21 4:08:54 186 28
Race Information
Title of Race Starters
---------------------------- ---
1. BOSWELL Trophy Race 34