PCYC Open Regatta Race #2:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:25:00  I.W.=15.784 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  54770   Dynamo          Moog, Eric         RCYC    1   1:17:34  1:13:58   25.7
  25600   Rampage         Odenbach, John     NYC     2   1:17:15  1:16:12    7.5
  2001    Seagoon         Bolger, Aidan      RCYC    3   1:17:11* 1:17:11    Scr
   Implied Winds  1:15.784 2:14.557 3:14.187
 Race 16, Yacht  2001 : Seagoon is IMS Scratch Boat:  528.37 Sec/Mi.

Interim Results - PHRF I   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    1   1:26:58  1:40:07    81
  54333   Tabas121        Toomath, Ernest    RCYC    2   1:26:23  1:41:29    69
  54269   Northern Dancer Pierce, Bruce      MCC     3   1:26:19  1:42:28    63
S 1957    X-Band-It       Doucet, John       NOLSC   4   1:26:27  1:43:42    57
  84991   Graffiti        Williams, Paul     NYC     5   1:26:10  1:43:54    54
  74168   Coug            Coug Syndicate     CBYC    6   1:29:40  1:46:26    63
  34508   TrelawneyII     Marshall, Brian    NYC     7   1:30:54  1:47:54    63
  54924   Chariot         Maccorkindale, B.  BPYC    8   1:31:37  1:49:19    60
  4       Swans 110       Luttmer/Berglund   NOLSC   9   1:35:04  1:49:26    81

Interim Results - PHRF II   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54959   Flak            Farkas, Adam       PCYC    1   1:28:55  1:39:51    96
  84444   HeatWave        Hellman, Mark      BHYC    2   1:28:48  1:40:42    90
  8234    Amanzi          Hale, Peter        EYC     3   1:33:27  1:42:55   108
  87950   Volatile Agent  Knight, P & D      NOLSC   4   1:32:32  1:44:25    93
  54991   Hayjay          Macsween, John     BHYC    5   1:37:45  1:49:46    96
  67471   TNT             Lisowski/Zubko     BHYC    6   1:51:00  2:02:14   108

Interim Results - PHRF I & II Combined  Race 16 of current series.
 Latest Race: Length  8.40 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
S 54959   Flak            Farkas, Adam       PCYC    1   1:28:55  1:39:51    96
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    2   1:26:58  1:40:07    81
S 84444   HeatWave        Hellman, Mark      BHYC    3   1:28:48  1:40:42    90
  54333   Tabas121        Toomath, Ernest    RCYC    4   1:26:23  1:41:29    69
  54269   Northern Dancer Pierce, Bruce      MCC     5   1:26:19  1:42:28    63
S 8234    Amanzi          Hale, Peter        EYC     6   1:33:27  1:42:55   108
S 1957    X-Band-It       Doucet, John       NOLSC   7   1:26:27  1:43:42    57
  84991   Graffiti        Williams, Paul     NYC     8   1:26:10  1:43:54    54
S 87950   Volatile Agent  Knight, P & D      NOLSC   9   1:32:32  1:44:25    93
  74168   Coug            Coug Syndicate     CBYC   10   1:29:40  1:46:26    63
  34508   TrelawneyII     Marshall, Brian    NYC    11   1:30:54  1:47:54    63
  54924   Chariot         Maccorkindale, B.  BPYC   12   1:31:37  1:49:19    60
  4       Swans 110       Luttmer/Berglund   NOLSC  13   1:35:04  1:49:26    81
S 54991   Hayjay          Macsween, John     BHYC   14   1:37:45  1:49:46    96
S 67471   TNT             Lisowski/Zubko     BHYC   15   1:51:00  2:02:14   108

Interim Results - 8 - Metre Fleet   Race 16 of current series.  
    Start Time 13:30:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:24:33
KC9       Thisbe          Mitchele,Chris     RCYC    2   1:25:52
KC7       Severn II       Gyles,C.J./Molloy, RCYC    3   1:26:44
KC1       Quest           Balogh, Joseph     RCYC    4   1:26:53
KC6       Bangalore       Roy/Meuring/Jones  RCYC    5   1:27:11
S 21      Iskareen        Reimann, R.W.      EYC     6   1:28:24

Interim Results - PHRF III   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:40:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  34579   Pika            Hansen, Neil       NYC     1     58:21  1:01:52   132
  1006    Rags            Button, Judy       MCC     2     59:26  1:03:55   123
  206     Rascal          Walton, Dan        BPYC    3   1:01:15  1:05:52   123
  64047   Green Machine   Jocelyn, Ed        RHYC    4   1:03:57  1:08:07   129
  34527   DefiantII       Bugbee, Robert     PCYC    5   1:04:27  1:08:20   132
S 65      Silver Wraith   Searles, Ron       MCC     6   1:04:41  1:08:35   132
  3020    Vertigone       Mcdonald/Albert    ABYC    7   1:04:28  1:08:40   129
  34942   Dark & Stormy   Clark, Robert      PCYC    8   1:04:34  1:10:05   117
  84448   Rongotai III    Zagrodney, Bruce   BPYC    9   1:07:10  1:11:53   126

Interim Results - J105 Fleet   Race 16 of current series.  
    Start Time 13:40:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  51349   Wild Call       Kolm, Harv         YYC     1   1:22:36
  54315   Planet B        Baker, Robert      RCYC    2   1:23:04
  54858   Sonic Boom      Farquharson, Ian   RCYC    3   1:25:26
  54317   Hot Water       McLeod, John       RCYC    4   1:26:25
  50470   Hey Jude        Rathbun, James     RCYC    5   1:27:46
  54868   Casual Elegance Clarke, J. Geoff   BC      6   1:28:49
  283     Forro           Mezo, Gregory      RCYC    7   1:31:17
  54865   HeidiChristinaI Repple, Gerry      DYC   DSQ          

Interim Results - J-35 Fleet   Race 16 of current series.  
    Start Time 13:35:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  73320   J-Bird          Beckett, Winston   ABYC    1   1:23:16
  210     Battlewagon     Walker, Roger      EYC     2   1:23:53
  54277   Stryder         Casola, Paul       MCC     3   1:25:02
  25148   Wired           Stokes, Allan      BC      4   1:27:41
  42310   Raison D'etre   Brown, Geoff       NYC     5   1:28:04
  41888   Abracadabra     Noack, Klaus       QCYC    6   1:29:48
  49391   Loyalist IV     Kooiman,Andrew     NYC     7   1:30:10
  73289   Reamer          Wilde/Stewart      NYC     8   1:32:01
  41735   Top Gun         Perry, Russ        RHYC  DNF  

Interim Results - PHRF IV Fleet   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:35:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  32683   Transmission    Kern, Mike         CBYC    1   1:03:45  1:06:58   138
  65      Candilejas      MacTaggart, Carl   BPYC    2   1:07:28  1:11:12   135
  21268   Daedalus        Woods, Brayden     CBYC    3   1:09:42  1:12:33   144
  34240   Inherent        Harrison, Larry    ABYC    4   1:10:49  1:13:43   144
  74201   Spectrum        Green, Stephen     RHYC    5   1:10:19  1:13:52   138
  4628    Rodecrew        Sarna, Bob         PCYC    6   1:10:43  1:13:57   141
  44115   Cricket         Workman, Douglas   NYC     7   1:10:51  1:14:06   141
  74192   Papillon        Treacy, Jane       NYC     8   1:10:38  1:14:12   138
  4721    Nick's Cafe     Muise, Patrick     PCYC    9   1:12:21  1:15:40   141
  97107   Blade Runner    Rowe, Peter        PCYC   10   1:12:55  1:15:54   144
  4500    Amnesia         Maurice, Lawrence  NYC    11   1:13:27  1:16:49   141
  84737   Victory Dance   Dantzer, Vic       NYC    12   1:32:34  1:36:48   141

Interim Results - C&C 34 Fleet, Spinnaker Div.   Race 16 of current series.  
    Start Time 13:45:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  34341   White Knight    Weir, E.K.         RCYC    1   1:00:42
  64128   Usual Suspects  Wanger, Greg       RCYC    2   1:02:43
  74171   Prospice        Morin, John T.     RCYC    3   1:02:46
  369     Elysium V       Paige, Ernie       HYC     4   1:02:51
  74128   Assegai         Moses, C.R.        RCYC    5   1:04:40
  64117   Accelar         Pitchford/Giles    RCYC    6   1:05:32
  84200   Baccarat        Bevan, Bill        MCC     7   1:06:11
  24969   Split Second    Rutter, Brian      CBYC    8   1:06:17
  64163   Bristol Fashion Sturgess, Bob      RCYC    9   1:06:21
  34888   Folichon        McAllister, Ian    PCYC   10   1:06:23
  74050   B Sharp         Orlie, Roland      RCYC   11   1:08:24

Interim Results - White Sails Fleet   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:50:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  37074   Main Course     Hrehorsky, Don     PCYC    1     58:14  1:05:43    93
  1105    Roaming Melody  Afheldt, Jesco     MCC     2   1:07:33  1:07:51   168
  3529    Freestyle       Oldershaw, James   PCYC    3   1:07:52  1:08:28   165
  68      Mood            Green, Duncan      PCYC    4   1:08:05  1:12:11   132

Interim Results - PHRF V Fleet   Race 16 of current series.  
 Latest Race: Length  8.40 nm   Start Time 13:50:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  2577    A-1             Messenger, John    PCYC    1   1:02:46  1:03:36   162
  2772    Mr. Bunpy       McAuley, Kevin     RHYC    2   1:03:09  1:03:59   162
  336     Jack Rabbit                                3   1:03:16  1:04:07   162
  3778    Hull 21                                    4   1:03:21  1:04:12   162
  2111    Whirlwind                                  5   1:03:51  1:04:42   162
  2789    Bohica                                     6   1:03:59  1:04:50   162
  3307    Quick Nick      Nicoll, Katie      PCYC    7   1:04:04  1:04:55   162
  84454   Hot Tamale      Clarke, Chris      NYC     7                      147
  2241    Second Skin     Milev, Ruslan              8   1:04:10  1:05:01   162
  797     Locutus         Lucas, Michael     PCYC    9   1:04:11  1:05:02   162
  3913    Narcaleptic                               10   1:04:17  1:05:08   162
  3006    Laiva                                     11   1:04:30  1:05:21   162
  103     Dhyana IV       Kobayashi, Roy     TS&CC  12   1:05:45* 1:05:45   171
  468     REX             Weakley, Scott     PCYC   13   1:05:06  1:05:58   162
  399     Trailer Trash   Lumbers, Jane      PCYC   14   1:06:07* 1:06:07   171
  2130    J-24                                      15   1:05:18  1:06:10   162
  24200   Emerald         Willis,Paul        TS&CC  16   1:06:18  1:06:53   165
  24206   Knot Working    Reid, Steve        EYC    17   1:12:28  1:07:10   225
  3207    Tyke            Macdonald, Joe     PCYC   18   1:06:31  1:07:24   162
  80      Scoundrel       Zubco, Irek        BHYC   19   1:08:29  1:08:11   174
  34133   L'il Sister     Smith, Sheila      RCYC   20   1:10:03  1:08:51   183
  27067   The Tart        Morris, Doug       QCYC   21   1:08:52  1:09:10   168
  4270    Roo             Tullett, Craig     PCYC   22   1:09:48  1:10:44   162
  45      Coal Dust       Armstrong, G & A   TS&CC  23   1:10:05  1:12:18   150
  64133   Kat's-PawI      Timmins, Kathleen  RCYC   24   1:13:50  1:12:34   183
  2487    Epona           Neely, Craig       EYC    25   1:24:26  1:19:14   216
  64032   Avalon          Lowden, John       RCYC   26   1:23:54  1:22:27   183
S 45      Wisterical      Harman, Harvey     ABYC  DNF  
  4468    J-24                                     DNF  
 Race 16, Yacht  84454 : Penalty awarded, place is shown above.

 
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
16. PCYC Open Regatta Race #2                      106