PCYC Open Regatta Race #3:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:19:00  I.W.=6.867 Knots
              Course Beat 66.7%  Run 33.3%  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  25600   Rampage         Odenbach, John     NYC     1     58:58    58:14   10.8
  2001    Seagoon         Bolger, Aidan      RCYC    2     58:40*   58:40    Scr
  54770   Dynamo          Moog, Eric         RCYC    3   1:02:04    59:56   31.3
   Implied Winds  1: 6.867 2: 6.794 3: 6.601
 Race 17, Yacht  2001 : Seagoon is IMS Scratch Boat:  852.15 Sec/Mi.

Interim Results - PHRF I   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:19:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54924   Chariot         Maccorkindale, B.  BPYC    1   1:04:29  1:16:57    60
  54333   Tabas121        Toomath, Ernest    RCYC    2   1:06:14  1:17:49    69
  74168   Coug            Coug Syndicate     CBYC    3   1:05:46  1:18:04    63
  84991   Graffiti        Williams, Paul     NYC     4   1:05:39  1:19:10    54
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    5   1:09:53  1:20:27    81
  54269   Northern Dancer Pierce, Bruce      MCC     6   1:10:05  1:23:12    63
S 1957    X-Band-It       Doucet, John       NOLSC   7   1:10:10  1:24:10    57
  34508   TrelawneyII     Marshall, Brian    NYC   DNF  

Interim Results - PHRF II   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:19:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  84444   HeatWave        Hellman, Mark      BHYC    1   1:09:36  1:18:56    90
  54959   Flak            Farkas, Adam       PCYC    2   1:11:45  1:20:34    96
  54991   Hayjay          Macsween, John     BHYC    3   1:11:58  1:20:49    96
  87950   Volatile Agent  Knight, P & D      NOLSC   4   1:12:44  1:22:04    93
  8234    Amanzi          Hale, Peter        EYC     5   1:15:09  1:22:45   108
  67471   TNT             Lisowski/Zubko     BHYC  DNF  

Interim Results - PHRF I & II Combined   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:19:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54924   Chariot         Maccorkindale, B.  BPYC    1   1:04:29  1:16:57    60
  54333   Tabas121        Toomath, Ernest    RCYC    2   1:06:14  1:17:49    69
  74168   Coug            Coug Syndicate     CBYC    3   1:05:46  1:18:04    63
S 84444   HeatWave        Hellman, Mark      BHYC    4   1:09:36  1:18:56    90
  84991   Graffiti        Williams, Paul     NYC     5   1:05:39  1:19:10    54
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    6   1:09:53  1:20:27    81
S 54959   Flak            Farkas, Adam       PCYC    7   1:11:45  1:20:34    96
S 87950   Volatile Agent  Knight, P & D      NOLSC   8   1:12:44  1:22:04    93
S 8234    Amanzi          Hale, Peter        EYC     9   1:15:09  1:22:45   108
  54269   Northern Dancer Pierce, Bruce      MCC    10   1:10:05  1:23:12    63
S 1957    X-Band-It       Doucet, John       NOLSC  11   1:10:10  1:24:10    57

Interim Results - 8 - Metre Fleet   Race 17 of current series.  
    Start Time 15:24:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:11:35
KC9       Thisbe          Mitchele,Chris     RCYC    2   1:11:55
KC7       Severn II       Gyles,C.J./Molloy, RCYC    3   1:12:24
KC1       Quest           Balogh, Joseph     RCYC    4   1:12:51
S 21      Iskareen        Reimann, R.W.      EYC     5   1:14:18
KC6       Bangalore       Roy/Meuring/Jones  RCYC    6   1:14:22

PCYC Open Regatta Race #3
Interim Results - PHRF III   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:43:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  34579   Pika            Hansen, Neil       NYC     1     43:58    46:37   132
  34527   DefiantII       Bugbee, Robert     PCYC    2     44:12    46:52   132
  64047   Green Machine   Jocelyn, Ed        RHYC    3     44:09    47:02   129
  206     Rascal          Walton, Dan        BPYC    4     45:05    48:29   123
  34942   Dark & Stormy   Clark, Robert      PCYC    5     46:12    50:09   117
  84448   Rongotai III    Zagrodney, Bruce   BPYC    6     47:20    50:40   126
  1006    Rags            Button, Judy       MCC     7     47:10    50:43   123
  3020    Vertigone       Mcdonald/Albert    ABYC    8     47:38    50:45   129
S 65      Silver Wraith   Searles, Ron       MCC     9     47:56    50:50   132

Interim Results - J105 Fleet   Race 17 of current series.  
    Start Time 15:43:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  51349   Wild Call       Kolm, Harv         YYC     1     57:50
  283     Forro           Mezo, Gregory      RCYC    2     58:21
  54858   Sonic Boom      Farquharson, Ian   RCYC    3     59:31
  54315   Planet B        Baker, Robert      RCYC    4   1:00:18
  54868   Casual Elegance Clarke, J. Geoff   BC      5   1:01:21
  54317   Hot Water       McLeod, John       RCYC    6   1:01:26
  54865   HeidiChristinaI Repple, Gerry      DYC     7   1:03:57
  358     nbx             Clayton, Chuck     RCYC    8   1:06:24
  50470   Hey Jude        Rathbun, James     RCYC  DSQ          

Interim Results - J-35 Fleet   Race 17 of current series.  
    Start Time 15:29:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  41735   Top Gun         Perry, Russ        RHYC    1   1:08:54
  42310   Raison D'etre   Brown, Geoff       NYC     2   1:09:01
  73320   J-Bird          Beckett, Winston   ABYC    3   1:09:40
  25148   Wired           Stokes, Allan      BC      4   1:09:52
  210     Battlewagon     Walker, Roger      EYC     5   1:12:11
  41888   Abracadabra     Noack, Klaus       QCYC    6   1:13:01
  73289   Reamer          Wilde/Stewart      NYC     7   1:13:51
  54277   Stryder         Casola, Paul       MCC     8   1:14:04
  49391   Loyalist IV     Kooiman,Andrew     NYC     9   1:14:57

Interim Results - PHRF IV Fleet   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:29:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  74201   Spectrum        Green, Stephen     RHYC    1     59:44  1:02:45   138
  65      Candilejas      MacTaggart, Carl   BPYC    2   1:00:17  1:03:38   135
  32683   Transmission    Kern, Mike         CBYC    3   1:00:37  1:03:41   138
  4500    Amnesia         Maurice, Lawrence  NYC     4   1:01:01  1:03:49   141
  34240   Inherent        Harrison, Larry    ABYC    5   1:02:15  1:04:48   144
  74192   Papillon        Treacy, Jane       NYC     6   1:02:04  1:05:12   138
  44115   Cricket         Workman, Douglas   NYC     7   1:02:38  1:05:30   141
  21268   Daedalus        Woods, Brayden     CBYC    8   1:02:58  1:05:33   144
  4628    Rodecrew        Sarna, Bob         PCYC    9   1:03:27  1:06:21   141
  4721    Nick's Cafe     Muise, Patrick     PCYC   10   1:03:46  1:06:41   141
  84737   Victory Dance   Dantzer, Vic       NYC    11   1:03:59  1:06:55   141
  97107   Blade Runner    Rowe, Peter        PCYC   12   1:04:56  1:07:36   144

Interim Results - C&C 34 Fleet, Spinnaker Div.   Race 17 of current series.  
    Start Time 15:48:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  64117   Accelar         Pitchford/Giles    RCYC    1     41:50
  34341   White Knight    Weir, E.K.         RCYC    2     43:24
  84200   Baccarat        Bevan, Bill        MCC     3     44:40
  64128   Usual Suspects  Wanger, Greg       RCYC    4     45:44
  34888   Folichon        McAllister, Ian    PCYC    5     47:00
  369     Elysium V       Paige, Ernie       HYC     6     48:06
  74171   Prospice        Morin, John T.     RCYC    7     48:16
  64163   Bristol Fashion Sturgess, Bob      RCYC    8     48:31
  74128   Assegai         Moses, C.R.        RCYC    9     49:28
  24969   Split Second    Rutter, Brian      CBYC   10     50:43
  74050   B Sharp         Orlie, Roland      RCYC   11     52:23

Interim Results - PHRF V Fleet   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:53:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  2241    Second Skin     Milev, Ruslan              1     48:00    48:38   162
  3913    Narcaleptic                                2     48:02    48:40   162
  2772    Mr. Bunpy       McAuley, Kevin     RHYC    3     48:45    49:24   162
  4865    Mastro                                     4     49:07    49:46   162
  336     Jack Rabbit                                5     50:44    51:25   162
  3778    Hull 21                                    6     51:09    51:50   162
  3006    Laiva                                      7     51:15    51:56   162
  84454   Hot Tamale      Clarke, Chris      NYC     7                      147
  2577    A-1             Messenger, John    PCYC    8     51:24    52:05   162
  2130    J-24                                       9     51:47    52:28   162
  2111    Whirlwind                                 10     52:23    53:05   162
  80      Scoundrel       Zubco, Irek        BHYC   11     53:29    53:15   174
  4468    J-24                                      12     52:43    53:25   162
  4270    Roo             Tullett, Craig     PCYC   13     53:30    54:13   162
  24206   Knot Working    Reid, Steve        EYC    14     58:41    54:24   225
  2789    Bohica                                    15     54:16    54:59   162
  3307    Quick Nick      Nicoll, Katie      PCYC   16     54:27    55:10   162
  797     Locutus         Lucas, Michael     PCYC   17     54:30    55:14   162
  27067   The Tart        Morris, Doug       QCYC   18     55:21    55:36   168
  399     Trailer Trash   Lumbers, Jane      PCYC   19     55:45*   55:45   171
  468     REX             Weakley, Scott     PCYC   20     55:11    55:55   162
  64133   Kat's-PawI      Timmins, Kathleen  RCYC   21     57:44    56:44   183
  34133   L'il Sister     Smith, Sheila      RCYC   22     58:07    57:07   183
  3207    Tyke            Macdonald, Joe     PCYC   23     56:29    57:14   162
  24200   Emerald         Willis,Paul        TS&CC  24     57:09    57:39   165
S 45      Wisterical      Harman, Harvey     ABYC   25     59:29    58:13   186
  64032   Avalon          Lowden, John       RCYC   26     59:25    58:24   183
  2487    Epona           Neely, Craig       EYC   DNF  
 Race 17, Yacht  84454 : Penalty awarded, place is shown above.

Interim Results - White Sails Fleet   Race 17 of current series.  
 Latest Race: Length  4.10 nm   Start Time 15:53:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  37074   Main Course     Hrehorsky, Don     PCYC    1     40:59    46:15    93
  1105    Roaming Melody  Afheldt, Jesco     MCC     2     50:51    51:04   168
  3529    Freestyle       Oldershaw, James   PCYC    3     57:22    57:52   165
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
17. PCYC Open Regatta Race #3                      104