PCYC Open Regatta Race #5:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Interim Results - IMS I   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:08:00  I.W.=10.141 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  54770   Dynamo          Moog, Eric         RCYC    1   1:25:40  1:22:57   21.4
  2001    Seagoon         Bolger, Aidan      RCYC    2   1:23:18* 1:23:18    Scr
  25600   Rampage         Odenbach, John     NYC     3   1:25:00  1:24:43    2.3
   Implied Winds  1:10.141 2:10.071 3: 9.792
 Race 19, Yacht  2001 : Seagoon is IMS Scratch Boat:  654.92 Sec/Mi.

Interim Results - PHRF I   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:08:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54924   Chariot         Maccorkindale, B.  BPYC    1   1:33:05  1:51:04    60
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    2   1:39:23  1:54:24    81
  74168   Coug            Coug Syndicate     CBYC    3   1:37:52  1:56:10    63
S 1957    X-Band-It       Doucet, John       NOLSC   4   1:38:14  1:57:50    57
  54333   Tabas121        Toomath, Ernest    RCYC    5   1:40:52  1:58:30    69
  84991   Graffiti        Williams, Paul     NYC     6   1:39:52  2:00:25    54
  54269   Northern Dancer Pierce, Bruce      MCC     7   1:42:14  2:01:21    63

Interim Results - PHRF II   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:08:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54959   Flak            Farkas, Adam       PCYC    1   1:44:21  1:57:10    96
  54991   Hayjay          Macsween, John     BHYC    2   1:46:03  1:59:05    96
  8234    Amanzi          Hale, Peter        EYC     3   1:48:31  1:59:30   108
  87950   Volatile Agent  Knight, P & D      NOLSC   4   1:48:48  2:02:46    93
  67471   TNT             Lisowski/Zubko     BHYC    5   2:05:22  2:18:03   108

Interim Results - PHRF I & II Combined  Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:08:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54924   Chariot         Maccorkindale, B.  BPYC    1   1:33:05  1:51:04    60
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    2   1:39:23  1:54:24    81
  74168   Coug            Coug Syndicate     CBYC    3   1:37:52  1:56:10    63
S 54959   Flak            Farkas, Adam       PCYC    4   1:44:21  1:57:10    96
S 1957    X-Band-It       Doucet, John       NOLSC   5   1:38:14  1:57:50    57
  54333   Tabas121        Toomath, Ernest    RCYC    6   1:40:52  1:58:30    69
S 54991   Hayjay          Macsween, John     BHYC    7   1:46:03  1:59:05    96
S 8234    Amanzi          Hale, Peter        EYC     8   1:48:31  1:59:30   108
  84991   Graffiti        Williams, Paul     NYC     9   1:39:52  2:00:25    54
  54269   Northern Dancer Pierce, Bruce      MCC    10   1:42:14  2:01:21    63
S 87950   Volatile Agent  Knight, P & D      NOLSC  11   1:48:48  2:02:46    93
S 67471   TNT             Lisowski/Zubko     BHYC  DNF  
 Race 19, Yacht  67471 : DNF, TimeLimit: 2:03:05

Interim Results - 8 - Metre Fleet   Race 19 of current series.  
    Start Time 13:13:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
S 21      Iskareen        Reimann, R.W.      EYC     1   1:43:09
KC9       Thisbe          Mitchele,Chris     RCYC    2   1:45:07
KC7       Severn II       Gyles,C.J./Molloy, RCYC    3   1:45:51
KC2       Norseman        Gyles, Cedric G.E. RCYC    4   1:47:17
KC1       Quest           Balogh, Joseph     RCYC    5   1:49:21
KC6       Bangalore       Roy/Meuring/Jones  RCYC    6   1:52:15

PCYC Open Regatta Race #5
Interim Results - PHRF III   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:23:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  1006    Rags            Button, Judy       MCC     1   1:08:10  1:13:18   123
  64047   Green Machine   Jocelyn, Ed        RHYC    2   1:10:04  1:14:38   129
  206     Rascal          Walton, Dan        BPYC    3   1:09:26  1:14:40   123
  34579   Pika            Hansen, Neil       NYC     4   1:11:34  1:15:53   132
  34527   DefiantII       Bugbee, Robert     PCYC    5   1:13:18  1:17:43   132
S 65      Silver Wraith   Searles, Ron       MCC     6   1:15:06  1:19:38   132
  34942   Dark & Stormy   Clark, Robert      PCYC    7   1:16:28  1:23:00   117
  84448   Rongotai III    Zagrodney, Bruce   BPYC    8   1:23:31  1:29:23   126

Interim Results - J105 Fleet   Race 19 of current series.  
    Start Time 13:23:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54315   Planet B        Baker, Robert      RCYC    1   1:41:22
  50470   Hey Jude        Rathbun, James     RCYC    2   1:42:53
  54317   Hot Water       McLeod, John       RCYC    3   1:43:40
  51349   Wild Call       Kolm, Harv         YYC     4   1:43:55
  54865   HeidiChristinaI Repple, Gerry      DYC     5   1:46:10
  358     nbx             Clayton, Chuck     RCYC    6   1:47:02
  54858   Sonic Boom      Farquharson, Ian   RCYC    7   1:47:06
  283     Forro           Mezo, Gregory      RCYC    8   1:50:01
  54868   Casual Elegance Clarke, J. Geoff   BC      9   1:50:32

Interim Results - J-35 Fleet   Race 19 of current series.  
    Start Time 13:18:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  41735   Top Gun         Perry, Russ        RHYC    1   1:38:06
  25148   Wired           Stokes, Allan      BC      2   1:40:49
  73320   J-Bird          Beckett, Winston   ABYC    3   1:40:50
  210     Battlewagon     Walker, Roger      EYC     4   1:42:12
  41888   Abracadabra     Noack, Klaus       QCYC    5   1:44:00
  73289   Reamer          Wilde/Stewart      NYC     6   1:44:31
  42310   Raison D'etre   Brown, Geoff       NYC     7   1:45:55
  49391   Loyalist IV     Kooiman,Andrew     NYC     8   1:48:16

Interim Results - PHRF IV Fleet   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:18:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  74201   Spectrum        Green, Stephen     RHYC    1   1:15:02  1:18:50   138
  65      Candilejas      MacTaggart, Carl   BPYC    2   1:16:28  1:20:42   135
  21268   Daedalus        Woods, Brayden     CBYC    3   1:18:29  1:21:42   144
  74192   Papillon        Treacy, Jane       NYC     4   1:18:43  1:22:42   138
  4721    Nick's Cafe     Muise, Patrick     PCYC    5   1:19:21  1:22:59   141
  44115   Cricket         Workman, Douglas   NYC     6   1:20:01  1:23:41   141
  84737   Victory Dance   Dantzer, Vic       NYC     7   1:21:03  1:24:46   141
  34240   Inherent        Harrison, Larry    ABYC    8   1:21:42  1:25:03   144
  4500    Amnesia         Maurice, Lawrence  NYC     9   1:22:52  1:26:40   141
  32683   Transmission    Kern, Mike         CBYC   10   1:23:48  1:28:02   138
  97107   Blade Runner    Rowe, Peter        PCYC   11   1:25:46  1:29:17   144
  4628    Rodecrew        Sarna, Bob         PCYC  DSQ          *           141

Interim Results - C&C 34 Fleet, Spinnaker Div.   Race 19 of current series.  
    Start Time 13:28:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  34341   White Knight    Weir, E.K.         RCYC    1   1:09:32
  84200   Baccarat        Bevan, Bill        MCC     2   1:10:35
  369     Elysium V       Paige, Ernie       HYC     3   1:10:57
  64128   Usual Suspects  Wanger, Greg       RCYC    4   1:12:00
  74171   Prospice        Morin, John T.     RCYC    5   1:12:30
  24969   Split Second    Rutter, Brian      CBYC    6   1:12:38
  74128   Assegai         Moses, C.R.        RCYC    7   1:13:20
  64163   Bristol Fashion Sturgess, Bob      RCYC    8   1:14:48
  64117   Accelar         Pitchford/Giles    RCYC    9   1:15:11
  34888   Folichon        McAllister, Ian    PCYC   10   1:16:23
  74050   B Sharp         Orlie, Roland      RCYC   11   1:19:14

Interim Results - PHRF V Fleet   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:33:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  84454   Hot Tamale      Clarke, Chris      NYC     1   1:14:49  1:17:32   147
  34133   L'il Sister     Smith, Sheila      RCYC    2   1:19:47  1:18:25   183
  3913    Narcaleptic                                3   1:18:25  1:19:28   162
  2789    Bohica                                     4   1:19:32  1:20:35   162
  2577    A-1             Messenger, John    PCYC    5   1:20:04  1:21:08   162
  80      Scoundrel       Zubco, Irek        BHYC    6   1:21:49  1:21:28   174
  468     REX             Weakley, Scott     PCYC    7   1:21:31  1:22:36   162
  3778    Hull 21                                    8   1:21:38  1:22:43   162
  2772    Mr. Bunpy       McAuley, Kevin     RHYC    9   1:21:39  1:22:44   162
  2241    Second Skin     Milev, Ruslan             10   1:22:19  1:23:25   162
  2111    Whirlwind                                 11   1:23:20  1:24:27   162
  64133   Kat's-PawI      Timmins, Kathleen  RCYC   12   1:25:57  1:24:28   183
  3307    Quick Nick      Nicoll, Katie      PCYC   13   1:23:59  1:25:06   162
  3207    Tyke            Macdonald, Joe     PCYC   14   1:24:16  1:25:23   162
  3006    Laiva                                     15   1:24:48  1:25:56   162
  336     Jack Rabbit                               16   1:24:49  1:25:57   162
  797     Locutus         Lucas, Michael     PCYC   17   1:25:17  1:26:25   162
  4270    Roo             Tullett, Craig     PCYC   18   1:25:39  1:26:47   162
  27067   The Tart        Morris, Doug       QCYC   19   1:26:46  1:27:09   168
  2130    J-24                                      20   1:26:15  1:27:24   162
  399     Trailer Trash   Lumbers, Jane      PCYC   21   1:27:33* 1:27:33   171
  24206   Knot Working    Reid, Steve        EYC    22   1:35:31  1:28:32   225
  4336    D'Cal                                     23   1:27:38  1:28:48   162
  64032   Avalon          Lowden, John       RCYC   24   1:32:39  1:31:03   183
  75      Hobbes          Anderson, Jim      APSC   25   1:27:49  1:31:25   144
  2487    Epona           Neely, Craig       EYC   DNF  
  4865    Mastro                                   OCS          *           162
S 45      Wisterical      Harman, Harvey     ABYC  DSQ          *           186

Interim Results - White Sails Fleet   Race 19 of current series.  
 Latest Race: Length  7.60 nm   Start Time 13:33:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  37074   Main Course     Hrehorsky, Don     PCYC    1   1:04:43  1:13:02    93
  1105    Roaming Melody  Afheldt, Jesco     MCC     2   1:27:03  1:27:26   168
  3529    Freestyle       Oldershaw, James   PCYC    3   1:28:00  1:28:47   165
 
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
19. PCYC Open Regatta Race #5                      100