QCYC Open Regatta Race #1:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Amended Results - IMS II   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 10:55:00  I.W.=11.469 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  1957    X-Band-It       Doucet, John       NOLSC   1   1:24:26  1:22:23   17.1
  84991   Graffiti        Williams, Paul     NYC     2   1:26:25* 1:26:25    Scr
   Implied Winds  1:11.469 2:10.482
 Race 1, Yacht  84991 : Graffiti is IMS Scratch Boat:  686.53 Sec/Mi.

Amended Results - PHRF I   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 10:55:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  41735   Top Gun         Perry, Russ        RHYC    1   1:27:04  1:43:21    63
  25148   Wired           Stokes, Allan      BC      2   1:27:38  1:44:01    63
  210     Battlewagon     Walker, Roger      EYC     3   1:27:50  1:44:16    63
  73320   tba             Beckett, Winston   ABYC    4   1:27:53  1:44:19    63
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    5   1:30:49  1:44:33    81
  41888   Abracadabra     Noack, Klaus       QCYC    6   1:28:18  1:44:49    63
  23149   Clockwork       Marcaccio, Paul    RCYC    7   1:27:56  1:44:56    60
  74168   Coug            Coug Syndicate     CBYC    8   1:28:36  1:45:10    63
  54277   Stryder         Casola, Paul       MCC     9   1:29:01  1:45:40    63
  54260   Shock Therapy   Benner, Gary       CBYC   10   1:30:18  1:46:05    69
  54924   Chariot         Maccorkindale, B.  BPYC   11   1:29:09  1:46:23    60
  42310   Raison D'etre   Brown, Geoff       NYC    12   1:30:38  1:47:35    63

Amended Results - 8 - Metre Fleet   Race 1 of current series.  (planned 28, drop 9)
    Start Time 11:00:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:27:09
KC7       Severn II       Gyles,C.J./Molloy, RCYC    2   1:27:56
KC6       Bangalore       Roy/Meuring/Jones  RCYC    3   1:29:14
KC9       Thisbe          Mitchele,Chris     RCYC    4   1:30:22
KC1       Quest           Balogh, Joseph     RCYC    5   1:32:36

Amended Results - PHRF II   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 11:10:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54959   Flak            Farkas, Adam       PCYC    1   1:28:27  1:39:19    96
  8234    Amanzi          Hale, Peter        EYC     2   1:32:37  1:41:59   108
  34942   Dark & Stormy   Clark, Robert      PCYC    3   1:35:45  1:43:56   117
  67471   TNT             Lisowski/Zubko     BHYC    4   1:38:42  1:48:41   108

Amended Results - J105 Fleet   Race 1 of current series.  (planned 28, drop 9)
    Start Time 11:10:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  283     Forro           Mezo, Gregory      RCYC    1   1:29:05
  54315   Planet B        Baker, Robert      RCYC    2   1:29:30
  54848   Sonic Boom      Farquharson, Ian   RCYC    3   1:29:43
  50470   Hey Jude        Rathbun, James     RCYC    4   1:29:54
  54865   HeidiChristinaI Repple, Gerry      DYC     5   1:31:38
  54317   Hot Water       McLeod, John       RCYC    6   1:31:41
  358     nbx             Clayton, Chuck     RCYC    7   1:35:24

QCYC Open Regatta Race 1
Amended Results - PHRF III   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 11:15:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  34579   Pika            Hansen, Neil       NYC     1   1:01:36  1:05:19   132
  34527   DefiantII       Bugbee, Robert     PCYC    2   1:03:49  1:07:40   132
  206     Rascal          Walton, Dan        BPYC    3   1:03:04  1:07:49   123
  1006    Rags            Button, Judy       MCC     4   1:03:25  1:08:12   123
  3020    Vertigone       MacDonald, John    ABYC    5   1:04:58  1:09:12   129
  84448   Rongotai III    Zagrodney, Bruce   BPYC    6   1:06:53  1:11:35   126
  175     Windessence     Atkins, Geoff      MCC     7   1:07:49  1:11:55   132
  212     Plum Danish     Hudson, Frank      ABYC    8   1:09:23  1:14:36   123

Amended Results - C&C 34 Overall   Race 1 of current series.  (planned 28, drop 9)
    Start Time 11:20:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  64117   Accelar         Pitchford/Giles    RCYC    1   1:03:19
  74177   Glayva II       Jeffcoatt, Jeff    MCC     2   1:04:00
  74171   Prospice        Morin, John T.     RCYC    3   1:04:58
  64163   Bristol Fashion Sturgess, Bob      RCYC    4   1:05:32
  369     Elysium V       Paige, Ernie       HYC     5   1:06:22
  24969   Split Second    Rutter, Brian      CBYC    6   1:07:07
  64128   Usual Suspects  Wanger, Greg       RCYC    7   1:07:25
  74128   Assegai         Moses, C.R.        RCYC    8   1:07:52
  34341   White Knight    Weir, E.K.         RCYC    9   1:09:14

Amended Results - PHRF IV Fleet   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 11:20:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  21268   Daedalus        Woods, Brayden     CBYC    1   1:06:04  1:08:47   144
  32683   Transmission    Kern, Mike         CBYC    2   1:06:05  1:09:26   138
  44115   Cricket         Workman, Douglas   NYC     3   1:06:32  1:09:35   141
  34240   Inherent        Harrison, Larry    ABYC    4   1:08:37  1:11:26   144
  74192   Papillon        Treacy, Jane       NYC     5   1:08:02  1:11:28   138
  4628    Rodecrew        Sarna, Bob         PCYC    6   1:08:31  1:11:39   141
  4721    Nick's Cafe     Muise, Patrick     PCYC    7   1:09:30  1:12:41   141
  4500    Amnesia         Maurice, Lawrence  NYC     8   1:09:35  1:12:46   141
  84737   Victory Dance   Dantzer, Vic       NYC     9   1:09:38  1:12:49   141

Amended Results - PHRF V Fleet   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 11:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  87745   Chaos           Martin, Ken        NYC     1   1:06:48  1:07:41   162
  44201   Mrs.JonesII     Small, Andy        QCYC    2   1:08:31* 1:08:31   171
  27067   The Tart        Morris, Doug       QCYC    3   1:10:50  1:11:09   168
  84454   Hot Tamale      Clarke, Chris      NYC     4   1:09:19  1:11:50   147
  24206   Knot Working    Reid, Steve        EYC     5   1:18:19  1:12:36   225
  64133   Kat's-PawI      Timmins, Kathleen  RCYC    6   1:17:27  1:16:07   183

Amended Results - White Sails Fleet   Race 1 of current series.  (planned 28, drop 9)
 Latest Race: Length  7.20 nm   Start Time 11:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  1105    Roaming Melody  Afheldt, Jesco     MCC     1   1:12:09  1:12:28   168
  87      Running Free    Mayerhofer, Fred   QCYC    2   1:13:26  1:12:29   180
  54220   Moxie           Kay, Carl          QCYC    3   1:14:05* 1:14:05   171
  34214   Abigail III     Pitts, Antony      QCYC    4   1:14:44* 1:14:44   171
  24195   Something Extra Harvey, Doug       QCYC    5   1:11:16  1:15:34   132
  500     Raggamuffin     Witherton, Paul    QCYC    6   1:26:27  1:20:28   222
  4226    Meridian        Carrol, John       QCYC    7   1:30:41  1:25:06   216
  2641    Anne Bonny      Ball, John         QCYC    8   1:31:41  1:29:20   189
  
Race Information                                       
     Title of Race                            Starters 
    ----------------------------                   --- 
 1. QCYC Open Regatta Race 1                        70