Susan
Hood Trophy Race
Program "Regatta" for Lake Ontario Racing Council, version 2.9
Amended
Interim Results - IMS I LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:12:00 Ocean Racing I.W.=15.300 Knots
Sail Yacht Race Elapsed Corr. Rating Fleet
Number Name Owner Club Place Time Time Diff. Pos
54770 Dynamo Moog, Eric RCYC 1 9:09:50* 9:09:50 Scr 2
Implied Winds 1:15.123
Race 2, Yacht 54770 : Dynamo is IMS Scratch Boat: 443.01 Sec/Mi.
Interim Results - IMS II LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:12:00 Ocean Racing I.W.=15.300 Knots
Sail Yacht Race Elapsed Corr. Rating Fleet
Number Name Owner Club Place Time Time Diff. Pos
2281 Red Jacket Phelan,PJ/Gooderha RCYC 1 10:51:18 9:06:22 85.1 1
84991 Graffiti Williams, Paul NYC 2 10:24:26 9:32:07 42.4 3
1957 X-Band-It Doucet, John NOLSC 3 10:44:05 9:35:52 55.3 4
Implied Winds 1:15.300 2:14.118 3:13.979
Interim Results - PHRF I LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:12:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
34539 MacIntosh Steigenga, Dick CBYC 1 10:24:36 12:17:36 66 1
560 Sentient Rourke, Bill PCYC 2 10:50:05 12:24:36 84 2
84442 Screaming Eagle Gatt, Paul EYC 3 10:52:55 12:39:16 75 3
37074 Main Course Hrehorsky, Don PCYC 4 10:55:39 12:42:26 75 4
15130 Hiawatha Porter, Robert OSWYC 5 11:39:12 12:42:37 114 5
34451 Kiplin Vickery, Kip CBYC 6 10:48:18 12:49:34 63 6
50516 TRPXPRS Steyn, Jan YYC 7 11:01:40 12:53:22 72 8
54260 Shock Therapy Benner, Gary CBYC 8 10:58:57 12:54:09 69 9
210 Battlewagon Walker, Roger EYC 9 10:56:20 12:59:06 63 10
54959 Flak Farkas, Adam PCYC 10 11:34:01 12:59:17 96 11
42310 Raison D'etre Brown, Geoff NYC 11 10:57:03 12:59:57 63 12
49391 Loyalist IV Kooiman, Andrew NYC 12 11:00:31 13:04:04 63 13
51789 First Today Tisdale, Gary R. YYC 13 11:09:01 13:05:59 69 14
565 Groovador Baluta, Alex RCYC 14 11:30:25 13:10:48 84 15
73289 TBD Wilde/Stewart NYC 15 11:14:39 13:20:50 63 18
54991 Hayjay Macsween, John BHYC 16 12:16:00 13:46:26 96 24
84 Spirit of Canad Hatfield, Derek PCYC DNF
158 Quicksilver Minarik/Reamey PCYC DNF
Interim Results - PHRF II LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:06:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
S 65 Windriven Vinden, Jonathan PCYC 1 12:05:36 12:52:58 129 7
34527 DefiantII Bugbee, Robert PCYC 2 12:37:57 13:23:41 132 20
1111 LES Hagen, John EYC 3 12:45:29 13:47:01 120 25
33532 Impact Farrand, Doug RCYC 4 13:28:16 14:29:08 123 28
Interim Results - PHRF III LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:06:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
43 Petty Cash Clayton, Brian EYC 1 12:52:11 13:16:35 150 16
S 43 Loose Cannon Ewert, Darrell MCC 2 12:39:43 13:18:09 138 17
34888 Folichon McAllister, Ian PCYC 3 12:47:50 13:22:59 141 19
64117 Accelar Pitchford/Giles RCYC 4 12:50:05 13:25:20 141 21
4721 Nick's Cafe Muise, Patrick PCYC 5 13:13:31 13:46:03 144 22
74128 Assegai Moses, C.R. RCYC 6 13:10:09 13:46:19 141 23
64128 Usual Suspects Wanger, Greg & Co. RCYC 7 13:33:45 14:11:00 141 26
4474 Ceilidh Bugden, Kevin PCYC 8 13:54:51 14:29:05 144 27
84095 Still Crazy Danahy, John PCYC 9 14:05:50 14:52:43 135 30
4628 Rodecrew Sarna, Bob PCYC 10 15:03:08 15:40:10 144 32
Interim Results - PHRF IV LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:00:00
Sail Yacht Race Elapsed Corr. Fleet
Number Name Owner Club Place Time Time Rating Pos
46 Junkyard Dawg Barr, R./Sproule, BSBC 1 15:35:05 14:30:19 222 29
24145 Seamist Campbell, David TH&SC 2 15:37:18 15:09:26 192 31
24200 Emerald Willis,Paul TS&CC DNS
Interim Results - White Sails LORC 2002 Race 2 of current series. (planned 5, drop 1)
Latest Race: Length 74.00 nm Start Time 20:00:00
Sail Yacht Race Elapsed Corr.
Number Name Owner Club Place Time Time Rating
166 Soca Stewart, Bill PCYC 1 10:51:09 12:14:46 93
S 1 Samurai Weakley, Scott PCYC 2 12:15:58 13:26:34 111
2288 ZIGZAG Desjardins, Mark CBYC 3 13:23:36 13:49:00 150
589 Devanne Pleasur Cummings, Dave PCYC 4 12:53:21 14:11:38 108
44 Wincrest Henry, Terry PCYC 5 16:12:32 15:20:11 210
35 Te Esse Rudd, Jeff PCYC 6 15:14:19 15:22:23 165
4220 Peregrine Gosselin, Michael EYC DNF
Race Information
Title of Race Starters
---------------------------- ---
2. Susan Hood Trophy Race 46