ABYC WEEKEND Bristol Marine Course Race #1

 
Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 10:51:07
1st Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:25:03 1:39:51 1.0
2nd Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:25:06 1:39:54 2.0
3rd Rampage Concordia 47 25600 J & F Odenbach NYC 1.216 1:23:02 1:40:58 3.0
IRC 2 Fleet  -  Start time: 10:51:07
1st X - Band - It IMX 38 1957 John Doucet NOLSC 1.060 1:37:22 1:43:13 1.0
PHRF 1 Fleet  -  Start time: 10:51:07
1st Flak And 30 54959 Adam Farkas NYC 96 1:39:26 1:51:39 1.0
2nd Trumpeter C & C 99 35 Colin Andrews ABYC 96 1:49:28 2:02:55 2.0
3rd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:46:49 2:05:30 3.0
8 Metre Fleet  -  Start time: 10:57:07
1st Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:24:59 1:24:59 1.0
2nd Bangalore 8 Meter 6 Robert Roy RCYC 0 1:25:45 1:25:45 2.0
3rd Quest 8 Metre 1 Joe Balogh RCYC 0 1:27:55 1:27:55 3.0
4th Thisbe 8 Meter 9 Chris Mitchele RCYC 0 DNF   4.0
PHRF 2 Fleet  -  Start time: 11:03:07
1st Rags Laser 28 1006 Judy Button MCC 123 1:10:45 1:16:05 1.0
2nd Vertigone Frers 30 3020 Paul McDonald ABYC 129 1:12:57 1:17:43 2.0
3rd Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:14:40 1:19:32 3.0
4th Con Brio C&C 33-2 84033 Rory Ring ABYC 132 1:20:18 1:25:09 4.0
5th Silver Lining Kirby 30 64216 John Heaton ABYC 129 1:20:23 1:25:38 5.0
6th Rutaine C & C 33 Mk II 33011 Margaret Cowtan ABYC 132 1:23:09 1:28:10 6.0
7th Cogent Bluesail 24 11 Bob Sanders OYS 123 1:24:33 1:30:55 7.0
C&C 34 Fleet  -  Start time: 11:03:07
1st White Knight C&C 34 34341 Ted Weir RCYC 141 1:14:27 1:14:27 1.0
2nd Split Second C&C 34 24969 Brian Rutter CBYC 141 1:15:41 1:15:41 2.0
3rd Prospice C&C 34 74171 John Morin RCYC 141 1:15:58 1:15:58 3.0
4th Keros C&C 34 74128 Derek McGeachie RCYC 141 1:16:15 1:16:15 4.0
PHRF 3 Fleet  -  Start time: 11:09:07
1st Papillon Express 30 74192 Jane Treacy NYC 138 1:17:13 1:21:07 1.0
2nd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:18:05 1:21:17 2.0
3rd Inherent C&C 33 34240 Larry Harrison ABYC 144 1:19:43 1:22:59 3.0
4th Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:20:20 1:24:24 4.0
5th Plum Danish CS 30 4487 Frank Hudson ABYC 144 1:25:49 1:29:20 5.0
PHRF 4 Fleet  -  Start time: 11:15:07
1st Knot Working Northern 1/4 Ton 24206 Steve Reid EYC 225 1:24:46 1:18:35 1.0
2nd Emerald Elvstrom 1/2 Ton 24200 Paul Willis TS&CC 165 1:21:49 1:22:32 2.0
3rd Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:24:59 1:23:31 3.0
4th Good 2 Go Pearson 30 17 Ryan Jones Coburg 165 1:23:09 1:23:53 4.0
White Fleet  -  Start time: 11:15:07
1st Wisterical Niagara 26 45 Harvey Harman ABYC 207 1:24:33 1:20:20 1.0
2nd Qucikstep 4 Viking 33 14247 Alfred Nonnewitz ABYC 138 1:17:25 1:21:20 2.0
3rd Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:22:53 1:22:31 3.0
4th Amelia Viking 33 14049 Roel Vanderwal ABYC 132 1:17:56 1:22:38 4.0
5th One More Time C & C 27-3 74019 Patricia Whetung QCYC 204 1:32:23 1:28:08 5.0
T-Bird Fleet  -  Start time: 11:15:07
1st Looney Tunes Thunderbird 394 W. Loat / N. Bailey ABYC   1:20:06 1:20:06 1.0
2nd RockIt Thunderbird 1228 John Morris ABYC   1:22:39 1:22:39 2.0
3rd Full On Thunderbird 1251 Drew Robertson ABYC   1:23:42 1:23:42 3.0

 

 
www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org