BPYC Weekend Bristol Marine Course Race # 3

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
IRC 1 Fleet  -  Start time: 10:57:00
1st IRC 1 Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:25:19 1:40:10 1.0
2nd IRC 1 Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:25:48 1:40:44 2.0
IRC 2 Fleet  -  Start time: 10:57:00
1st IRC 2 Graffiti JN 40 84991 Paul Williams NYC 1.068 1:34:57 1:41:24 1.0
2nd IRC 2 X - Band - It IMX 38 1957 John Doucet NOLSC 1.063 1:36:07 1:42:10 2.0
3rd IRC 2 Maggie Kelly NM 36 64994 Chris Steer RCYC 1.085 1:34:52 1:42:56 3.0
PHRF 1 Fleet  -  Start time: 10:57:00
1st PHRF 1 Flak And 30 54959 Adam Farkas NYC 96 1:39:15 1:51:27 1.0
2nd PHRF 1 Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:38:02 1:54:35 2.0
3rd PHRF 1 Bobby McGee C&C 99 53 Bert Barrett BPYC 93 1:43:30 1:56:47 3.0
4th PHRF 1 Sexy Beast Beneteau 36.7 84033 Rory Ring ABYC 72 1:41:16 1:58:22 4.0
5th PHRF 1 Tabas Peterson 37 34832 Dave Street CBYC 87 1:44:31 1:59:07 5.0
J 35 Fleet  -  Start time: 11:03:00
1st J 35 Usual Suspects J 35 41744 Suspect Syndicate RCYC   1:34:35 1:34:35 1.0
2nd J 35 Battlewagon J 35 210 Roger Walker EYC   1:35:00 1:35:00 2.0
3rd J 35 Jake J 35 63055 Wally Hogan EYC   1:35:31 1:35:31 3.0
4th J 35 Deliverance J 35 73286 Wilde /Stewart NYC   1:37:06 1:37:06 4.0
5th J 35 Raison d'Etre J 35 42310 David MacKinnon WYC   1:41:09 1:41:09 5.0
PHRF 2 Fleet  -  Start time: 11:09:00
1st PHRF 2 Rags Laser 28 1006 Judy Button MCC 123 1:35:05 1:42:15 1.0
2nd PHRF 2 Survival Abbott 33 9 Bill Roscoe BC 126 1:38:40 1:45:36 2.0
3rd PHRF 2 Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:41:26 1:48:03 3.0
4th PHRF 2 Rutaine C&C33-2 33011 Margaret Cowtan ABYC 132 1:44:19 1:50:37 4.0
C&C 34 Fleet  -  Start time: 11:09:00
1st C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC 141 1:37:10 1:37:10 1.0
2nd C&C 34 White Knight C&C 34 34341 Ted Weir RCYC 141 1:38:09 1:38:09 2.0
3rd C&C 34 Keros C&C 34 74128 Derek McGeachie RCYC 141 1:38:47 1:38:47 3.0
4th C&C 34 Prospice C&C 34 74171 John Morin RCYC 141 1:39:38 1:39:38 4.0
5th C&C 34 Elysium V C&C 34 369 Ernie Paige HYC 141 1:41:38 1:41:38 5.0
PHRF 3 Fleet  -  Start time: 11:19:00
1st PHRF 3 Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:37:20 1:42:15 1.0
2nd PHRF 3 Papillon Express 30 74192 Jane Treacy NYC 138 1:39:51 1:44:54 2.0
3rd PHRF 3 Plum Danish CS 30 4487 Frank Hudson ABYC 144 1:41:15 1:45:24 3.0
PHRF 4 Fleet  -  Start time: 11:25:00
1st PHRF 4 Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:39:23 1:42:04 1.0
2nd PHRF 4 Maroc Catalina 30 602 Vic Coram HYC 183 1:45:34 1:43:45 2.0
3rd PHRF 4 Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:48:41 1:46:49 3.0
4th PHRF 4 Sebana Sirius 28 102 Stewart Lindsay BPYC 189 1:49:46 1:46:57 4.0
5th PHRF 4 Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:49:39 1:48:14 5.0
6th PHRF 4 Miramichi C&C 25 44169 Mike Chapman BPYC 219 1:55:53 1:48:18 6.0
7th PHRF 4 Sister Sadie C&C 25 74015 Ross Eddie BPYC 219 2:02:37 1:54:36 7.0
White Fleet  -  Start time: 11:25:00
1st White One More Time C & C 27-3 74019 Patricia Whetung QCYC 192 1:53:33 1:50:10 1.0
2nd White Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:51:20 1:50:51 2.0
3rd White Air Supply Oday 34 43736 John Bailey BPYC 153 1:50:32 1:53:31 3.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.58
www.sailwave.com
www.lorc.org
results@lorc.org