LORC Offshore Series
Boswell Trophy Race

Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 11:07:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 3:21:59 3:57:08 1.0
2nd Zoom Far 395 39533 Keith Bechard RCYC 1.126 3:37:03 4:04:24 2.0
IRC 2 Fleet  -  Start time: 11:07:00
1st Graffiti JN 40 84991 Paul Williams NYC 1.068 3:52:34 4:08:23 1.0
2nd Maggie Kelly NM 36 64994 Chris Steer RCYC 1.087 3:52:39 4:12:53 2.0
3rd The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 3:53:36 4:13:13 3.0
4th Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.056 4:07:05 4:20:55 4.0
PHRF 1 Fleet  -  Start time: 11:07:00
1st Radiance Dufour 38 54327 Colin Dykstra NYC 111 4:13:48 4:38:09 1.0
2nd Flak Andrews 30 54959 Adam Farkas NYC 96 4:10:37 4:41:25 2.0
3rd Usual Suspects J 35 41744 Suspect Syndicate RCYC 63 3:57:49 4:42:18 3.0
4th Shock Therapy Shock 35 54260 Garry Benner RCYC 69 4:00:29 4:42:32 4.0
5th Loyalist IV J 35 49391 Andrew Kooiman NYC 63 4:03:23 4:48:54 5.0
6th Deliverance J 35 73289 Wilde / Stewart NYC 63 4:10:50 4:57:45 6.0
J 105 Fleet  -  Start time: 11:07:00
1st Planet B J 105 54315 Robert Baker RCYC 93 3:59:20 3:59:20 1.0
2nd Hey Jude J 105 50470 James Rathbun RCYC 93 3:59:55 3:59:55 2.0
3rd Forro J 105 283 Gregory Mezo RCYC 93 4:05:18 4:05:18 3.0
4th Starcross J 105 371 M Jones/A English RCYC 93 4:05:58 4:05:58 4.0
5th Sonic Boom J 105 54858 Ian Farquharson RCYC 93 4:09:13 4:09:13 5.0
6th TBA J 105 15158 P. Hall/M. Sarafinchin RCYC 93 4:11:28 4:11:28 6.0
PHRF 2 Fleet  -  Start time: 11:01:00
1st Incorrigible Kirby 30 24 Doug Henderson NYC 129 4:28:50 4:46:23 1.0
PHRF 3 Fleet  -  Start time: 11:01:00
1st Candilejas Express 30-2 65 Carl MacTaggart BPYC 135 4:24:12 4:38:51 1.0
2nd Inherent C&C 33 34240 Larry Harrison ABYC 144 4:34:49 4:46:05 2.0
3rd White Knight I C&C 34 34341 Ted Weir RCYC 141 4:34:09 4:46:42 3.0
PHRF 4 Fleet  -  Start time: 10:55:00
1st Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 4:45:11 4:40:17 1.0
2nd Harrier Tarten 30C 552 Roberge / Chapman NYC 165 4:38:58 4:41:26 2.0
3rd Emerald Elvstrom « ton 24200 Paul Willis TSCC 165 4:58:22 5:01:00 3.0
4th Seajay Hunter 30-2WK 218 James Johnstone PCYC 168 5:04:35 5:05:55 4.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org