EYC Weekend North Sails OD Course Race # 2

Rank Fleet Boat Name Class Sail No Helm Club Place Nett
J 35 Fleet  -  Distance: 4.8nm
1st J 35 Battlewagon J 35 210 Roger Walker EYC 1 1.0
2nd J 35 Usual Suspects J 35 41744 Suspect Syndicate RCYC 2 2.0
3rd J 35 Jake J 35 63055 Wally Hogan EYC 3 3.0
4th J 35 Crime Scene J 35 73320 Winston Beckett ABYC 4 4.0
5th J 35 Abracadabra J 35 41888 Klaus Noack NYC 5 5.0
6th J 35 Wired J 35 25148 Allan Stokes EYC 6 6.0
7th J 35 Deliverance J 35 73286 Wilde /Stewart NYC 7 7.0
J 105 Fleet  -  Distance: 4.8nm
1st J 105 Hey Jude J 105 50470 James Rathbun RCYC 1 1.0
2nd J 105 NBX J 105 358 Chuck Clayton RCYC 2 2.0
3rd J 105 Hot Water J 105 54317 John McLeod RCYC 3 3.0
4th J 105 Groovador J 105 565 Alex Baluta RCYC 4 4.0
5th J 105 Planet B J 105 54315 Robert Baker RCYC 5 5.0
6th J 105 Live Edge J 105 267 Mike Mountford RCYC 6 6.0
7th J 105 Full Tilt Boogie J 105 54865 Kevin Pask RCYC 7 7.0
8th J 105 Jamaica Me Crazy J 105 15158 Peter Hall RCYC 8 8.0
9th J 105 Sonic Boom J 105 54858 Ian Farquharson RCYC 9 9.0
10th J 105 Dark & Stormy II J 105 54358 Robert Clarke PCYC 10 10.0
11th J 105 Paladin J 105 54334 David Shepherd RCYC 11 11.0
12th J 105 Casual Elegance J 105 54868 Geoff Clarke BC 12 12.0
13th J 105 Sentient J 105 560 Bill Rourke PCYC 13 13.0
C&C 99 Fleet  -  Distance: 4.8nm
1st C&C 99 Bear Necessity C&C 99 57 Dexter Halsall PCYC 1 1.0
2nd C&C 99 Bobby McGee C&C 99 53 Bert Barrett BPYC 2 2.0
3rd C&C 99 Transmission C&C 99 40 Mike Kern CBYC 3 3.0
4th C&C 99 Trumpeter C&C 99 35 Colin Andrews ABYC 4 4.0
5th C&C 99 Manhattan Transfer C&C 99 44 Michael Chase EYC 5 5.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.58
www.sailwave.com
www.lorc.org
results@lorc.org