EYC Weekend North Sails OD Course Race # 3

Rank Boat Name Class Sail No Helm Club Place Nett
J 35 Fleet
1st Crime Scene J 35 73320 Winston Beckett ABYC 1 1.0
2nd Jake J 35 63055 Wally Hogan EYC 2 2.0
3rd Battlewagon J 35 210 Roger Walker EYC 3 3.0
4th Usual Suspects J 35 41744 Suspect Syndicate RCYC 4 4.0
5th Abracadabra J 35 41888 Klaus Noack NYC 5 5.0
6th Wired J 35 25148 Allan Stokes EYC 6 6.0
7th Deliverance J 35 73286 Wilde /Stewart NYC 7 7.0
J 105 Fleet
1st Hey Jude J 105 50470 James Rathbun RCYC 1 1.0
2nd Groovador J 105 565 Alex Baluta RCYC 2 2.0
3rd Full Tilt Boogie J 105 54865 Kevin Pask RCYC 3 3.0
4th Live Edge J 105 267 Mike Mountford RCYC 4 4.0
5th Planet B J 105 54315 Robert Baker RCYC 5 5.0
6th Hot Water J 105 54317 John McLeod RCYC 6 6.0
7th NBX J 105 358 Chuck Clayton RCYC 7 7.0
8th Paladin J 105 54334 David Shepherd RCYC 8 8.0
9th Sonic Boom J 105 54858 Ian Farquharson RCYC 9 9.0
10th Jamaica Me Crazy J 105 158 Peter Hall RCYC 10 10.0
11th Sentient J 105 560 Bill Rourke PCYC 11 11.0
C&C 99 Fleet
1st Bobby McGee C&C 99 53 Bert Barrett BPYC 1 1.0
2nd Bear Necessity C&C 99 57 Dexter Halsall PCYC 2 2.0
3rd Trumpeter C&C 99 35 Colin Andrews ABYC 3 3.0
4th Transmission C&C 99 40 Mike Kern CBYC 4 4.0
5th Manhattan Transfer C&C 99 44 Michael Chase EYC 5 5.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.58
www.sailwave.com
www.lorc.org
results@lorc.org