IRC - PHRF - IMS Results Comparison
How the results are calculated:
IRC: Rating X Elapsed time = Corrected Time
PHRF: PHRF LO formula for TCF= 685.411/(514.411+PHRF Rating)
TCF X Elapsed
time = Corrected Time
IMS: Calculated using the US Sailing Performance Curve Scoring System
software and 2003 IMS numbers.
All races were scored
using a Windward/Leeward course with the distance provided by the RC.
No distances were
provided by the RCYC Race Committee.
Predator does not have a
certificate and was assigned the same rating as Dynamo (Farr 40's have a
standard rating)
Notorious has a sister
ship rating (Experimental Certificate)
R 1 QCYC
R1 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:18:16 | 1.0 |
2nd | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:23:11 | 2.0 |
3rd | IMS | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 604.2 | 1:23:58 | 3.0 |
4th | IMS | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 593.4 | 1:29:02 | 4.0 |
5th | IMS | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 603.7 | 1:36:02 | 5.0 |
R1 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:33:55 | 1.0 |
2nd | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:39:03 | 2.0 |
3rd | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:39:37 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:40:56 | 4.0 |
5th | IRC 1 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 1:54:41 | 5.0 |
R1 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:46:36 | 1.0 |
2nd | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 1:52:28 | 2.0 |
3rd | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 1:52:32 | 3.0 |
4th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:53:54 | 4.0 |
5th | PHRF | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 54 | 2:07:27 | 5.0 |
R2 QCYC
R2 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:42:13 | 1.0 |
2nd | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:45:14 | 2.0 |
3rd | IMS | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 604.2 | 1:47:29 | 3.0 |
4th | IMS | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 593.4 | 1:54:59 | 4.0 |
R2 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 2:01:40 | 1.0 |
2nd | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 2:06:14 | 2.0 |
3rd | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 2:06:25 | 3.0 |
3rd | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 2:06:25 | 3.0 |
R2 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 2:18:05 | 1.0 |
2nd | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 2:22:38 | 2.0 |
3rd | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 2:22:44 | 3.0 |
4th | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 2:23:26 | 4.0 |
R3 RCYC
R3 for Fleet = IRC 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:46:49 | 1.0 |
2nd | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:47:25 | 2.0 |
3rd | IRC 1 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 1:48:15 | 3.0 |
4th | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:49:04 | 4.0 |
5th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:49:27 | 5.0 |
6th | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:49:54 | 6.0 |
7th | IRC 1 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 1:53:12 | 7.0 |
8th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:55:19 | 8.0 |
R3 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 54 | 2:00:18 | 1.0 |
2nd | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 2:01:23 | 2.0 |
3rd | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 2:01:55 | 3.0 |
4th | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 2:03:08 | 4.0 |
5th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 2:03:31 | 5.0 |
6th | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 2:04:44 | 6.0 |
7th | PHRF | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 60 | 2:07:55 | 7.0 |
8th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 2:08:17 | 8.0 |
R4 RCYC
R4 for Fleet = IRC 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:42:44 | 1.0 |
2nd | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:44:14 | 2.0 |
3rd | IRC 1 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 1:44:33 | 3.0 |
4th | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:45:01 | 4.0 |
5th | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:45:43 | 5.0 |
6th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:45:49 | 6.0 |
7th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:49:10 | 7.0 |
8th | IRC 1 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 1:49:53 | 8.0 |
R4 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 54 | 1:56:12 | 1.0 |
2nd | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:56:35 | 2.0 |
3rd | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 1:57:41 | 3.0 |
4th | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 1:59:20 | 4.0 |
5th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:59:25 | 5.0 |
6th | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:59:59 | 6.0 |
7th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 2:01:26 | 7.0 |
8th | PHRF | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 60 | 2:04:09 | 8.0 |
R5 RCYC
R5 for Fleet = IRC 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:41:07 | 1.0 |
2nd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:43:57 | 2.0 |
3rd | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:44:14 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:46:04 | 4.0 |
5th | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:46:38 | 5.0 |
6th | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:47:18 | 6.0 |
7th | IRC 1 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 1:47:32 | 7.0 |
R5 for Fleet = PHRF
Start:Start 1 Time:105200 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:54:46 | 1.0 |
2nd | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 1:55:56 | 2.0 |
3rd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:57:59 | 3.0 |
4th | PHRF | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 54 | 1:59:31 | 4.0 |
5th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:59:41 | 5.0 |
6th | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 2:00:24 | 6.0 |
7th | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 2:01:55 | 7.0 |
R6 RCYC
R6 for Fleet = IRC 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:36:25 | 1.0 |
2nd | IRC 1 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:39:01 | 2.0 |
3rd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:39:47 | 3.0 |
4th | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:41:46 | 4.0 |
5th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:42:17 | 5.0 |
6th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:43:20 | 6.0 |
R6 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:49:26 | 1.0 |
2nd | PHRF | Notorious | Farr 40 | 3005 | Kevin Brown | NYC | 39 | 1:52:30 | 2.0 |
3rd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:53:15 | 3.0 |
4th | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 1:54:54 | 4.0 |
5th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 1:54:57 | 5.0 |
6th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:55:25 | 6.0 |
R7 ABYC
R7 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:23:09 | 1.0 |
2nd | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:23:44 | 2.0 |
3rd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:23:47 | 3.0 |
4th | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:26:09 | 4.0 |
R7 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:39:51 | 1.0 |
2nd | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:39:54 | 2.0 |
3rd | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:40:58 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:43:30 | 4.0 |
R7 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 1:53:26 | 1.0 |
2nd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:53:29 | 2.0 |
3rd | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:53:33 | 3.0 |
4th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:56:56 | 4.0 |
R8 ABYC
R8 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:13:18 | 1.0 |
2nd | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:14:53 | 2.0 |
3rd | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:15:17 | 3.0 |
4th | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:19:57 | 4.0 |
R8 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:27:31 | 1.0 |
2nd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:29:25 | 2.0 |
3rd | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:31:02 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:35:56 | 4.0 |
R8 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:39:20 | 1.0 |
2nd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:41:29 | 2.0 |
3rd | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 1:42:08 | 3.0 |
4th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:48:15 | 4.0 |
R9 ABYC
R9 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:16:34 | 1.0 |
2nd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:17:10 | 2.0 |
3rd | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:17:25 | 3.0 |
4th | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:18:38 | 4.0 |
5th | IMS | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 597.3 | 1:27:13 | 5.0 |
R9 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:32:14 | 1.0 |
2nd | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:33:04 | 2.0 |
3rd | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:33:15 | 3.0 |
4th | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:33:55 | 4.0 |
5th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:41:52 | 5.0 |
R9 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 1:44:25 | 1.0 |
2nd | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:44:41 | 2.0 |
3rd | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:45:13 | 3.0 |
4th | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:46:36 | 4.0 |
5th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 1:53:19 | 5.0 |
R10 ABYC
R10 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:17:19 | 1.0 |
2nd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:18:43 | 2.0 |
3rd | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:19:16 | 3.0 |
4th | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:21:01 | 4.0 |
5th | IMS | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 597.3 | 1:23:40 | 5.0 |
R10 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:33:40 | 1.0 |
2nd | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:33:43 | 2.0 |
3rd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:34:21 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:37:11 | 4.0 |
5th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:38:20 | 5.0 |
R10 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 1:45:06 | 1.0 |
2nd | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:46:22 | 2.0 |
3rd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:47:05 | 3.0 |
4th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 1:49:23 | 4.0 |
5th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:49:39 | 5.0 |
R11 PCYC
R11 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:32:10 | 1.0 |
2nd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:33:02 | 2.0 |
3rd | IMS | Heatwave | F3 | 84444 | Mark Helman | BHYC | 660.7 | 1:33:18 | 3.0 |
4th | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:35:02 | 4.0 |
5th | IMS | Friction | F3 | 74777 | Tim Barber | RCYC | 660.7 | 1:36:17 | 5.0 |
6th | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:37:01 | 6.0 |
7th | IMS | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 604.2 | 1:38:21 | 7.0 |
8th | IMS | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 597.3 | 1:39:56 | 8.0 |
R11 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:50:31 | 1.0 |
2nd | IRC 1 | Heatwave | F3 | 84444 | Mark Helman | BHYC | 0.984 | 1:50:33 | 2.0 |
3rd | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:52:04 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:54:04 | 4.0 |
5th | IRC 1 | Friction | F3 | 74777 | Tim Barber | RCYC | 0.984 | 1:54:06 | 5.0 |
6th | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:54:58 | 6.0 |
7th | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:55:24 | 7.0 |
8th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 1:58:09 | 8.0 |
R11 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 2:05:26 | 1.0 |
2nd | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 2:05:44 | 2.0 |
3rd | PHRF | Heatwave | F3 | 84444 | Mark Helman | BHYC | 90 | 2:07:24 | 3.0 |
4th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 2:08:42 | 4.0 |
5th | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 2:10:17 | 5.0 |
6th | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 2:10:33 | 6.0 |
7th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 2:11:26 | 7.0 |
8th | PHRF | Friction | F3 | 74777 | Tim Barber | RCYC | 90 | 2:11:29 | 8.0 |
R12 PCYC
R12 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 1:26:39 | 1.0 |
2nd | IMS | Heatwave | F3 | 84444 | Mark Helman | BHYC | 660.7 | 1:27:02 | 2.0 |
3rd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:27:04 | 3.0 |
4th | IMS | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 554.6 | 1:27:23 | 4.0 |
5th | IMS | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 620.0 | 1:27:33 | 5.0 |
6th | IMS | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 604.2 | 1:30:44 | 6.0 |
7th | IMS | Friction | F3 | 74777 | Tim Barber | RCYC | 660.7 | 1:31:16 | 7.0 |
R12 for Fleet = IRC 1 | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IRC 1 | Heatwave | F3 | 84444 | Mark Helman | BHYC | 0.984 | 1:42:57 | 1.0 |
2nd | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1:43:47 | 2.0 |
3rd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 1:44:08 | 3.0 |
4th | IRC 1 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 1:45:17 | 4.0 |
5th | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 1:45:22 | 5.0 |
6th | IRC 1 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 1:46:52 | 6.0 |
7th | IRC 1 | Friction | F3 | 74777 | Tim Barber | RCYC | 0.984 | 1:48:08 | 7.0 |
8th | IRC 1 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 8.0 | |
R12 for Fleet = PHRF | |||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | PHRF | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 0 | 1:57:47 | 1.0 |
2nd | PHRF | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 0 | 1:58:11 | 2.0 |
3rd | PHRF | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | -12 | 1:58:13 | 3.0 |
4th | PHRF | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 57 | 1:58:49 | 4.0 |
5th | PHRF | Graffiti | Farr 40 | 84991 | Paul Williams | NYC | 54 | 2:00:40 | 5.0 |
6th | PHRF | Friction | F3 | 74777 | Tim Barber | RCYC | 90 | 2:04:37 | 6.0 |
7th | PHRF | Heatwave | F3 | 84444 | Mark Helman | BHYC | 90 | 2:38:54 | 7.0 |
8th | PHRF | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 54 | 8.0 |
R13 EYC
R13 for Fleet = IMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Corrected | Nett |
1st | IMS | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 547.8 | 0:58:09 | 1.0 |
2nd | IMS | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 554.6 | 1:00:05 | 2.0 |
