NYC Open Regatta Bristol Marine Course Race # 1

Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
IRC 2 Fleet  -  Distance: 6.4nm  Start time: 10:55:00
1st Notorious Mumm 30 3005 Kevin Brown NYC 1.090 1:22:24 1:29:49 1.0
2nd Graffiti JN 40 84991 Paul Williams NYC 1.068 1:25:54 1:31:44 2.0
3rd Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.056 1:30:09 1:35:12 3.0
4th X - Band - It IMX 38 1957 John Doucet NOLSC 1.063 1:29:47 1:35:26 4.0
PHRF 1 Fleet  -  Distance: 6.4nm  Start time: 10:55:00
1st Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:29:34 1:44:41 1.0
2nd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:30:33 1:46:23 2.0
3rd Sexy Beast Beneteau 36.7 84033 Rory Ring ABYC 72 1:31:50 1:47:20 3.0
4th Primeur C & C 99 7 Ian Reid RCYC 96 1:37:14 1:49:11 4.0
5th Bear Necessity C&C 99 57 Dexter Halsall PCYC 96 1:38:37 1:50:44 5.0
6th Rum Runner Beneteau 36.7 79 Dennys Jones NYC 72 1:35:08 1:51:12 6.0
7th Trumpeter C & C 99 35 Colin Andrews ABYC 96 1:39:25 1:51:38 7.0
8th Manhattan Transfer C & C 99 44 Michael C. Chase EYC 96 1:41:47 1:54:17 8.0
J 35 Fleet  -  Distance: 6.4nm  Start time: 11:01:00
1st Battlewagon J 35 210 Roger Walker EYC   1:25:17 1:25:17 1.0
2nd Crime Scene J 35 73320 Winston Beckett ABYC   1:25:39 1:25:39 2.0
3rd Usual Suspects J 35 41744 Suspect Syndicate RCYC   1:25:51 1:25:51 3.0
4th Deliverance J 35 73286 Wilde /Stewart NYC   1:26:17 1:26:17 4.0
8 Metre Fleet  -  Distance: 5.2nm  Start time: 11:07:00
1st Bangalore 8 Meter 6 Robert Roy RCYC 0 1:17:36 1:17:36 1.0
2nd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:18:24 1:18:24 2.0
3rd Quest 8 Metre 1 Joe Balogh RCYC 0 1:18:31 1:18:31 3.0
4th Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:18:32 1:18:32 4.0
PHRF 2 Fleet  -  Distance: 4.0nm  Start time: 11:19:00
1st Rags Laser 28 1006 Judy Button MCC 123 1:06:40 1:11:41 1.0
2nd Napadelis Laser 28 217 Bob Magtanong NYC 123 1:11:24 1:16:47 2.0
3rd Rutaine C&C33-2 33011 Margaret Cowtan ABYC 132 1:15:02 1:19:34 3.0
C&C 34 Fleet  -  Distance: 4.0nm  Start time: 11:19:00
1st Prospice C&C 34 74171 John Morin RCYC 141 1:06:01 1:06:01 1.0
2nd White Knight C&C 34 34341 Ted Weir RCYC 141 1:06:02 1:06:02 2.0
3rd Keros C&C 34 74128 Derek McGeachie RCYC 141 1:06:03 1:06:03 3.0
4th Split Second C&C 34 24969 Brian Rutter CBYC 141 1:08:10 1:08:10 4.0
5th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:08:39 1:08:39 5.0
PHRF 3 Fleet  -  Distance: 4.0nm  Start time: 11:25:00
1st Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:08:22 1:11:49 1.0
2nd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:11:00 1:13:55 2.0
3rd Dreadknots Bluesail 24 2 Robert Sanders OYS 135 1:10:34 1:14:29 3.0
4th Plum Danish CS 30 4487 Frank Hudson ABYC 144 1:11:37 1:14:33 4.0
PHRF 4 Fleet  -  Distance: 4.0nm  Start time: 11:31:00
1st Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:05:51 1:07:38 1.0
2nd Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:13:10 1:11:54 2.0
3rd Hullaballoo C&C 25 34102 Greg Pickios NYC 222 DNF   3.0
3rd Scalliwag C&C 27-2 12490 Bruce Peever Fifty Pt. 198 DNF   3.0
White Fleet  -  Distance: 4.0nm  Start time: 11:31:00
1st One More Time C & C 27-3 74019 Patricia Whetung QCYC 192 1:12:39 1:10:29 1.0
2nd Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:14:14 1:13:55 2.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.58
www.sailwave.com
www.lorc.org
results@lorc.org