PCYC WEEKEND Bristol Marine Course Race # 1

Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
IRC 1 Fleet  -  Start time: 11:45:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:34:08 1:50:31 1.0
2nd Rampage Concordia 47 25600 J & F Odenbach NYC 1.216 1:32:10 1:52:04 2.0
3rd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:37:56 1:54:58 3.0
IRC 2 Fleet  -  Start time: 11:45:00
1st Heatwave F3 84444 Mark Helman BHYC 0.984 1:52:21 1:50:33 1.0
2nd X - Band - It IMX 38 1957 John Doucet NOLSC 1.063 1:47:18 1:54:04 2.0
3rd Friction F3 74777 Tim Barber RCYC 0.984 1:55:57 1:54:06 3.0
4th Graffiti JN 40 84991 Paul Williams NYC 1.068 1:48:03 1:55:24 4.0
5th The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 1:49:00 1:58:09 5.0
PHRF 1 Fleet  -  Start time: 11:45:00
1st Flak And 30 54959 Adam Farkas NYC 96 1:54:27 2:08:31 1.0
2nd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:50:35 2:09:55 2.0
3rd Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:53:01 2:12:06 3.0
4th Busted Flush B 32 46232 Roger Hacking BYC 66 1:52:27 2:12:48 4.0
8 Metre Fleet  -  Start time: 11:51:00
1st Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:30:41 1:30:41 1.0
2nd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:31:53 1:31:53 2.0
3rd Quest 8 Metre 1 Joe Balogh RCYC 0 1:35:32 1:35:32 3.0
4th Bangalore 8 Meter 6 Robert Roy RCYC 0 1:35:59 1:35:59 4.0
PHRF 2 Fleet  -  Start time: 11:57:00
1st Survival Abbott 33 9 Bill Roscoe BC 126 1:18:52 1:24:25 1.0
2nd Vertigone Frers 30 3020 Paul McDonald ABYC 129 1:19:35 1:24:47 2.0
3rd Jeresey Girl Olson 911 42264 Klaus Schaefer EYC 123 1:19:40 1:25:40 3.0
4th Rags Laser 28 1006 Judy Button MCC 123 1:20:12 1:26:14 4.0
C&C 34 Fleet  -  Start time: 11:57:00
1st Split Second C&C 34 24969 Brian Rutter CBYC 141 1:18:11 1:18:11 1.0
2nd Prospice C&C 34 74171 John Morin RCYC 141 1:19:16 1:19:16 2.0
3rd White Knight C&C 34 34341 Ted Weir RCYC 141 1:19:33 1:19:33 3.0
4th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:20:14 1:20:14 4.0
5th Keros C&C 34 74128 Derek McGeachie RCYC 141 1:23:34 1:23:34 5.0
6th Pelican Lee C&C 34 15215 Wendy McCloy PCYC 141 1:25:51 1:25:51 6.0
PHRF 3 Fleet  -  Start time: 12:03:00
1st Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:17:40 1:21:36 1.0
2nd Candilejas Express 30-2 65 Carl MacTaggart BPYC 135 1:17:24 1:21:41 2.0
3rd Papillon Express 30 74192 Jane Treacy NYC 138 1:18:09 1:22:06 3.0
4th Spectrum Express 30 74201 Stephen Green RHYC 138 1:18:25 1:22:23 4.0
5th Cogent Bluesail 24 11 Bob Sanders OYS 135 1:19:10 1:23:33 5.0
6th Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:22:22 1:25:45 6.0
6th Nick's Cafe CS 30 4721 Pat Muise PCYC 144 1:22:22 1:25:45 6.0
8th Hobbes Martin 242 75 Jim & Mona Anderson TS&CC 141 1:26:49 1:30:47 8.0
9th Still Crazy X 95 TM 84095 John Danahy PCYC 135 1:27:30 1:32:21 9.0
PHRF 4 Fleet  -  Start time: 12:09:00
1st Rebel C&C 44044 Mark Janeway APYC 156 1:22:30 1:24:21 1.0
2nd Good 2 Go Pearson 30 17 Ryan Jones Coburg 165 1:26:58 1:27:44 2.0
3rd Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:28:59 1:27:50 3.0
4th Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:29:17 1:31:41 4.0
White Fleet  -  Start time: 12:09:00
1st Freestyle CS 40 5209 James Oldershaw PCYC 96 1:16:50 1:26:16 1.0
2nd Impulse Express 35 SD 54275 Glen Richardson PCYC 135 1:24:01 1:28:40 2.0
3rd One More Time C & C 27-3 74019 Patricia Whetung QCYC 192 1:31:37 1:28:54 3.0
4th Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:32:06 1:31:42 4.0
5th XS C & C 41 77 Bruce Spragg NYC 81 1:19:46 1:31:49 5.0
6th Mary Ellen Carter Columbia 8.7 384 David Van Every MCC 216 1:41:37 1:35:21 6.0
7th Dream Acheiver Hunter 326 326 Doug Dahmer PCYC 173 DNF   7.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.56
www.sailwave.com
www.lorc.org
results@lorc.org