PCYC WEEKEND Bristol Marine Course Race # 2

Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
IRC 1 Fleet  -  Start time: 14:00:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:28:24 1:43:47 1.0
2nd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:28:42 1:44:08 2.0
3rd Rampage Concordia 47 25600 J & F Odenbach NYC 1.216 1:26:39 1:45:22 3.0
IRC 2 Fleet  -  Start time: 14:00:00
1st Heatwave F3 84444 Mark Helman BHYC 0.984 1:44:37 1:42:57 1.0
2nd X - Band - It IMX 38 1957 John Doucet NOLSC 1.063 1:39:03 1:45:17 2.0
3rd Graffiti JN 40 84991 Paul Williams NYC 1.068 1:40:04 1:46:52 3.0
4th Friction F3 74777 Tim Barber RCYC 0.984 1:49:53 1:48:08 4.0
5th The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 DNF   5.0
PHRF 1 Fleet  -  Start time: 14:00:00
1st Flak And 30 54959 Adam Farkas NYC 96 1:45:09 1:58:04 1.0
2nd Busted Flush B 32 46232 Roger Hacking BYC 66 1:41:14 1:59:33 2.0
3rd Shock Therapy Schock 35 54260 Gary Benner RCYC 69 1:43:47 2:01:56 3.0
4th Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:45:03 2:02:47 4.0
8 Metre Fleet  -  Start time: 14:06:00
1st Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:25:06 1:25:06 1.0
2nd Bangalore 8 Meter 6 Robert Roy RCYC 0 1:28:59 1:28:59 2.0
3rd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:29:09 1:29:09 3.0
4th Quest 8 Metre 1 Joe Balogh RCYC 0 1:36:30 1:36:30 4.0
PHRF 2 Fleet  -  Start time: 14:12:00
1st Survival Abbott 33 9 Bill Roscoe BC 126 1:14:31 1:19:45 1.0
2nd Rags Laser 28 1006 Judy Button MCC 123 1:14:45 1:20:23 2.0
3rd Jeresey Girl Olson 911 42264 Klaus Schaefer EYC 123 1:14:55 1:20:33 3.0
4th Vertigone Frers 30 3020 Paul McDonald ABYC 129 1:16:16 1:21:15 4.0
C&C 34 Fleet  -  Start time: 14:12:00
1st Split Second C&C 34 24969 Brian Rutter CBYC 141 1:15:03 1:15:03 1.0
2nd Prospice C&C 34 74171 John Morin RCYC 141 1:15:52 1:15:52 2.0
3rd White Knight C&C 34 34341 Ted Weir RCYC 141 1:17:01 1:17:01 3.0
4th Keros C&C 34 74128 Derek McGeachie RCYC 141 1:17:25 1:17:25 4.0
5th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:17:55 1:17:55 5.0
6th Pelican Lee C&C 34 15215 Wendy McCloy PCYC 141 1:21:42 1:21:42 6.0
PHRF 3 Fleet  -  Start time: 14:18:00
1st Spectrum Express 30 74201 Stephen Green RHYC 138 1:12:56 1:16:37 1.0
2nd Candilejas Express 30-2 65 Carl MacTaggart BPYC 135 1:14:12 1:18:19 2.0
3rd Papillon Express 30 74192 Jane Treacy NYC 138 1:15:06 1:18:54 3.0
4th Cogent Bluesail 24 11 Bob Sanders OYS 135 1:15:17 1:19:27 4.0
5th Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:17:12 1:20:22 5.0
6th Nick's Cafe CS 30 4721 Pat Muise PCYC 144 1:17:36 1:20:47 6.0
7th Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:17:11 1:21:05 7.0
8th Still Crazy X 95 TM 84095 John Danahy PCYC 135 1:17:15 1:21:32 8.0
9th Hobbes Martin 242 75 Jim & Mona Anderson TS&CC 141 1:21:31 1:25:15 9.0
PHRF 4 Fleet  -  Start time: 14:23:00
1st Rebel C&C 44044 Mark Janeway APYC 156 1:20:56 1:22:45 1.0
2nd Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:25:00 1:23:54 2.0
3rd Good 2 Go Pearson 30 17 Ryan Jones Coburg 165 1:27:29 1:28:15 3.0
4th Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:26:01 1:28:20 4.0
White Fleet  -  Start time: 14:23:00
1st Freestyle CS 40 5209 James Oldershaw PCYC 96 1:13:20 1:22:21 1.0
2nd One More Time C & C 27-3 74019 Patricia Whetung QCYC 192 1:28:10 1:25:33 2.0
3rd Impulse Express 35 SD 54275 Glen Richardson PCYC 135 1:21:05 1:25:35 3.0
4th Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:26:28 1:26:05 4.0
5th XS C & C 41 77 Bruce Spragg NYC 81 1:15:40 1:27:06 5.0
6th Mary Ellen Carter Columbia 8.7 384 David Van Every MCC 216 1:33:52 1:28:05 6.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.56
www.sailwave.com
www.lorc.org
results@lorc.org