QCYC OPEN REGATTA RACE #2 Amended

Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 13:15:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:43:38 2:01:40 1.0
IRC 2 Fleet  -  Start time: 13:15:00
1st Notorious Mumm 30 3005 Kevin Brown NYC 1.090 1:55:49 2:06:14 1.0
2nd X - Band - It IMX 38 1957 John Doucet NOLSC 1.063 1:58:55 2:06:25 2.0
3rd Graffiti JN 40 84991 Paul Williams NYC 1.068 1:58:22 2:06:25 3.0
PHRF 1 Fleet  -  Start time: 13:15:00
1st Flak And 30 54959 Adam Farkas NYC 96 2:04:58 2:20:19 1.0
2nd Zingara Beneteau 36.7 141 Richard Reid NYC 72 2:00:36 2:20:58 2.0
3rd Trumpeter C & C 99 35 Colin Andrews ABYC 96 2:07:54 2:23:37 3.0
4th Schock Therapy Schock 35 54260 Gary Benner RCYC 69 2:05:11 2:27:04 4.0
5th Quelle Surprise Dufour 40 54357 Val Matison RCYC 72 2:24:08 2:48:28 5.0
J 35 Fleet  -  Start time: 13:21:00
1st Deliverance J 35 73286 Wilde /Stewart NYC 63 1:55:34 1:55:34 1.0
2nd Jake J 35 63055 Wally Hogan EYC 63 1:56:26 1:56:26 2.0
3rd Loyalist IV J 35 49391 Andrew Kooiman NYC 63 1:59:15 1:59:15 3.0
4th Battlewagon J 35 210 Roger Walker EYC 63 1:59:35 1:59:35 4.0
5th Red J 35 42879 Jim Beatty RCYC 63 1:59:48 1:59:48 5.0
6th Abracadabra J 35 41888 Klaus Noack NYC 63 2:00:06 2:00:06 6.0
7th Usual Suspects J 35 41744 Suspect Syndicate RCYC 63 2:00:20 2:00:20 7.0
8 Metre Fleet  -  Start time: 13:27:00
1st Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:34:12 1:34:12 1.0
2nd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:35:04 1:35:04 2.0
3rd Bangalore 8 Meter 6 Robert Roy RCYC 0 1:36:01 1:36:01 3.0
4th Quest 8 Metre 1 Joe Balogh RCYC 0 1:38:19 1:38:19 4.0
J 105 Fleet  -  Start time: 13:38:00
1st Hey Jude J 105 50470 James Rathbun RCYC 93 1:35:05 1:35:05 1.0
2nd Planet B J 105 54315 Robert Baker RCYC 93 1:36:29 1:36:29 2.0
3rd Forro J 105 283 Gregory Mezo RCYC 93 1:37:31 1:37:31 3.0
4th Hot Water J 105 54317 John McLeod RCYC 93 1:39:00 1:39:00 4.0
PHRF 2 Fleet  -  Start time: 13:44:00
1st Synergy X - 102 137 Simon Beacock QCYC 126 1:15:10 1:20:27 1.0
2nd Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:19:30 1:24:41 2.0
3rd Rags Laser 28 1006 Judy Button MCC 123 1:19:26 1:25:25 3.0
4th Napadelis Laser 28 217 Bob Magtanong NYC 123 1:19:56 1:25:57 4.0
5th Rutaine C & C 33-2 33011 Margaret Cowtan ABYC 132 1:22:19 1:27:17 5.0
6th KoKoRo J 80 545 Brian Taylor QCYC 117 1:27:59 1:35:30 6.0
C&C 34 Fleet  -  Start time: 13:44:00
1st Keros C&C 34 74128 Derek McGeachie RCYC 141 1:14:16 1:14:16 1.0
2nd Prospice C&C 34 74171 John Morin RCYC 141 1:15:48 1:15:48 2.0
3rd Split Second C&C 34 24969 Brian Rutter CBYC 141 1:17:16 1:17:16 3.0
4th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:17:48 1:17:48 4.0
5th White Knight C&C 34 34341 Ted Weir RCYC 141 1:25:46 1:25:46 5.0
PHRF 3 Fleet  -  Start time: 13:50:00
1st Papillon Express 30 74192 Jane Treacy NYC 138 1:18:06 1:22:03 1.0
2nd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:21:17 1:24:37 2.0
PHRF 4 Fleet  -  Start time: 13:56:00
1st Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:26:06 1:24:37 1.0
2nd Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:23:19 1:25:34 2.0
3rd Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:27:05 1:25:57 3.0
4th Good 2 Go Pearson 30 17 Ryan Jones Coburg 165 1:33:18 1:34:07 4.0
PHRF 5 Fleet
White Fleet  -  Start time: 13:56:00
1st Relaxo C&C 32 64125 Richard Murray QCYC 165 1:20:06 1:20:48 1.0
2nd Veloce C&C 33-2 34839 Peter Broecker QCYC 141 1:17:32 1:21:05 2.0
3rd One More Time C & C 27 Mk III 74019 Patricia Whetung QCYC 204 1:30:46 1:26:36 3.0
4th Abigail III C&C 30 34214 Antony Pitts QCYC 171 1:27:56 1:27:56 4.0
5th XS C & C 41 77 Bruce Spragg NYC 81 1:17:02 1:28:41 5.0
6th Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:30:24 1:30:00 6.0
7th Snowbird   54887 k. Loughborough NYC 186 1:33:29 1:31:29 7.0
8th Anne Bonny Cal 2-30 2641 John Ball QCYC 204 1:37:58 1:33:28 8.0

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org