RCYC Weekend Bristol Marine Course Race # 3 Amended

 
Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 10:52:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:26:08 1:41:07 1.0
2nd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:28:33 1:43:57 2.0
IRC 2 Fleet  -  Start time: 10:52:00
1st The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 1:36:09 1:44:14 1.0
2nd X - Band - It IMX 38 1957 John Doucet NOLSC 1.060 1:39:47 1:45:46 2.0
3rd Graffiti JN 40 84991 Paul Williams NYC 1.068 1:39:51 1:46:38 3.0
4th Notorious Mumm 30 3005 Kevin Brown NYC 1.090 1:38:26 1:47:18 4.0
5th Maggie Kelly NM 36 64994 Chris Steer RCYC 1.087 1:39:07 1:47:44 5.0
PHRF 1 Fleet  -  Start time: 10:52:00
1st Flak And 30 54959 Adam Farkas NYC 96 1:45:58 1:58:59 1.0
2nd Schock Therapy Schock 35 54260 Gary Benner RCYC 69 1:42:01 1:59:51 2.0
3rd Quelle Surprise Dufour 40 54357 Val Matison RCYC 72 1:52:47 2:11:49 3.0
8 Metre Fleet  -  Start time: 10:58:00
1st Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:19:33 1:19:33 1.0
2nd Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:21:26 1:21:26 2.0
3rd Venture 8 Metre 29 Palm / Corley RCYC 0 1:21:47 1:21:47 3.0
4th Quest 8 Metre 1 Joe Balogh RCYC 0 1:22:39 1:22:39 4.0
5th Bangalore 8 Meter 6 Robert Roy RCYC 0 1:25:10 1:25:10 5.0
PHRF 2 Fleet  -  Start time: 11:04:00
1st Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:08:49 1:13:19 1.0
2nd Rags Laser 28 1006 Judy Button MCC 123 1:08:29 1:13:38 2.0
3rd Impact Laser 28 33532 Doug Farrand RCYC 123 1:10:02 1:15:18 3.0
4th Windessence C&C 33-2 175 Geoff Atkins MCC 132 1:11:47 1:16:07 4.0
5th Napadelis Laser 28 217 Bob Magtanong NYC 123 1:11:06 1:16:27 5.0
C&C 34 Fleet  -  Start time: 11:04:00
1st Prospice C&C 34 74171 John Morin RCYC 141 1:09:36 1:09:36 1.0
2nd Accelar C&C 34 64117 Gavin Pitchford RCYC 141 1:11:38 1:11:38 2.0
3rd Split Second C&C 34 24969 Brian Rutter CBYC 141 1:12:31 1:12:31 3.0
4th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:12:34 1:12:34 4.0
5th White Knight C&C 34 34341 Ted Weir RCYC 141 1:12:58 1:12:58 5.0
6th Keros C&C 34 74128 Derek McGeachie RCYC 141 1:18:06 1:18:06 6.0
PHRF 3 Fleet  -  Start time: 11:10:00
1st Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:11:15 1:14:51 1.0
2nd Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:26:24 1:29:57 2.0
PHRF 4 Fleet  -  Start time: 11:16:00
1st Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:15:17 1:13:59 1.0
2nd Selene C&C 27-3 64068 Dennis Sherwood RCYC 183 1:17:56 1:16:36 2.0
3rd Doralla C&C 27-3 54048 Kirk Allen RCYC 183 1:19:37 1:18:15 3.0
4th Eola Mantra 7000 7000 Richard Lisowski YCZC 144 1:15:16 1:18:21 4.0
5th Knot Working Northern 1/4 Ton 24206 Steve Reid EYC 225 1:25:42 1:19:26 5.0
White Fleet  -  Start time: 11:16:00
1st One More Time C & C 27 Mk III 74019 Patricia Whetung QCYC 204 1:23:31 1:19:41 1.0
2nd Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:24:49 1:24:27 2.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org