RCYC Weekend Bristol Marine Course Race # 4

 
Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IRC 1 Fleet  -  Start time: 13:02:00
1st Dynamo Farr 40 54770 Eric Moog RCYC 1.174 1:22:08 1:36:25 1.0
2nd Predator Farr 40 40038 Peter G Davidson NYC 1.174 1:25:00 1:39:47 2.0
IRC 2 Fleet  -  Start time: 13:02:00
1st Notorious Mumm 30 3005 Kevin Brown NYC 1.09 1:30:50 1:39:01 1.0
2nd Graffiti JN 40 84991 Paul Williams NYC 1.068 1:35:17 1:41:46 2.0
3rd X - Band - It IMX 38 1957 John Doucet NOLSC 1.060 1:36:13 1:41:59 3.0
4th The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.084 1:35:20 1:43:20 4.0
PHRF 1 Fleet  -  Start time: 13:02:00
1st Flak And 30 54959 Adam Farkas NYC 96 1:41:48 1:54:18 1.0
2nd Schock Therapy Schock 35 54260 Gary Benner RCYC 69 1:38:26 1:55:39 2.0
8 Metre Fleet  -  Start time: 13:08:00
1st Venture 8 Metre 29 Palm / Corley RCYC 0 1:23:27 1:23:27 1.0
2nd Quest 8 Metre 1 Joe Balogh RCYC 0 1:23:28 1:23:28 2.0
3rd Severn II 8 Metre 7 Cedric J. Gyles RCYC 0 1:23:30 1:23:30 3.0
4th Thisbe 8 Meter 9 Chris Mitchele RCYC 0 1:24:45 1:24:45 4.0
5th Bangalore 8 Meter 6 Robert Roy RCYC 0 1:26:34 1:26:34 5.0
PHRF 2 Fleet  -  Start time: 13:24:00
1st Rags Laser 28 1006 Judy Button MCC 123 1:16:41 1:22:27 1.0
2nd Napadelis Laser 28 217 Bob Magtanong NYC 123 1:18:26 1:24:20 2.0
3rd Windessence C&C 33-2 175 Geoff Atkins MCC 132 1:19:56 1:24:45 3.0
4th Incorrigible Kirby 30 24 Doug Henderson NYC 129 1:20:04 1:25:18 4.0
5th Impact Laser 28 33532 Doug Farrand RCYC 123 1:21:21 1:27:29 5.0
C&C 34 Fleet  -  Start time: 13:24:00
1st Keros C&C 34 74128 Derek McGeachie RCYC 141 1:19:02 1:19:02 1.0
2nd Prospice C&C 34 74171 John Morin RCYC 141 1:19:07 1:19:07 2.0
3rd Snowflake C&C 34 54095 James Moore RCYC 141 1:21:07 1:21:07 3.0
4th Baccarat C&C 34 84200 Bill Bevan MCC 141 1:21:40 1:21:40 4.0
5th Accelar C&C 34 64117 Gavin Pitchford RCYC 141 1:21:55 1:21:55 5.0
6th Split Second C&C 34 24969 Brian Rutter CBYC 141 1:22:12 1:22:12 6.0
7th White Knight C&C 34 34341 Ted Weir RCYC 141 1:23:04 1:23:04 7.0
PHRF 3 Fleet  -  Start time: 13:30:00
1st Victory Dancer CS 30 84737 Vic Dantzer NYC 144 1:23:19 1:26:44 1.0
2nd Hot Tamale Gilbert 25 Mod 84454 Chris Clarke NYC 138 1:22:55 1:27:07 2.0
PHRF 4 Fleet  -  Start time: 13:36:00
1st Kat's-Paw I C&C 27 64133 Kathleen Timmis RCYC 183 1:29:11 1:27:39 1.0
2nd Eola Mantra 7000 7000 Richard Lisowski YCZC 153 1:28:20 1:30:43 2.0
3rd Doralla C&C 27-3 54048 Kirk Allen RCYC 183 1:33:25 1:31:49 3.0
4th Selene C&C 27-3 64068 Dennis Sherwood RCYC 183 1:34:59 1:33:21 4.0
5th Knot Working Northern 1/4 Ton 24206 Steve Reid EYC 225 1:40:59 1:33:37 5.0
White Fleet  -  Start time: 13:36:00
1st One More Time C & C 27 Mk III 74019 Patricia Whetung QCYC 204 1:31:25 1:27:13 1.0
2nd Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:30:03 1:29:39 2.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org