RCYC Weekend North Sails OD Course Race # 2

 
Pos Boat Name Class Sail No Helm Club Fin Pos Pts
J 35 Fleet
1st Usual Suspects J 35 41744 Suspect Syndicate RCYC 1 1.0
2nd Wired J 35 25148 Allan Stokes EYC 2 2.0
3rd Deliverance J 35 73286 Wilde /Stewart NYC 3 3.0
4th Red J 35 42879 Jim Beatty RCYC 4 4.0
5th Crime Scene J 35 73320 Winston Beckett ABYC 5 5.0
6th Buckaroo Bonzai J 35 33982 D & J Ogden RCYC 7 6.0
7th Jake J 35 63055 Wally Hogan EYC 8 7.0
8th Stryder J 35 54277 Paul Casola MCC 9 8.0
9th Battlewagon J 35 210 Roger Walker EYC DSQ 10.0
9th Loyalist IV J 35 49391 Andrew Kooiman NYC DSQ 10.0
J 105 Fleet
1st Live Edge J 105 267 Mike Mountford RCYC 1 1.0
2nd Hey Jude J 105 50470 James Rathbun RCYC 2 2.0
3rd NBX J 105 358 Chuck Clayton RCYC 3 3.0
4th Full Tilt Boogie J 105 54865 Kevin Pask RCYC 4 4.0
5th Starcross J 105 371 M. Jones/A. English RCYC 5 5.0
6th Planet B J 105 54315 Robert Baker RCYC 6 6.0
7th Hot Water J 105 54317 John McLeod RCYC 7 7.0
8th Groovador J 105 565 Alex Baluta RCYC 8 8.0
9th Sonic Boom J 105 54858 Ian Farquharson RCYC 9 9.0
10th Sentient J 105 560 Bill Rourke PCYC 10 10.0
11th TBA J 105 15158 P. Hall/M. Sarafinchin RCYC 11 11.0
12th Paladin J 105 54334 David Shepherd RCYC 12 12.0
13th Forro J 105 283 Gregory Mezo RCYC 13 13.0
C&C 99 Fleet
1st Trumpeter C & C 99 35 Colin Andrews ABYC 1 1.0
2nd Bobby McGee C&C 99 53 Bert Barrett BPYC 2 2.0
3rd Transmission C&C 99 40 Mike Kern CBYC 3 3.0
4th Just Kids C&C 99 51 M & L Teschner FBYC 4 4.0
E 22 Fleet
1st Double Trouble E 22 1246 Robert Kidd RCYC 1 1.0
2nd Flash E 22 898 Stuart Ash RCYC 2 2.0
3rd Vandal E 22 1072 Giles Anderson RCYC 3 3.0
4th Rain E 22 1247 Allan Leibel RCYC 4 4.0
5th Amabile E 22 36 Geoff Newbury RCYC 5 5.0
6th E 22 E 22 371 Andrew McRae   6 6.0
7th Slipstick E 22 318 Don Hains RCYC 7 7.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org