RCYC Weekend North Sails OD Course Race # 4

 
Pos Boat Name Class Sail No Helm Club Fin Pos Pts
J 35 Fleet
1st Usual Suspects J 35 41744 Suspect Syndicate RCYC 1 1.0
2nd Battlewagon J 35 210 Roger Walker EYC 2 2.0
3rd Crime Scene J 35 73320 Winston Beckett ABYC 3 3.0
4th Wired J 35 25148 Allan Stokes EYC 4 4.0
5th Jake J 35 63055 Wally Hogan EYC 5 5.0
6th Deliverance J 35 73286 Wilde /Stewart NYC 6 6.0
J 105 Fleet
1st Starcross J 105 371 M. Jones/A. English RCYC 1 1.0
2nd Hey Jude J 105 50470 James Rathbun RCYC 2 2.0
3rd Hot Water J 105 54317 John McLeod RCYC 3 3.0
4th Paladin J 105 54334 David Shepherd RCYC 4 4.0
5th Planet B J 105 54315 Robert Baker RCYC 5 5.0
6th Live Edge J 105 267 Mike Mountford RCYC 6 6.0
7th NBX J 105 358 Chuck Clayton RCYC 7 7.0
8th Full Tilt Boogie J 105 54865 Kevin Pask RCYC 8 8.0
9th TBA J 105 15158 P. Hall/M. Sarafinchin RCYC 9 9.0
10th Sonic Boom J 105 54858 Ian Farquharson RCYC 10 10.0
11th Sentient J 105 560 Bill Rourke PCYC 11 11.0
12th Groovador J 105 565 Alex Baluta RCYC 12 12.0
C&C 99 Fleet
1st Transmission C&C 99 40 Mike Kern CBYC 1 1.0
2nd Trumpeter C & C 99 35 Colin Andrews ABYC 2 2.0
3rd Bobby McGee C&C 99 53 Bert Barrett BPYC 3 3.0
4th Just Kids C&C 99 51 M & L Teschner FBYC DNS 5.0
E 22 Fleet
1st Rain E 22 1247 Allan Leibel RCYC 1 1.0
2nd Vandal E 22 1072 Giles Anderson RCYC 2 2.0
3rd Flash E 22 898 Stuart Ash RCYC 3 3.0
4th Slipstick E 22 318 Don Hains RCYC 4 4.0
5th Amabile E 22 36 Geoff Newbury RCYC 5 5.0
Dragon Fleet
1st Cinderella Dragon 26 Dean Clarkson RCYC 1 1.0
2nd Morven II Dragon 139 Ian Orr RCYC 2 2.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org