RCYC Weekend North Sails OD Course Race # 5

 
Pos Boat Name Class Sail No Helm Club Fin Pos Pts
J 35 Fleet
1st Usual Suspects J 35 41744 Suspect Syndicate RCYC 1 1.0
2nd Crime Scene J 35 73320 Winston Beckett ABYC 2 2.0
3rd Jake J 35 63055 Wally Hogan EYC 3 3.0
4th Battlewagon J 35 210 Roger Walker EYC 4 4.0
5th Deliverance J 35 73286 Wilde /Stewart NYC 5 5.0
6th Wired J 35 25148 Allan Stokes EYC 6 6.0
J 105 Fleet
1st Hot Water J 105 54317 John McLeod RCYC 1 1.0
2nd Sonic Boom J 105 54858 Ian Farquharson RCYC 2 2.0
3rd Live Edge J 105 267 Mike Mountford RCYC 3 3.0
4th Groovador J 105 565 Alex Baluta RCYC 4 4.0
5th Hey Jude J 105 50470 James Rathbun RCYC 5 5.0
6th Starcross J 105 371 M. Jones/A. English RCYC 6 6.0
7th Planet B J 105 54315 Robert Baker RCYC 7 7.0
8th Full Tilt Boogie J 105 54865 Kevin Pask RCYC 8 8.0
9th Sentient J 105 560 Bill Rourke PCYC 9 9.0
10th NBX J 105 358 Chuck Clayton RCYC 10 10.0
11th Paladin J 105 54334 David Shepherd RCYC 11 11.0
12th TBA J 105 15158 P. Hall/M. Sarafinchin RCYC 12 12.0
C&C 99 Fleet
1st Trumpeter C & C 99 35 Colin Andrews ABYC 1 1.0
2nd Transmission C&C 99 40 Mike Kern CBYC 2 2.0
3rd Bobby McGee C&C 99 53 Bert Barrett BPYC 3 3.0
4th Just Kids C&C 99 51 M & L Teschner FBYC 4 4.0
E 22 Fleet
1st Rain E 22 1247 Allan Leibel RCYC 1 1.0
2nd Vandal E 22 1072 Giles Anderson RCYC 2 2.0
3rd Amabile E 22 36 Geoff Newbury RCYC 3 3.0
4th Slipstick E 22 318 Don Hains RCYC 4 4.0
5th Flash E 22 898 Stuart Ash RCYC 5 5.0
Dragon Fleet
1st Morven II Dragon 139 Ian Orr RCYC 1 1.0
2nd Cinderella Dragon 26 Dean Clarkson RCYC 2 2.0

 

 

www.lorc.org
results@lorc.org
Sailwave Scoring Software 1.55
www.sailwave.com
www.lorc.org
results@lorc.org