![]() |
| PCYC OPEN SERIES AMENDED |
| LORC PCYC Open North Course for Fleet = J-35 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Jake | J-35 | 63055 | Wally Hogan | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 9.0 | |
| 2nd | Battlewagon | J-35 | 210 | Roger Walker | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 11.0 | |
| 3rd | The Usual Suspects | J-35 | 41744 | John Wright | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 13.0 | |
| 4th | Crime Scene | J-35 | 73320 | Stephen Trevitt | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 19.0 | |
| 5th | Ritual | J-35 | 42922 | John Vallee | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | |
| 6th | Deliverance | J-35 | 73289 | Wilde/Stewart Corp | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 34.0 | |
| 7th | Loyalist IV | J-35 | 49391 | Andrew Kooriman | 6.0 | 6.0 | 7.0 | DNC | DNC | 41.0 | |
| 8th | J-35 | 25148 | 7.0 | 7.0 | DNC | DNC | DNC | 47.0 | |||
| 9th | Stryder | J-35 | 54277 | Paul Casola | DNC | DNC | DNC | DNC | DNC | 55.0 | |
| 9th | Abracadabra | J-35 | 41888 | Klaus Noack | DNC | DNC | DNC | DNC | DNC | 55.0 | |
| LORC PCYC Open North Course for Fleet = J105 | |||||||||||
| Rank | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Jamaica Me Crazy | J-105 | 158 | Peter Hall | 5.0 | 1.0 | 2.0 | 5.0 | 6.0 | 6.0 | 25.0 |
| 2nd | Hot Water | J-105 | 54317 | John McLeod | 4.0 | 5.0 | 6.0 | 7.0 | 2.0 | 5.0 | 29.0 |
| 3rd | Hey Jude | J-105 | 110 | James Rathbun | 1.0 | 8.0 | 7.0 | 2.0 | 9.0 | 3.0 | 30.0 |
| 4th | Planet B | J-105 | 54315 | Robert Baker | 3.0 | 7.0 | 5.0 | 9.0 | 5.0 | 1.0 | 30.0 |
| 5th | Live Edge | J-105 | 267 | 2.0 | 2.0 | 4.0 | 12.0 | 3.0 | 13.0 | 36.0 | |
| 6th | Groovador | J-105 | 565 | Alex Baluta | 7.0 | 9.0 | 8.0 | 4.0 | 4.0 | 4.0 | 36.0 |
| 7th | NBX | J-105 | 358 | Chuck Clayton | 11.0 | 4.0 | 1.0 | 6.0 | DSQ | 2.0 | 41.0 |
| 8th | Paladin | J-105 | 54334 | David Shepherd | 6.0 | 3.0 | 14.0 | 3.0 | 8.0 | 8.0 | 42.0 |
| 9th | Full Tilt | J-105 | 54865 | Kevin Pask | RAF | 11.0 | 3.0 | 1.0 | 12.0 | 9.0 | 53.0 |
| 10th | Sentient | J-105 | 560 | Bill Rourke | 8.0 | 12.0 | 12.0 | 8.0 | 7.0 | 7.0 | 54.0 |
| 11th | Sonic Boom | J-105 | 54858 | Ian Farquharson | 12.0 | 6.0 | 13.0 | 10.0 | 10.0 | 12.0 | 63.0 |
| 12th | Forro | J-105 | 283 | Gregory Mezo | 13.0 | 10.0 | 11.0 | 14.0 | 11.0 | 10.0 | 69.0 |
| 13th | Dark & Stormy II | J-105 | 54358 | Robert Clarke | 10.0 | 13.0 | 10.0 | 13.0 | 14.0 | 11.0 | 71.0 |
| 14th | Eclipse | J-105 | 54365 | Steven Corbeil | 9.0 | 15.0 | 9.0 | 15.0 | 13.0 | 14.0 | 75.0 |
| 15th | Casual Elegance | J-105 | 54868 | Geoff Clarake | 14.0 | 14.0 | 15.0 | 11.0 | 15.0 | 15.0 | 84.0 |
| 16th | J-105 | 371 | DNC | DNC | DNC | DNC | DNC | DNC | 102.0 | ||
| LORC PCYC Open North Course for Fleet = Beneteau 36.7 | |||||||||||
| Rank | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Zingara | Beneteau 36.7 | 141 | Richard Reid | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 10.0 |
| 2nd | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 16.0 |
| 3rd | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | DSQ | 17.0 |
| 4th | B First | Beneteau 36.7 | 184 | W. Zegers | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 19.0 |
| 5th | Full Scale | Beneteau 36.7 | 54366 | Mike Sonosky | DNF | DNC | DNC | DNC | DNC | DNC | 36.0 |
| Sailwave Scoring Software 1.76 www.sailwave.com |