PCYC OPEN WEEKEND RACE # 1

RACE 3 for Fleet = IRC 2  - Start:Start 1  Time:121600
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:12:50 1:18:35 1.0
2nd IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.008 1:19:18 1:19:56 2.0
3rd IRC 2 Shock Therapy Shock 35 54260 Gary Benner RCYC 1.055 1:16:40 1:20:53 3.0
4th IRC 2 Press Gang IMX 38 1957 Christina Medland ABYC 1.063 1:16:39 1:21:29 4.0
RACE 3 for Fleet = PHRF I  - Start:Start 1  Time:121600
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF I Busted Flush B32 46232 Hacking / Kahn BYC 66 1:15:56 1:29:40 1.0
2nd PHRF I Force J 34 84834 Brent Muir RHYC 114 1:23:09 1:30:42 2.0
3rd PHRF I Thunder X372 34894 Ken Martin PCYC 87 1:20:14 1:31:26 3.0
RACE 3 for Fleet = 8-Meter  - Start:Start 2  Time:122200
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st 8-Meter Thisbe 8 Metre 9 Chris Mitchele RCYC   1:04:00 1:04:00 1.0
2nd 8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:04:07 1:04:07 2.0
3rd 8-Meter Norseman 8 Meter 2 Cedric G. E. Gyles RCYC 0 1:04:36 1:04:36 3.0
4th 8-Meter Venture II 8-Meter 29 Diane Palm RCYC 0 1:04:49 1:04:49 4.0
5th 8-Meter Bangalore 8 Meter 6 Meruing/Richardson/Roy RCYC 0 1:05:50 1:05:50 5.0
6th 8-Meter Quest 8 Metre 1 Joe Balogh RCYC 0 1:08:27 1:08:27 6.0
RACE 3 for Fleet = PHRF II  - Start:Start 3  Time:122800
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF II Bohica J 27 40687 Eryn Naido RCYC 123 0:56:02 1:00:15 1.0
2nd PHRF II Survival Abbott 33 CAN 9 Bill Roscoe BC 126 0:56:47 1:00:46 2.0
3rd PHRF II Rags Laser 28 1006 Judy Button MCC 123 0:57:11 1:01:29 3.0
4th PHRF II Vertigone Frers 30 3020 Paul McDonald ABYC 129 0:57:54 1:01:41 4.0
5th PHRF II Penguins Mother Dufour 34 3403 Malcolm Little EYC 117 0:58:49 1:03:51 5.0
RACE 3 for Fleet = C&C 34  - Start:Start 3  Time:122800
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st C&C 34 Keros C&C 34 74128 Derek McGuichie RCYC   0:56:34 0:56:34 1.0
2nd C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC   0:57:02 0:57:02 2.0
3rd C&C 34 Prospice C&C 34 74171 John Morin RCYC   0:57:13 0:57:13 3.0
4th C&C 34 White Knight C&C 34 34341 Ted Weir RCYC   0:57:55 0:57:55 4.0
5th C&C 34 Temeraire db C&C 34 64127 Gregory Judd EYC   1:01:00 1:01:00 5.0
RACE 3 for Fleet = PHRF III  - Start:Start 4  Time:123400
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF III Bluesail 24 Bluesail 24 24 Who Knows   135 0:55:01 0:58:04 1.0
2nd PHRF III Rodecrew CS 30 4628 Bob Sarna PCYC 144 0:56:53 0:59:13 2.0
3rd PHRF III Papillon Expr. 30 74192 Jane Treacy NYC 138 0:56:25 0:59:16 3.0
4th PHRF III Spectrum Express 30 74201 Stephen Green RHYC 138 0:56:28 0:59:19 4.0
5th PHRF III Hot Tamale Gilbert 25 84454 Chris Clarke NYC 138 0:57:13 1:00:07 5.0
6th PHRF III Rhapsody Goman Express 30 15 Richard Bodt OYS 138 0:58:24 1:01:21 6.0
7th PHRF III Victory Dance CS 30 84737 Vic Dantzer NYC 144 0:59:04 1:01:29 7.0
8th PHRF III Bluesail 24 Bluesail 24 4 Kaspersetz/Lambert OYS 135 1:00:07 1:03:27 8.0
9th PHRF III Plum Danish 2 CS 30 4487 Frank Hudson ABYC 144 1:09:23 1:12:14 9.0
RACE 3 for Fleet = PHRF IV  - Start:Start 5  Time:124000
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF IV Kat's-Paw 1 C&C 27 Mk.III 64133 Kathleen Timmis RCYC 183 1:02:02 1:00:58 1.0
2nd PHRF IV Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:07:36 1:06:43 2.0
RACE 3 for Fleet = Whitesail  - Start:Start 5  Time:124000
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Whitesail Freestyle CS40 5209 Jim Oldershaw PCYC 96 0:52:05 0:58:29 1.0
2nd Whitesail Impulse Express 35 SD 54275 Glen Richardson PCYC 135 0:56:25 0:59:33 2.0
3rd Whitesail Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:00:42 1:00:26 3.0
4th Whitesail Seajay Hunter 30-2WK 218 James Johnstone PCYC 186 1:03:12 1:01:51 4.0

www.lorc.org
Sailwave Scoring Software 1.76
www.sailwave.com
www.lorc.org