| LORC REGATTA SERIES |
| Start:IRC 2 Time:130100 Distance:2.8NM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:37:40 | 1:38:27 | 1.0 |
| 2nd | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.081 | 1:34:05 | 1:41:42 | 2.0 |
| 3rd | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:37:39 | 1:43:01 | 3.0 |
| Start:PHRF I Time:130100 Distance:2.8NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | PHRF I | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1:42:06 | 1:59:20 | 1.0 |
| 2nd | PHRF I | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:43:57 | 2:01:30 | 2.0 |
| Start:J-35 Time:130700 Distance:2.8NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | J-35 | Crime Scene | J-35 | 73320 | Stephen Trevitt | ABYC | 1:33:57 | 1:33:57 | 1.0 | |
| 2nd | J-35 | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 1:34:40 | 1:34:40 | 2.0 | |
| 3rd | J-35 | Battlewagon | J-35 | 210 | Roger Walker | EYC | 1:36:47 | 1:36:47 | 3.0 | |
| 4th | J-35 | Abracadabra | J-35 | 41888 | Klaus Noack | QCYC | 1:37:02 | 1:37:02 | 4.0 | |
| 5th | J-35 | Deliverance | J-35 | 73289 | Wilde/Stewart Corp | NYC | 1:38:58 | 1:38:58 | 5.0 | |
| 6th | J-35 | Jake | J-35 | 63055 | Wally Hogan | EYC | 1:39:10 | 1:39:10 | 6.0 | |
| Start:8-Metre Time:131300 Distance:2.4nm | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:29:51 | 1:59:43 | 1.0 |
| 2nd | 8-Meter | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 0 | 1:35:05 | 2:06:41 | 2.0 |
| 3rd | 8-Meter | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1:43:48 | 2:18:18 | 3.0 |
| Start:J105 Time:131900 Distance:2.4NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | J105 | Hot Water | J-105 | 54317 | John McLeod | RCYC | 1:30:23 | 1:30:23 | 1.0 | |
| 2nd | J105 | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 1:32:50 | 1:32:50 | 2.0 | |
| 3rd | J105 | Groovador | J105 | 565 | Alex Baluta | RCYC | 1:44:42 | 1:44:42 | 3.0 | |
| 4th | J105 | NBX | J105 | 358 | Chuck Clayton | RCYC | 1:45:39 | 1:45:39 | 4.0 | |
| Start:C&C 34 Time:132500 Distance 2.0NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | C&C 34 | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 1:39:29 | 1:39:29 | 1.0 | |
| 2nd | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 1:41:12 | 1:41:12 | 2.0 | |
| 3rd | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 1:43:35 | 1:43:35 | 3.0 | |
| 4th | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:45:16 | 1:45:16 | 4.0 | |
| 5th | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:48:05 | 1:48:05 | 5.0 | |
| 6th | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:48:39 | 1:48:39 | 6.0 | |
| Start:PHRF II Time:132500 Distance:2.0NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:18:53 | 1:24:49 | 1.0 |
| 2nd | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:19:50 | 1:26:40 | 2.0 |
| 3rd | PHRF II | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:20:55 | 1:27:01 | 3.0 |
| Start: PHRF III Time: 133100 Distance:20NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 1:47:13 | 1:52:38 | 1.0 |
| 2nd | PHRF III | Plum Danish 2 | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 1:49:02 | 1:53:30 | 2.0 |
| 3rd | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:51:54 | 1:56:29 | 3.0 |
| Start: PHRF III Time: 133100 Distance:2.0NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | PHRF IV | One More Time | C&C 27 MkIII | 74019 | Patricia Whetung | QCYC | 183 | 2:03:45 | 2:01:37 | 1.0 |
| 2nd | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 2:03:51 | 2:01:43 | 2.0 |
| 3rd | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 2:07:14 | 2:05:35 | 3.0 |
| 4th | PHRF IV | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | 2:04:37 | 2:07:24 | 4.0 |
| 5th | PHRF IV | Still Knot Working | C&C 27 Mk II | 75 | Steve Reid | EYC | 174 | 2:08:03 | 2:07:30 | 5.0 |
|
Start: Whitesail Time:133700 Distance: 2.0NM | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
| 1st | Whitesail | Assignment | C&C 27-4 | 933 | Wayne Lilley | QCYC | 204 | 1:35:00 | 1:30:38 | 1.0 |
| 2nd | Whitesail | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 180 | 1:38:55 | 1:37:38 | 2.0 |
| 3rd | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:42:55 | 1:42:28 | 3.0 |
| Sailwave Scoring Software 1.64 www.sailwave.com |