LORC RCYC WEEKEND AMENDED

for Fleet = J-35
Rank Boat Name Class Sail No Helm R1 R2 R3 R4 R5 R6 Nett
1st The Usual Suspects J-35 41744 John Wright 2.0 3.0 2.0 2.0 2.0 1.0 12.0
2nd Battlewagon J-35 210 Roger Walker 4.0 1.0 4.0 1.0 3.0 3.0 16.0
3rd Crime Scene J-35 73320 Stephen Trevitt 3.0 4.0 1.0 4.0 1.0 4.0 17.0
4th Jake J-35 63055 Wally Hogan 1.0 2.0 5.0 3.0 4.0 2.0 17.0
5th Stryder J-35 54277 Paul Casola 6.0 5.0 3.0 5.0 5.0 5.0 29.0
6th   J-35 25148   5.0 6.0 6.0 DNC DNC DNC 44.0
7th Deliverance J-35 73289 Wilde/Stewart Corp DNC DNC DNC 6.0 6.0 6.0 45.0
8th Abracadabra J-35 41888 Klaus Noack DNC DNC DNC DNC DNC DNC 54.0
for Fleet = J105  Amended
Rank Boat Name Class Sail No Helm R1 R2 R3 R4 R5 R6 Nett
1st Full Tilt J-105 54865 Kevin Pask 2.0 7.0 2.0 4.0 3.0 6.0 24.0
2nd   J-105 267   8.0 8.0 7.0 7.0 1.0 1.0 32.0
3rd Hot Water J-105 54317 John McLeod 3.0 11.0 10.0 2.0 4.0 2.0 32.0
4th Planet B J-105 54315 Robert Baker 1.0 3.0 1.0 10.0 10.0 9.0 34.0
5th NBX J-105 358 Chuck Clayton 12.0 2.0 5.0 5.0 9.0 3.0 36.0
6th Hey Jude J-105 110 James Rathbun 10.0 1.0 8.0 6.0 7.0 5.0 37.0
7th   J-105 371   5.0 12.0 9.0 1.0 6.0 7.0 40.0
8th Paladin J-105 54334 David Shepherd 7.0 13.0 4.0 3.0 2.0 13.0 42.0
9th Jamaica Me Crazy J-105 158 Peter Hall 4.0 9.0 3.0 9.0 12.0 8.0 45.0
10th Forro J-105 283 Gregory Mezo 9.0 6.0 OCS 8.0 5.0 4.0 48.0
11th Groovador J-105 565 Alex Baluta 11.0 4.0 6.0 14.0 8.0 10.0 53.0
12th Sentient J-105 560 Bill Rourke 6.0 5.0 11.0 12.0 13.0 11.0 58.0
13th Sonic Boom J-105 54858 Ian Farquharson 13.0 10.0 12.0 11.0 11.0 12.0 69.0
14th Dark & Stormy II J-105 54358 Robert Clarke 14.0 14.0 13.0 15.0 15.0 15.0 86.0
15th Casual Elegance J-105 54868 Geoff Clarake DNC DNC DNC 13.0 14.0 14.0 89.0
for Fleet = E22
Rank Boat Name Class Sail No Helm R1 R2 R3 R4 R5 R6 Nett
1st   E22 1328   3.0 3.0 3.0 1.0 1.0   11.0
2nd   E22 1247 Alan Leibel 2.0 2.0 1.0 4.0 3.0   12.0
3rd   E22 964   4.0 1.0 2.0 2.0 4.0   13.0
4th   E22 1154 Glen McKay 1.0 7.0 DNF 3.0 2.0   21.0
5th   E22 322 J. Newbury 5.0 5.0 4.0 DNC DNC   30.0
6th   E22 898 Stuart Ash DNC 4.0 5.0 DNC DNC   33.0
7th   E22 1246 Robert Kidd 6.0 6.0 DNS DNC DNC   36.0