ABYC OPEN REGATTA RACE #1 AMENDED

R19 for Division = IRC 2   Start:Start 1  Time:112600
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Maggie Kelly Beneteau 40.7 54400 Chris Steer 1.080 1:04:26 1:09:35 1.0
2 Notorious Mumm30 3005 Kevin Brown 1.091 1:05:16 1:11:12 2.0
3 Amorita Beneteau 40.7 50025 Jack Odenbach 1.078 1:06:12 1:11:22 3.0
4 The Black Prince C&C 121 54333 Ernest Toomath 1.083 1:06:53 1:12:26 4.0
5 Flak Andrews 30 54959 Adam Farkas 1.003 1:14:05 1:14:18 5.0
6 French Kiss Beneteau 44.7 124 Tatiana Friesner 1.107 1:11:09 1:18:46 6.0
R19 for Division = PHRF 1   Start:Start 1  Time:112600
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 The Ususal Suspects J 35 41744 John Wright 72 1:08:17 1:20:38 1.0
2 Crime Scene J 35 73320 Stehen Trevitt 72 1:08:49 1:21:16 2.0
3 Break Away Beneteau 36.7 143 Chris Rypkema 78 1:09:59 1:21:48 3.0
4 Sexy Beast Beneteau 36.7 154 Rory Ring 78 1:11:16 1:23:18 4.0
5 Band It C&C 38-3 84088 C. Sereny/M. Laporte 102 1:30:04 1:41:08 5.0
R19 for Division = 8-Meter   Start:Start 2  Time:113200
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Severn II 8-Meter 7 Gyles/Molloy 0 1:01:39 1:01:39 1.0
2 Ranja 8-Meter S7 Guy Jones 0 1:03:09 1:03:09 2.0
3 Quest 8-Meter 1 Joe Balogh 0 1:06:18 1:06:18 3.0
4 Bangalore 8-Meter 6 Roy/Meuring/Richardson 0 1:07:59 1:07:59 4.0
R19 for Division = C&C 34   Start:Start 3  Time:113800
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 White Knight I C&C 34 34341 Ted Weir 0 1:04:32 1:04:32 1.0
R19 for Division = PHRF 2   Start:Start 3  Time:113800
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Fortitude Santana 30/30 GP 32791 Winston Beckett 117 0:59:26 1:05:08 1.0
2 Silver Lining Kirby 30 64216 John Heaton 132 1:18:02 1:23:31 2.0
R19 for Division = PHRF 3   Start:Start 4  Time:114400
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Inherent C&C 33 MkII 34240 Larry Harrison 150 1:09:15 1:12:05 1.0
2 Victory Dance CS 30 84737 Vic Dantzer 150 1:15:22 1:18:27 2.0
3 Rhapsody Express 30 15 Richard Bodt 144 1:15:38 1:19:28 3.0
4 Plum Danish CS 30 4487 Frank Hudson 150 1:20:20 1:23:38 4.0
R19 for Division = PHRF 4   Start:Start 5  Time:115000
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Still Knot Working C&C 27 MkV 75 Steve Reid 180 1:21:00 1:20:39 1.0
2 Kat's-Paw I C&C 273 64133 Kathleen Timmis 192 1:23:13 1:21:26 2.0
3 Mardi Gras C&C 30 24171 Al Sauder 165 1:21:56 1:23:24 3.0
4 Sea Hare IOR 1/4 ton 12585 Ryan Jones 183 1:34:50 1:34:01 4.0
R19 for Division = Whitesail   Start:Start 5  Time:115000
Rank Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Spectra Mirage 26 31 Mike Flynn 243 1:29:20 1:21:29 1.0
2 Quickstep 4 Viking 33 14247 Alfred Nonnewitz 144 1:17:40 1:21:36 2.0
3 Amelia Viking 33 14049 Roel Vanderwal 144 1:19:42 1:23:44 3.0
4 Wisterical Niagara 26 45 Harvey Harman 207 1:28:54 1:25:10 4.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com