ABYC OPEN REGATTA RACE #3 AMENDED

R21 for Division = IRC 2   Start:Start 1  Time:144700
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 IRC 2 Amorita Beneteau 40.7 50025 Jack Odenbach 1.078 0:54:39 0:58:55 1.0
2 IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer 1.080 0:55:57 1:00:26 2.0
3 IRC 2 Notorious Mumm30 3005 Kevin Brown 1.091 0:55:28 1:00:31 3.0
4 IRC 2 Flak Andrews 30 54959 Adam Farkas 1.003 1:01:04 1:01:15 4.0
5 IRC 2 The Black Prince C&C 121 54333 Ernest Toomath 1.083 0:57:52 1:02:40 5.0
6 IRC 2 French Kiss Beneteau 44.7 124 Tatiana Friesner 1.107 0:59:51 1:06:15 6.0
R21 for Division = PHRF 1   Start:Start 1  Time:144700
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 PHRF 1 The Ususal Suspects J 35 41744 John Wright 72 0:57:44 1:08:11 1.0
2 PHRF 1 Crime Scene J 35 73320 Stehen Trevitt 72 0:58:15 1:08:47 2.0
3 PHRF 1 Break Away Beneteau 36.7 143 Chris Rypkema 78 1:00:55 1:11:12 3.0
4 PHRF 1 Sexy Beast Beneteau 36.7 154 Rory Ring 78 1:00:58 1:11:16 4.0
R21 for Division = C&C 34   Start:Start 3  Time:145800
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 C&C 34 White Knight I C&C 34 34341 Ted Weir 0 1:03:57 1:03:57 1.0
R21 for Division = PHRF 2   Start:Start 3  Time:145800
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 PHRF 2 Fortitude Santana 30/30 GP 32791 Winston Beckett 117 0:53:40 0:58:49 1.0
2 PHRF 2 Silver Lining Kirby 30 64216 John Heaton 132 1:06:14 1:10:53 2.0
R21 for Division = PHRF 3   Start:Start 4  Time:150400
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 PHRF 3 Victory Dance CS 30 84737 Vic Dantzer 150 1:03:29 1:06:05 1.0
2 PHRF 3 Inherent C&C 33 MkII 34240 Larry Harrison 150 1:03:38 1:06:15 2.0
3 PHRF 3 Rhapsody Express 30 15 Richard Bodt 144 1:04:06 1:07:21 3.0
4 PHRF 3 Plum Danish CS 30 4487 Frank Hudson 150 1:05:00 1:07:40 4.0
R21 for Division = PHRF 4   Start:Start 5  Time:151000
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 PHRF 4 Still Knot Working C&C 27 MkV 75 Steve Reid 180 0:59:18 0:59:02 1.0
2 PHRF 4 Mardi Gras C&C 30 24171 Al Sauder 165 0:59:31 1:00:35 2.0
3 PHRF 4 Kat's-Paw I C&C 273 64133 Kathleen Timmis 192 1:04:54 1:03:31 3.0
4 PHRF 4 Sea Hare IOR 1/4 ton 12585 Ryan Jones 183 DNF   18.0
R21 for Division = Whitesail   Start:Start 5  Time:151000
Rank Division Boat Class SailNo Helm Rating Elapsed Corrected Points
1 Whitesail Spectra Mirage 26 31 Mike Flynn 243 1:07:06 1:01:12 1.0
2 Whitesail Amelia Viking 33 14049 Roel Vanderwal 144 1:01:04 1:04:09 2.0
3 Whitesail Quickstep 4 Viking 33 14247 Alfred Nonnewitz 144 1:01:09 1:04:15 3.0
4 Whitesail Lively J 109 265 Murray Gainer 90 0:56:41 1:04:55 4.0
5 Whitesail Wisterical Niagara 26 45 Harvey Harman 207 1:08:24 1:05:32 5.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com