PCYC OPEN AND LEVEL REGATTA RACE #1

R10 for Division = IRC 2   Start:Start 1  Time:105500
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.027 1:26:40 1:29:00
2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.080 1:24:09 1:30:53
3 Amorita Beneteau 40.7 50025 Jack Odenbach RYC 1.078 1:26:11 1:32:54
4 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:33:40 1:33:57
5 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:32:18 1:34:59
6 The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.086 1:30:52 1:38:41
7 French Kiss Beneteau 44.7 124 Tatiana Friesner NYC 1.107 1:33:06 1:43:04
R10 for Division = 8-Meter   Start:Start 2  Time:110100
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:12:57 1:12:57
2 Thisbe 8-Meter 9 John Mitchele RCYC 0 1:13:17 1:13:17
3 Bangalore 8-Meter 6 Roy/Meuring/Richardson RCYC 0 1:14:06 1:14:06
4 Norseman 8-Meter 2 Cedric G.E. Gyles RCYC 0 1:14:38 1:14:38
5 Ranja 8-Meter S7 Guy Jones RCYC 0 1:14:45 1:14:45
6 Quest 8-Meter 1 Joe Balogh RCYC 0 1:20:15 1:20:15
R10 for Division = PHRF 1   Start:Start 1  Time:105500
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Band It C&C 38-3 84088 C. Sereny/M. Laporte NYC 102 1:34:49 1:46:28
2 Thunder X372 34894 Ken Martin PCYC 81 1:32:44 1:47:50
3 Break Away Beneteau 36.7 143 Chris Rypkema PCYC 78 1:35:08 1:51:12
4 Dance Sister Dance Soverell 40733 Jim Pollock BHYC 81 1:35:50 1:51:27
R10 for Division = PHRF 2   Start:Start 3  Time:110700
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Bluesail Bluesail 24 24 James Kaspersetz OYS 120 0:57:10 1:02:21
2 Vertigone Tripp 33 3020 Paul McDonald ABYC 135 1:07:31 1:11:55
3 Fred's Vessel Bluesail 24 35 Fred Nilsson OYS 126 1:06:40 1:12:02
4 Rags Laser 28 1006 Judy Button MCC 129 1:07:04 1:12:07
R10 for Division = C&C 34   Start:Start 3  Time:110700
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Accelar C&C 34 64117 Gavin Pitchford RCYC 0 1:03:58 1:03:58
2 Baccarat C&C 34 84200 Bill Bevan MCC 0 1:07:13 1:07:13
3 White Knight I C&C 34 34341 Ted Weir RCYC 0 1:07:20 1:07:20
4 Arriba C&C 34 26034 Don French PCYC 0 1:07:41 1:07:41
5 Temeraire db C&C 34 64127 Gregory Judd EYC 0 1:08:17 1:08:17
R10 for Division = PHRF 3   Start:Start 4  Time:111300
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Spectrum Express 30 74201 Stephen Green RHYC 144 1:02:04 1:05:12
2 Candilahas Express 30 65 Carl McTaggart BPYC 141 1:03:11 1:06:41
3 Rhapsody Express 30 15 Richard Bodt OYS 144 1:03:46 1:07:00
4 Victory Dance CS 30 84737 Vic Dantzer NYC 150 1:04:53 1:07:33
5 Still Crazy X-95 84095 John Danahy PCYC 141 1:05:10 1:08:47
6 Roadcrew CS 30 4628 Bob Sarna PCYC 150 1:07:59 1:10:46
7 Artful Dodger CS 30 4403 Tony Gruner PCYC 150 1:08:58 1:11:48
8 Plum Danish CS 30 4487 Frank Hudson ABYC 150 1:17:34 1:20:45
R10 for Division = PHRF 4   Start:Start 5  Time:111900
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Kat's-Paw I C&C 273 64133 Kathleen Timmis RCYC 192 1:08:14 1:06:46
2 Still Knot Working C&C 27 MkV 75 Steve Reid EYC 180 1:09:48 1:09:30
3 Sea Hare IOR 1/4 ton 12585 Ryan Jones NYC 183 1:21:16 1:20:34
R10 for Division = Whitesail   Start:Start 5  Time:111900
Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Freestyle CS 40 5209 Jim Oldershaw PCYC 102 0:59:29 1:06:48
2 Rebel C&C 1/2 Ton 44044 Mark Janeway APSC 177 1:10:59 1:10:59
3 Seabird Dufour 32 295 Christopher Oulette PCYC 165 1:13:27 1:14:46
4 Impetuous Jack Beneteau 30E 2022 Peter Lustig PCYC 153 1:12:13 1:14:50

 Sailwave Scoring Software 1.92
www.sailwave.com