|
|
||
| PCYC OPEN AND LEVEL REGATTA RACE 2 |
| R11 for Division = IRC 2 Start:Start 1 Time:124700 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:21:45 | 1:22:00 | 1.0 |
| 2 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:17:04 | 1:23:14 | 2.0 |
| 3 | IRC 2 | Amorita | Beneteau 40.7 | 50025 | Jack Odenbach | RYC | 1.078 | 1:17:18 | 1:23:20 | 3.0 |
| 4 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 1:21:05 | 1:23:26 | 4.0 |
| 5 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:22:38 | 1:24:52 | 5.0 |
| 6 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 1:21:30 | 1:28:31 | 6.0 |
| 7 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:21:39 | 1:30:23 | 7.0 |
| R11 for Division = 8-Meter Start:Start 2 Time:125300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:04:46 | 1:04:46 | 1.0 |
| 2 | 8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 1:05:55 | 1:05:55 | 2.0 |
| 3 | 8-Meter | Ranja | 8-Meter | S7 | Guy Jones | RCYC | 0 | 1:06:09 | 1:06:09 | 3.0 |
| 4 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:06:24 | 1:06:24 | 4.0 |
| 5 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 1:10:40 | 1:10:40 | 5.0 |
| 6 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 1:11:26 | 1:11:26 | 6.0 |
| R11 for Division = PHRF 1 Start:Start 1 Time:124700 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:25:11 | 1:35:39 | 1.0 |
| 2 | PHRF 1 | Thunder | X372 | 34894 | Ken Martin | PCYC | 81 | 1:24:30 | 1:38:16 | 2.0 |
| 3 | PHRF 1 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 78 | 1:24:52 | 1:39:12 | 3.0 |
| 4 | PHRF 1 | Dance Sister Dance | Soverell | 40733 | Jim Pollock | BHYC | 81 | 1:25:57 | 1:39:57 | 4.0 |
| R11 for Division = PHRF 2 Start:Start 3 Time:125900 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 2 | Fred's Vessel | Bluesail 24 | 35 | Fred Nilsson | OYS | 126 | 0:51:31 | 0:55:39 | 1.0 |
| 2 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:51:48 | 0:55:42 | 2.0 |
| 3 | PHRF 2 | Bluesail | Bluesail 24 | 24 | James Kaspersetz | OYS | 120 | 0:51:58 | 0:56:41 | 3.0 |
| 4 | PHRF 2 | Vertigone | Tripp 33 | 3020 | Paul McDonald | ABYC | 135 | 0:57:38 | 1:01:24 | 4.0 |
| R11 for Division = C&C 34 Start:Start 3 Time:125900 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 0 | 0:54:25 | 0:54:25 | 1.0 |
| 2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:54:40 | 0:54:40 | 2.0 |
| 3 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 0 | 0:55:51 | 0:55:51 | 3.0 |
| 4 | C&C 34 | Arriba | C&C 34 | 26034 | Don French | PCYC | 0 | 0:57:54 | 0:57:54 | 4.0 |
| 5 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0 | 1:01:46 | 1:01:46 | 5.0 |
| R11 for Division = PHRF 3 Start:Start 4 Time:130500 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 3 | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 144 | 0:55:04 | 0:57:51 | 1.0 |
| 2 | PHRF 3 | Candilahas | Express 30 | 65 | Carl McTaggart | BPYC | 141 | 0:56:31 | 0:59:39 | 2.0 |
| 3 | PHRF 3 | Still Crazy | X-95 | 84095 | John Danahy | PCYC | 141 | 0:57:23 | 1:00:34 | 3.0 |
| 4 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:58:53 | 1:01:52 | 4.0 |
| 5 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 0:59:48 | 1:02:15 | 5.0 |
| 6 | PHRF 3 | Roadcrew | CS 30 | 4628 | Bob Sarna | PCYC | 150 | 0:59:49 | 1:02:16 | 6.0 |
| 7 | PHRF 3 | Artful Dodger | CS 30 | 4403 | Tony Gruner | PCYC | 150 | 1:00:10 | 1:02:38 | 7.0 |
| 8 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:00:41 | 1:03:10 | 8.0 |
| R11 for Division = PHRF 4 Start:Start 5 Time:131100 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 0:57:13 | 0:55:59 | 1.0 |
| 2 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 0:56:23 | 0:56:08 | 2.0 |
| 3 | PHRF 4 | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | FPYC | 204 | 0:59:14 | 0:56:59 | 3.0 |
| 4 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 1:00:59 | 1:00:27 | 4.0 |
| R11 for Division = Whitesail Start:Start 5 Time:131100 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 0:58:14 | 0:58:14 | 1.0 |
| 2 | Whitesail | Freestyle | CS 40 | 5209 | Jim Oldershaw | PCYC | 102 | 0:53:00 | 0:59:31 | 2.0 |
| 3 | Whitesail | Impetuous Jack | Beneteau 30E | 2022 | Peter Lustig | PCYC | 153 | 1:01:09 | 1:03:22 | 3.0 |
| 4 | Whitesail | Seabird | Dufour 32 | 295 | Christopher Oulette | PCYC | 165 | 1:03:06 | 1:04:13 | 4.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |