|
|
||
| PCYC OPEN AND LEVEL REGATTA RACE 3 |
| R12 for Division = IRC 2 Start:Start 1 Time:142500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:09:43 | 1:09:56 | 1.0 |
| 2 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:09:24 | 1:11:16 | 2.0 |
| 3 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:06:01 | 1:11:18 | 3.0 |
| 4 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 1:06:03 | 1:11:44 | 4.0 |
| 5 | IRC 2 | Amorita | Beneteau 40.7 | 50025 | Jack Odenbach | RYC | 1.078 | 1:07:18 | 1:12:33 | 5.0 |
| 6 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 1:10:54 | 1:12:57 | 6.0 |
| 7 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | DNF | 13.0 | |
| R12 for Division = PHRF 1 Start:Start 1 Time:142500 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 1 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 78 | 1:12:27 | 1:24:41 | 1.0 |
| 2 | PHRF 1 | Thunder | X372 | 34894 | Ken Martin | PCYC | 81 | 1:13:39 | 1:25:39 | 2.0 |
| 3 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:16:19 | 1:25:42 | 3.0 |
| 4 | PHRF 1 | Dance Sister Dance | Soverell | 40733 | Jim Pollock | BHYC | 81 | 1:13:52 | 1:25:54 | 4.0 |
| R12 for Division = PHRF 2 Start:Start 3 Time:143700 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:36:09 | 0:38:52 | 1.0 |
| 2 | PHRF 2 | Bluesail | Bluesail 24 | 24 | James Kaspersetz | OYS | 120 | 0:36:53 | 0:40:14 | 2.0 |
| 3 | PHRF 2 | Vertigone | Tripp 33 | 3020 | Paul McDonald | ABYC | 135 | 0:37:48 | 0:40:16 | 3.0 |
| 4 | PHRF 2 | Fred's Vessel | Bluesail 24 | 35 | Fred Nilsson | OYS | 126 | 0:42:37 | 0:46:03 | 4.0 |
| R12 for Division = C&C 34 Start:Start 3 Time:143700 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 0 | 0:39:15 | 0:39:15 | 1.0 |
| 2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:39:56 | 0:39:56 | 2.0 |
| 3 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 0 | 0:39:58 | 0:39:58 | 3.0 |
| 4 | C&C 34 | Arriba | C&C 34 | 26034 | Don French | PCYC | 0 | 0:41:14 | 0:41:14 | 4.0 |
| 5 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0 | 0:43:08 | 0:43:08 | 5.0 |
| R12 for Division = PHRF 3 Start:Start 4 Time:144300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 3 | Candilahas | Express 30 | 65 | Carl McTaggart | BPYC | 141 | 0:37:35 | 0:39:40 | 1.0 |
| 2 | PHRF 3 | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 144 | 0:38:00 | 0:39:55 | 2.0 |
| 3 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:39:48 | 0:41:49 | 3.0 |
| 4 | PHRF 3 | Artful Dodger | CS 30 | 4403 | Tony Gruner | PCYC | 150 | 0:40:46 | 0:42:26 | 4.0 |
| 5 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 0:41:52 | 0:43:35 | 5.0 |
| 6 | PHRF 3 | Still Crazy | X-95 | 84095 | John Danahy | PCYC | 141 | 0:42:03 | 0:44:23 | 6.0 |
| 7 | PHRF 3 | Roadcrew | CS 30 | 4628 | Bob Sarna | PCYC | 150 | 0:43:29 | 0:45:16 | 7.0 |
| 8 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 0:47:22 | 0:49:19 | 8.0 |
| R12 for Division = PHRF 4 Start:Start 5 Time:144300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 0:45:09 | 0:44:57 | 1.0 |
| 2 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 0:48:47 | 0:47:44 | 2.0 |
| 3 | PHRF 4 | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | FPYC | 204 | 0:52:21 | 0:50:22 | 3.0 |
| 4 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | DNF | 12.0 | |
| R12 for Division = Whitesail Start:Start 5 Time:144300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | Whitesail | Freestyle | CS 40 | 5209 | Jim Oldershaw | PCYC | 102 | 0:41:16 | 0:46:20 | 1.0 |
| 2 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 0:48:23 | 0:48:23 | 2.0 |
| 3 | Whitesail | Impetuous Jack | Beneteau 30E | 2022 | Peter Lustig | PCYC | 153 | 0:47:09 | 0:48:52 | 3.0 |
| 4 | Whitesail | Seabird | Dufour 32 | 295 | Christopher Oulette | PCYC | 165 | DNF | 16.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |