PCYC OPEN AND LEVEL REGATTA RACE 4

R13 for Division = IRC 2   Start:Start 1  Time:110600
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.080 1:19:09 1:25:29 1.0
2 IRC 2 The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.086 1:21:26 1:28:26 2.0
3 IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:29:27 1:29:43 3.5
3 IRC 2 Break Away Beneteau 36.7 143 Chris Rypkema PCYC 1.029 1:27:11 1:29:43 3.5
5 IRC 2 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.027 1:28:29 1:30:52 5.0
6 IRC 2 Amorita Beneteau 40.7 50025 Jack Odenbach RYC 1.078 1:25:39 1:32:20 6.0
7 IRC 2 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:29:47 1:32:23 7.0
8 IRC 2 French Kiss Beneteau 44.7 124 Tatiana Friesner NYC 1.107 1:28:05 1:37:30 8.0
R13 for Division = PHRF 1   Start:Start 1  Time:110600
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 1 Dance Sister Dance Soverell 40733 Jim Pollock BHYC 81 1:30:44 1:45:31 1.0
2 PHRF 1 Thunder X372 34894 Ken Martin PCYC 81 1:33:01 1:48:10 2.0
3 PHRF 1 Band It C&C 38-3 84088 C. Sereny/M. Laporte NYC 102 1:37:40 1:49:40 3.0
R13 for Division = 8-Meter   Start:Start 2  Time:111200
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 8-Meter Thisbe 8-Meter 9 John Mitchele RCYC 0 1:06:27 1:06:27 1.0
2 8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:07:41 1:07:41 2.0
3 8-Meter Norseman 8-Meter 2 Cedric G.E. Gyles RCYC 0 1:08:16 1:08:16 3.0
4 8-Meter Ranja 8-Meter S7 Guy Jones RCYC 0 1:08:47 1:08:47 4.0
5 8-Meter Bangalore 8-Meter 6 Roy/Meuring/Richardson RCYC 0 1:10:08 1:10:08 5.0
6 8-Meter Quest 8-Meter 1 Joe Balogh RCYC 0 1:15:14 1:15:14 6.0
R13 for Division = C&C 34   Start:Start 3  Time:111800
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 C&C 34 White Knight I C&C 34 34341 Ted Weir RCYC 0 1:00:23 1:00:23 1.0
2 C&C 34 Keros C&C 34 74128 Derek McGeachie RCYC 0 1:01:02 1:01:02 2.0
3 C&C 34 Arriba C&C 34 26034 Don French PCYC 0 1:03:45 1:03:45 3.0
R13 for Division = PHRF 2   Start:Start 3  Time:111800
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 2 Bluesail Bluesail 24 24 James Kaspersetz OYS 120 0:57:46 1:03:00 1.0
2 PHRF 2 Rags Laser 28 1006 Judy Button MCC 129 0:59:19 1:03:47 2.0
3 PHRF 2 Vertigone Tripp 33 3020 Paul McDonald ABYC 135 1:01:35 1:05:36 3.0
4 PHRF 2 Fred's Vessel Bluesail 24 35 Fred Nilsson OYS 126 1:02:27 1:07:28 4.0
R13 for Division = PHRF 3   Start:Start 4  Time:112400
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 3 Spectrum Express 30 74201 Stephen Green RHYC 144 1:02:16 1:05:25 1.0
2 PHRF 3 Candilahas Express 30 65 Carl McTaggart BPYC 141 1:03:04 1:06:34 2.0
3 PHRF 3 Rhapsody Express 30 15 Richard Bodt OYS 144 1:04:19 1:07:34 3.0
4 PHRF 3 Plum Danish CS 30 4487 Frank Hudson ABYC 150 1:05:34 1:08:15 4.0
5 PHRF 3 Roadcrew CS 30 4628 Bob Sarna PCYC 150 1:11:07 1:14:02 5.0
R13 for Division = PHRF 4   Start:Start 5  Time:113000
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 4 Kat's-Paw I C&C 273 64133 Kathleen Timmis RCYC 192 1:08:01 1:06:34 1.0
2 PHRF 4 Scalliwag C&C 27-2 12490 Bruce Peever FPYC 204 1:12:18 1:09:34 2.0
3 PHRF 4 Still Knot Working C&C 27 MkV 75 Steve Reid EYC 180 1:10:20 1:10:02 3.0
4 PHRF 4 Sea Hare IOR 1/4 ton 12585 Ryan Jones NYC 183 1:22:29 1:21:46 4.0
R13 for Division = Whitesail   Start:Start 5  Time:113000
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 Whitesail Freestyle CS 40 5209 Jim Oldershaw PCYC 102 1:00:18 1:07:43 1.0
2 Whitesail Rebel C&C 1/2 Ton 44044 Mark Janeway APSC 177 1:11:33 1:11:33 2.0
3 Whitesail Impetuous Jack Beneteau 30E 2022 Peter Lustig PCYC 153 1:11:15 1:13:50 3.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com