|
|
| PCYC OPEN AND LEVEL REGATTA RACE 5 |
| R14 for Division = IRC 2 Start:Start 1 Time:131100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:00:51 | 1:02:30 | 1.0 |
| 2 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 0:58:07 | 1:02:46 | 2.0 |
| 3 | IRC 2 | Amorita | Beneteau 40.7 | 50025 | Jack Odenbach | RYC | 1.078 | 0:59:01 | 1:03:37 | 3.0 |
| 4 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 0:58:51 | 1:03:55 | 4.0 |
| 5 | IRC 2 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 1.029 | 1:02:54 | 1:04:43 | 5.0 |
| 6 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 1:03:06 | 1:04:56 | 6.0 |
| 7 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:06:07 | 1:06:19 | 7.0 |
| 8 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:03:35 | 1:10:23 | 8.0 |
| R14 for Division = PHRF 1 Start:Start 1 Time:131100 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:06:38 | 1:14:49 | 1.0 |
| 2 | PHRF 1 | Thunder | X372 | 34894 | Ken Martin | PCYC | 81 | 1:06:56 | 1:17:50 | 2.0 |
| 3 | PHRF 1 | Dance Sister Dance | Soverell | 40733 | Jim Pollock | BHYC | 81 | 1:07:27 | 1:18:26 | 3.0 |
| R14 for Division = 8-Meter Start:Start 2 Time:131700 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | 8-Meter | Ranja | 8-Meter | S7 | Guy Jones | RCYC | 0 | 0:49:57 | 0:49:57 | 1.0 |
| 2 | 8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 0:51:17 | 0:51:17 | 2.0 |
| 3 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 0:51:36 | 0:51:36 | 3.0 |
| 4 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:51:38 | 0:51:38 | 4.0 |
| 5 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 0:53:08 | 0:53:08 | 5.0 |
| 6 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 0:56:14 | 0:56:14 | 6.0 |
| R14 for Division = C&C 34 Start:Start 3 Time:132300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 0:45:48 | 0:45:48 | 1.0 |
| 2 | C&C 34 | Arriba | C&C 34 | 26034 | Don French | PCYC | 0 | 0:46:28 | 0:46:28 | 2.0 |
| 3 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:47:22 | 0:47:22 | 3.0 |
| R14 for Division = PHRF 2 Start:Start 3 Time:132300 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:44:09 | 0:47:28 | 1.0 |
| 2 | PHRF 2 | Bluesail | Bluesail 24 | 24 | James Kaspersetz | OYS | 120 | 0:44:26 | 0:48:28 | 2.0 |
| 3 | PHRF 2 | Fred's Vessel | Bluesail 24 | 35 | Fred Nilsson | OYS | 126 | 0:46:42 | 0:50:27 | 3.0 |
| R14 for Division = PHRF 3 Start:Start 4 Time:132900 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 3 | Roadcrew | CS 30 | 4628 | Bob Sarna | PCYC | 150 | 0:48:36 | 0:50:36 | 1.0 |
| 2 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 0:48:50 | 0:50:50 | 2.0 |
| 3 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:48:46 | 0:51:14 | 3.0 |
| R14 for Division = PHRF 4 Start:Start 5 Time:133500 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 0:48:00 | 0:47:47 | 1.0 |
| 2 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 0:49:10 | 0:48:07 | 2.0 |
| 3 | PHRF 4 | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | FPYC | 204 | 0:52:10 | 0:50:11 | 3.0 |
| 4 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 0:51:55 | 0:51:28 | 4.0 |
|
R14 for Division = Whitesail
Start:Start 5 Time:133500 | ||||||||||
| Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
| 1 | Whitesail | Freestyle | CS 40 | 5209 | Jim Oldershaw | PCYC | 102 | 0:42:42 | 0:47:57 | 1.0 |
| 2 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 0:50:53 | 0:50:53 | 2.0 |
| 3 | Whitesail | Impetuous Jack | Beneteau 30E | 2022 | Peter Lustig | PCYC | 153 | 0:52:30 | 0:54:24 | 3.0 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |