EYC OPEN & LEVEL REGATTA RACE #3

R17 for Division = IRC 2   Start:Start 1  Time:122500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 2 Press Gang IMX38 1957 Christina Medland ABYC 1.062 1:20:53 1:25:54 1.0
2 IRC 2 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:23:44 1:26:10 2.0
3 IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:27:00 1:27:16 3.0
4 IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.080 1:20:51 1:27:19 4.0
5 IRC 2 Break Away Beneteau 36.7 143 Chris Rypkema PCYC 1.029 1:26:35 1:29:06 5.0
6 IRC 2 Act II C&C 115 54367 Geoff Atkins MCC 1.079 1:24:45 1:31:27 6.0
7 IRC 2 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.027 1:29:11 1:31:35 7.5
7 IRC 2   Beneteau 36.7 184 Brian Rutter CBYC 1.029 1:29:00 1:31:35 7.5
9 IRC 2 French Kiss Beneteau 44.7 124 Tatiana Friesner NYC 1.107 1:36:15 1:46:33 9.0
R17 for Division = 8-Meter   Start:Start 2  Time:123100
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 8-Meter Norseman 8-Meter 2 Cedric G.E. Gyles RCYC 0 1:04:51 1:04:51 1.0
2 8-Meter Thisbe 8-Meter 9 John Mitchele RCYC 0 1:05:18 1:05:18 2.0
3 8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:06:02 1:06:02 3.0
4 8-Meter Bangalore 8-Meter 6 Roy/Meuring/Richardson RCYC 0 1:12:54 1:12:54 4.0
5 8-Meter Quest 8-Meter 1 Joe Balogh RCYC 0 1:13:26 1:13:26 5.0
R17 for Division = PHRF 1   Start:Start 1  Time:122500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 1 Band It C&C 38-3 84088 C. Sereny/M. Laporte NYC 102 1:37:20 1:49:18 1.0
R17 for Division = PHRF 2   Start:Start 3  Time:123600
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 2 Survival Abbott 33 9 Bill Roscoe BC 132 0:55:44 0:59:39 1.0
2 PHRF 2 Rags Laser 28 1006 Judy Button MCC 129 0:58:54 1:03:20 2.0
R17 for Division = C&C 34   Start:Start 3  Time:123600
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 C&C 34 White Knight I C&C 34 34341 Ted Weir RCYC 0 1:09:07 1:09:07 1.0
R17 for Division = PHRF 3   Start:Start 4  Time:120500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 3 Plum Danish CS 30 4487 Frank Hudson ABYC 150 1:58:59 2:03:52 1.0
2 PHRF 3 Rhapsody Express 30 15 Richard Bodt OYS 144 2:04:33 2:10:51 2.0
R17 for Division = PHRF 4   Start:Start 5  Time:121000
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 4 Short Sale C&C 27-3 684 Rod Martin EYC 192 1:55:34 1:53:06 1.0
2 PHRF 4 Bluenote C&C 27-3 34120 Dave Todd EYC 192 1:56:55 1:54:25 2.0
3 PHRF 4 Kat's-Paw I C&C 273 64133 Kathleen Timmis RCYC 192 1:59:15 1:56:42 3.0
4 PHRF 4 Djembe C&C 27-3 18535 Willi Steinke EYC 192 2:01:27 1:58:51 4.0
5 PHRF 4 Still Knot Working C&C 27 MkV 75 Steve Reid EYC 180 2:00:38 2:00:06 5.0
6 PHRF 4 Distant Thunder C&C 27-5 69 Jim Wente EYC 180 2:04:37 2:04:04 6.0
7 PHRF 4 Blue Heron C&C 27-5 53 John Ferreira MCC 180 2:04:57 2:04:24 7.0
R17 for Division = Whitesail   Start:Start 5  Time:121000
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 Whitesail Epona Mirage 24 2487 Greg Neely EYC 246 2:18:15 2:05:36 1.0

 Sailwave Scoring Software 1.92
www.sailwave.com