EYC OPEN & LEVEL REGATTA - AMENDED

J 35

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
J 35 Battlewagon J 35 210 Roger Walker EYC 1.0 1.0 2.0 1.0 5.0
J 35 Jake J 35 63055 Wally Hogan EYC 2.0 3.0 1.0 3.0 9.0
J 35 Crime Scene J 35 73320 Stephen Trevitt ABYC 4.0 2.0 3.0 2.0 11.0
J 35 Abracadabra J 35 41888 Klaus Noack NYC 3.0 4.0 4.0 DNC 16.0
J 35 Loyalist IV J 35 49391 Andrew Kooiman NYC 5.0 5.0 DNC DNC 20.0
J 35 Deliverance J 35 73289 Wilde /Stewart NYC 6.0 DNC DNC 4.0 21.0

J 105

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
J 105 RE:TERN J 105 73 David Shaver RCYC 2.0 2.0 1.0 1.0 6.0
J 105 Planet B J 105 54315 Robert Baker RCYC 1.0 1.0 2.0 2.0 6.0
J 105 Full Tilt Boogie J 105 54865 Kevin Pask RCYC 3.0 DNC 5.0 3.0 19.0
J 105 Hey Jude J 105 110 James Rathbun RCYC 5.0 3.0 3.0 DNC 19.0
J 105 Live Edge J 105 267 Michael Mountford RCYC 4.0 4.0 6.0 5.0 19.0
J 105 Sonic Boom J 105 54858 Ian Farquharson RCYC 6.0 7.0 4.0 6.0 23.0
J 105 Jamaica Me Crazy J 105 158 Peter Hall RCYC 8.0 6.0 7.0 4.0 25.0
J 105 Forro J 105 283 Gregory Mezo RCYC 7.0 5.0 8.0 7.0 27.0
J 105 Thunderstruck J 105 358 Andrew Moor RCYC 9.0 DNC DNC DNC 34.0

C&C 99 - AMENDED

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
C&C 99 Transmission C&C 99 40 Mike Kern CBYC 2.0 1.0 1.0 1.0 5.0
C&C 99 Trumpeter C&C 99 35 Bob Wilson ABYC 1.0 2.0 2.0 5.0 DSQ 10.0
C&C 99 Bear Necessity C&C 99 57 Dexter Halsall PCYC DNC 3.0 3.0 2.0 14.0
C&C 99 Manhattan Transfer C&C 99 44 Michael Chase EYC 3.0 5.0 4.0 3.0 15.0
C&C 99 Winston Churchill C&C 99 72 John Gibson WYC 4.0 4.0 5.0 4.0 17.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com