RCYC OPEN WEEKEND RACE 3

R5 for Division = IRC 1   Start:Start 1  Time:105500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 1 Dynamo Farr 40 54770 Eric Moog RCYC 1.177 1:05:08 1:16:40 1.0
2 IRC 1 Honour Farr 40 141 Alek Krstajic RCYC 1.177 1:05:15 1:16:48 2.0
3 IRC 1 Zoom Farr 395 39533 Keith Bechard RCYC 1.127 1:10:27 1:19:24 3.0
R5 for Division = IRC 2   Start:Start 1  Time:105500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.078 1:10:20 1:15:49 1.0
2 IRC 2 Act II C&C 115 54367 Geoff Atkins MCC 1.079 1:11:37 1:17:16 2.0
3 IRC 2 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.027 1:15:24 1:17:26 3.0
4 IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:17:35 1:17:49 4.0
5 IRC 2 Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.055 1:14:16 1:18:21 5.0
6 IRC 2 French Kiss Beneteau 44.7 124 Tatiana Friesner NYC 1.107 1:12:22 1:20:07 6.0
R5 for Division = PHRF 1   Start:Start 1  Time:105500
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 78 1:15:47 1:28:35 1.0
R5 for Division = 8-Meter   Start:Start 2  Time:110100
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 8-Meter Venture II 8-Meter 29 Diane Palm RCYC 0 1:05:27 1:05:27 1.0
2 8-Meter Ranja 8-Meter S7 Guy Jones RCYC 0 1:05:36 1:05:36 2.0
3 8-Meter Norseman 8-Meter 2 Cedric G.E. Gyles RCYC 0 1:06:21 1:06:21 3.0
4 8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:07:04 1:07:04 4.0
5 8-Meter Bangalore 8-Meter 6 Roy/Meuring/Richardson RCYC 0 1:17:30 1:17:30 5.0
R5 for Division = C&C 34   Start:Start 3  Time:110700
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 C&C 34 Accelar C&C 34 64117 Gavin Pitchford RCYC 0 1:11:17 1:11:17 1.0
2 C&C 34 Keros C&C 34 74128 Derek McGeachie RCYC 0 1:12:15 1:12:15 2.0
3 C&C 34 Prospice C&C 34 74171 John T. Morin RCYC 0 1:13:41 1:13:41 3.0
4 C&C 34 White Knight I C&C 34 34341 Ted Weir RCYC 0 1:14:12 1:14:12 4.0
5 C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC 0 1:14:22 1:14:22 5.0
6 C&C 34 Snowflake C&C 34 54095 James Moore RCYC 0 1:14:38 1:14:38 6.0
7 C&C 34 Temeraire db C&C 34 64127 Gregory Judd EYC 0 1:15:15 1:15:15 7.0
R5 for Division = PHRF 2   Start:Start 3  Time:110700
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 2 Pika C&C 33-2 34579 Neil Hansen NYC 138 1:03:41 1:07:32 1.0
2 PHRF 2 Rags Laser 28 1006 Judy Button MCC 129 1:06:48 1:11:50 2.0
3 PHRF 2 Penguin's Mother Dufour 34 3403 Malcolm Little EYC 123 1:12:40 1:18:53 3.0
R5 for Division = PHRF 3   Start:Start 4  Time:111300
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 3 Rhapsody Express 30 15 Richard Bodt OYS 144 1432:10:18:44 1504:21:13:22 1.0
R5 for Division = PHRF 4   Start:Start 4  Time:111300
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 PHRF 4 Still Knot Working C&C 27 MkV 75 Steve Reid EYC 180 1:26:00 1:25:38 1.0
2 PHRF 4 Kat's-Paw I C&C 273 64133 Kathleen Timmis RCYC 192 1:27:39 1:25:46 2.0
3 PHRF 4 One More Time C&C 273 74019 Patricia Whetung QCYC 189 1:28:40 1:27:08 3.0
4 PHRF 4 Doralla C&C 273 54048 Kirk Allan RCYC 192 1:30:49 1:28:52 4.0
5 PHRF 4 Epona Mirage 24 2487 Greg Neely EYC 228 1:45:08 1:37:51 5.0
R5 for Division = Whitesail   Start:Start 5  Time:111900
Rank Division Boat Class SailNo Helm Club Rating Elapsed Corrected Points
1 Whitesail Audacity CS 36 Merlin 6233 Toppan / Walker NYC 156 1:05:36 1:07:40 1.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com